PREVIOUS SEASON: WSH 2001-2002        NEXT SEASON: WSH 2003-2004
DATE | OPPONENT | DEC | GF | GA | OT | Olaf Kolzig | Sebastien Charpentier | Craig Billington | Maxime Ouellet |
---|---|---|---|---|---|---|---|---|---|
10/11/2002 | vs Nashville | W | 5 | 4 | W (59:34, 27/31) | (BU) | |||
10/12/2002 | at NY Islanders | W | 2 | 1 | W (59:48, 35/36) | (BU) | |||
10/17/2002 | at Carolina | W | 2 | 1 | W (60:00, 37/38) | (BU) | |||
10/19/2002 | at Philadelphia | L | 1 | 3 | L (58:45, 30/33) | (BU) | |||
10/20/2002 | at Dallas | L | 2 | 5 | - (48:40, 21/22) | L (10:13, 4/7) | |||
10/23/2002 | at NY Rangers | W | 2 | 1 | W (60:00, 31/32) | (BU) | |||
10/25/2002 | at Tampa Bay | L | 2 | 3 | L (59:09, 34/37) | (BU) | |||
10/26/2002 | at Florida | T | 1 | 1 | OT | (BU) | T (65:00, 18/19) | ||
10/28/2002 | at Pittsburgh | L | 2 | 3 | (BU) | L (58:54, 21/24) | |||
10/30/2002 | vs Boston | L | 2 | 7 | - (38:02, 14/17) | L (21:44, 8/12) | |||
11/01/2002 | vs Tampa Bay | W | 3 | 2 | W (59:58, 16/18) | (BU) | |||
11/02/2002 | at Philadelphia | L | 1 | 2 | L (59:37, 43/45) | (BU) | |||
11/05/2002 | at Columbus | W | 4 | 3 | OT | W (64:56, 26/29) | (BU) | ||
11/07/2002 | vs Florida | W | 2 | 1 | OT | W (63:56, 32/33) | (BU) | ||
11/09/2002 | vs Philadelphia | W | 4 | 1 | W (60:00, 43/44) | (BU) | |||
11/13/2002 | vs Dallas | L | 1 | 6 | L (60:00, 29/35) | (BU) | |||
11/15/2002 | at Chicago | T | 2 | 2 | OT | T (65:00, 36/38) | (BU) | ||
11/16/2002 | at Minnesota | L | 0 | 1 | L (59:18, 30/31) | (BU) | |||
11/19/2002 | vs San Jose | L | 2 | 3 | L (58:56, 26/29) | (BU) | |||
11/21/2002 | vs Minnesota | L | 3 | 4 | L (59:16, 31/35) | (BU) | |||
11/23/2002 | vs Atlanta | W | 6 | 3 | W (59:12, 24/27) | (BU) | |||
11/26/2002 | at Toronto | L | 4 | 5 | L (59:16, 29/34) | (BU) | |||
11/27/2002 | vs Calgary | W | 4 | 2 | W (59:51, 32/34) | (BU) | |||
11/29/2002 | vs Ottawa | L | 2 | 6 | L (60:00, 28/34) | (BU) | |||
12/01/2002 | at Atlanta | L | 4 | 5 | L (59:29, 15/20) | (BU) | |||
12/03/2002 | at Pittsburgh | W | 4 | 1 | W (60:00, 16/17) | (BU) | |||
12/06/2002 | vs Atlanta | W | 7 | 6 | OT | (BU) | W (61:23, 28/34) | ||
12/07/2002 | at Buffalo | L | 3 | 4 | L (60:00, 40/44) | (BU) | |||
12/11/2002 | at Anaheim | L | 0 | 3 | L (58:58, 27/29) | (BU) | |||
12/13/2002 | at Phoenix | W | 4 | 3 | W (60:00, 30/33) | (BU) | |||
12/14/2002 | at San Jose | L | 0 | 2 | L (57:39, 33/35) | (BU) | |||
12/16/2002 | at Colorado | T | 2 | 2 | OT | T (64:54, 35/37) | (BU) | ||
12/19/2002 | vs Boston | W | 5 | 3 | W (59:54, 36/39) | (BU) | |||
12/21/2002 | at NY Islanders | W | 3 | 1 | W (59:49, 17/18) | (BU) | |||
12/23/2002 | vs Tampa Bay | W | 3 | 0 | W (59:59, 40/40) | (BU) | |||
12/27/2002 | vs New Jersey | W | 3 | 2 | W (60:00, 29/31) | (BU) | |||
12/28/2002 | at New Jersey | L | 1 | 2 | OT | L (64:10, 38/40) | (BU) | ||
12/30/2002 | vs Buffalo | W | 4 | 3 | W (60:00, 18/21) | (BU) | |||
01/01/2003 | vs Phoenix | L | 1 | 2 | OT | L (61:20, 12/14) | (BU) | ||
01/03/2003 | vs Columbus | T | 2 | 2 | OT | (BU) | T (65:00, 26/28) | ||
01/04/2003 | at NY Rangers | T | 2 | 2 | OT | T (65:00, 28/30) | (BU) | ||
01/10/2003 | at Carolina | W | 4 | 1 | W (60:00, 24/25) | (BU) | |||
01/11/2003 | vs Florida | W | 12 | 2 | W (60:00, 24/26) | (BU) | |||
01/13/2003 | vs NY Islanders | W | 4 | 3 | OT | W (64:20, 32/35) | (BU) | ||
01/15/2003 | vs NY Rangers | L | 1 | 2 | OT | L (61:58, 34/36) | (BU) | ||
01/17/2003 | vs Toronto | L | 1 | 4 | L (59:11, 19/22) | (BU) | |||
01/18/2003 | at Ottawa | L | 2 | 5 | (BU) | L (59:50, 26/30) | |||
01/20/2003 | at Boston | T | 3 | 3 | OT | T (64:59, 38/41) | (BU) | ||
01/22/2003 | vs Carolina | W | 5 | 3 | W (60:00, 35/38) | (BU) | |||
01/25/2003 | at Montreal | T | 1 | 1 | OT | T (64:58, 29/30) | (BU) | ||
01/26/2003 | vs NY Rangers | W | 7 | 2 | W (60:00, 27/29) | (BU) | |||
01/28/2003 | vs St. Louis | L | 3 | 5 | L (59:29, 26/30) | (BU) | |||
01/30/2003 | vs Pittsburgh | W | 2 | 1 | W (60:00, 23/24) | (BU) | |||
02/04/2003 | at Tampa Bay | W | 5 | 1 | W (60:00, 27/28) | (BU) | |||
02/05/2003 | vs New Jersey | L | 1 | 4 | L (58:47, 35/38) | (BU) | |||
02/07/2003 | vs NY Islanders | W | 3 | 0 | W (59:50, 20/20) | (BU) | |||
02/09/2003 | vs Montreal | L | 0 | 2 | L (58:51, 22/24) | (BU) | |||
02/12/2003 | at Atlanta | W | 5 | 1 | W (60:00, 26/27) | (BU) | |||
02/14/2003 | at Carolina | L | 1 | 3 | L (58:58, 19/21) | (BU) | |||
02/15/2003 | at Florida | W | 2 | 1 | (BU) | W (59:59, 16/17) | |||
02/17/2003 | at Tampa Bay | L | 1 | 3 | L (58:35, 27/30) | - (0:29, 0/0) | |||
02/20/2003 | vs Toronto | L | 2 | 6 | L (59:46, 16/22) | (BU) | |||
02/22/2003 | vs Detroit | L | 1 | 5 | L (59:44, 28/33) | (BU) | |||
02/24/2003 | vs Montreal | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||
02/26/2003 | vs Buffalo | W | 3 | 2 | W (59:49, 35/37) | (BU) | |||
03/01/2003 | at New Jersey | L | 1 | 2 | OT | L (62:50, 24/26) | (BU) | ||
03/02/2003 | vs Carolina | W | 2 | 0 | W (59:53, 21/21) | (BU) | |||
03/04/2003 | at Buffalo | W | 2 | 1 | W (60:00, 35/36) | (BU) | |||
03/06/2003 | vs Atlanta | T | 4 | 4 | OT | T (64:55, 17/21) | (BU) | ||
03/08/2003 | at Boston | L | 4 | 5 | OT | - (10:04, 3/6) | L (52:07, 26/28) | ||
03/10/2003 | vs Philadelphia | W | 2 | 1 | OT | W (60:13, 17/18) | (BU) | ||
03/14/2003 | vs Los Angeles | L | 1 | 3 | L (58:49, 29/32) | (BU) | |||
03/16/2003 | vs Colorado | W | 2 | 1 | W (60:00, 21/22) | (BU) | |||
03/20/2003 | at Calgary | W | 4 | 1 | W (60:00, 24/25) | (BU) | |||
03/22/2003 | at Edmonton | L | 3 | 5 | L (59:38, 30/35) | (BU) | |||
03/23/2003 | at Vancouver | L | 0 | 6 | L (39:57, 20/23) | - (20:00, 6/9) | |||
03/25/2003 | at Montreal | W | 4 | 3 | OT | W (63:09, 23/26) | (BU) | ||
03/28/2003 | at Ottawa | W | 3 | 2 | W (59:55, 30/32) | (BU) | |||
03/29/2003 | at Toronto | L | 3 | 4 | OT | (BU) | L (62:49, 26/30) | ||
04/01/2003 | vs Florida | W | 3 | 0 | W (59:55, 31/31) | (BU) | |||
04/03/2003 | vs Ottawa | L | 1 | 5 | L (40:00, 14/19) | - (19:38, 9/9) | |||
04/05/2003 | vs Pittsburgh | W | 5 | 3 | (BU) | W (59:56, 22/25) | |||
04/10/2003 | at Tampa Bay | W | 3 | 0 | W (60:00, 28/28) | (BU) | |||
04/12/2003 | at Tampa Bay | W | 6 | 3 | W (60:00, 40/43) | (BU) | |||
04/15/2003 | vs Tampa Bay | L | 3 | 4 | OT | L (62:29, 24/28) | (BU) | ||
04/16/2003 | vs Tampa Bay | L | 1 | 3 | L (58:45, 22/25) | (BU) | |||
04/18/2003 | at Tampa Bay | L | 1 | 2 | L (58:40, 20/22) | (BU) | |||
04/20/2003 | vs Tampa Bay | L | 1 | 2 | 3OT | L (104:01, 44/46) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Olaf Kolzig | Sebastien Charpentier | Craig Billington | Maxime Ouellet |
PREVIOUS SEASON: WSH 2001-2002        NEXT SEASON: WSH 2003-2004
These data reflect every 2002-2003 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).