PREVIOUS SEASON: WSH 2002-2003        NEXT SEASON: WSH 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Olaf Kolzig | Rastislav Stana | Sebastien Charpentier | Maxime Ouellet | Matthew Yeats |
---|---|---|---|---|---|---|---|---|---|---|
10/09/2003 | vs NY Islanders | W | 6 | 1 | W (59:44, 17/18) | (BU) | ||||
10/11/2003 | vs Atlanta | L | 3 | 4 | L (59:13, 15/19) | (BU) | ||||
10/13/2003 | at Toronto | T | 2 | 2 | OT | T (64:56, 34/36) | (BU) | |||
10/14/2003 | at Montreal | L | 1 | 5 | (BU) | L (60:00, 25/30) | ||||
10/17/2003 | at Dallas | L | 2 | 4 | L (59:27, 14/18) | (BU) | ||||
10/18/2003 | at St. Louis | L | 1 | 4 | L (60:00, 23/27) | (BU) | ||||
10/23/2003 | at Ottawa | L | 1 | 5 | L (46:20, 17/22) | - (13:40, 13/13) | ||||
10/25/2003 | at Toronto | L | 1 | 4 | L (59:08, 18/21) | (BU) | ||||
10/29/2003 | vs Anaheim | L | 2 | 4 | L (58:14, 27/31) | (BU) | ||||
10/31/2003 | vs Atlanta | W | 2 | 1 | W (60:00, 19/20) | (BU) | ||||
11/01/2003 | at Minnesota | L | 1 | 2 | L (59:42, 23/25) | (BU) | ||||
11/04/2003 | at Tampa Bay | W | 5 | 1 | W (60:00, 41/42) | (BU) | ||||
11/06/2003 | at Philadelphia | L | 2 | 4 | L (58:16, 32/36) | (BU) | ||||
11/08/2003 | vs San Jose | L | 2 | 3 | L (59:03, 26/29) | (BU) | ||||
11/10/2003 | vs Los Angeles | L | 2 | 3 | L (59:07, 27/30) | (BU) | ||||
11/12/2003 | vs Carolina | W | 7 | 1 | W (60:00, 29/30) | (BU) | ||||
11/14/2003 | vs Tampa Bay | L | 2 | 5 | L (39:59, 9/14) | - (20:00, 7/7) | ||||
11/15/2003 | at Carolina | W | 2 | 1 | W (60:00, 38/39) | (BU) | ||||
11/20/2003 | at Boston | L | 2 | 3 | L (58:55, 22/25) | (BU) | ||||
11/22/2003 | vs Florida | L | 2 | 3 | OT | L (61:34, 22/25) | (BU) | |||
11/24/2003 | at Detroit | W | 4 | 1 | (BU) | W (60:00, 38/39) | ||||
11/26/2003 | at Buffalo | L | 2 | 5 | (BU) | L (57:51, 21/26) | ||||
11/28/2003 | vs Montreal | L | 3 | 5 | L (56:52, 17/22) | - (1:17, 0/0) | ||||
11/29/2003 | at Columbus | W | 5 | 3 | W (59:59, 25/28) | (BU) | ||||
12/02/2003 | at NY Islanders | W | 4 | 1 | W (59:48, 25/26) | (BU) | ||||
12/04/2003 | at New Jersey | L | 0 | 3 | L (60:00, 38/41) | (BU) | ||||
12/06/2003 | at Los Angeles | L | 3 | 7 | L (47:51, 25/31) | - (12:07, 5/6) | ||||
12/08/2003 | at Colorado | L | 1 | 4 | L (59:20, 25/28) | (BU) | ||||
12/11/2003 | vs Boston | W | 6 | 5 | W (60:00, 34/39) | (BU) | ||||
12/13/2003 | vs Detroit | L | 1 | 5 | L (59:55, 21/26) | (BU) | ||||
12/16/2003 | at Atlanta | W | 5 | 0 | (BU) | W (60:00, 37/37) | ||||
12/17/2003 | at Florida | T | 2 | 2 | OT | (BU) | T (65:00, 20/22) | |||
12/19/2003 | vs Toronto | T | 2 | 2 | OT | T (64:41, 32/34) | (BU) | |||
12/21/2003 | vs NY Islanders | L | 4 | 5 | L (58:28, 39/44) | (BU) | ||||
12/23/2003 | vs Montreal | W | 3 | 2 | W (60:00, 38/40) | (BU) | ||||
12/27/2003 | vs Buffalo | L | 1 | 3 | L (59:36, 37/39) | (BU) | ||||
12/29/2003 | vs Boston | L | 1 | 3 | L (58:15, 31/34) | (BU) | ||||
12/31/2003 | at Buffalo | L | 1 | 7 | (BU) | L (60:00, 35/42) | ||||
01/01/2004 | vs New Jersey | T | 2 | 2 | OT | T (65:00, 34/36) | (BU) | |||
01/03/2004 | at Ottawa | L | 2 | 5 | L (59:36, 23/26) | (BU) | ||||
01/04/2004 | at Montreal | L | 1 | 4 | (BU) | L (60:00, 30/34) | ||||
01/07/2004 | vs Phoenix | L | 0 | 3 | L (58:18, 16/18) | (BU) | ||||
01/09/2004 | vs Carolina | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||||
01/11/2004 | vs Edmonton | W | 1 | 0 | W (59:51, 26/26) | (BU) | ||||
01/14/2004 | vs Calgary | T | 3 | 3 | OT | T (63:43, 41/44) | (BU) | |||
01/17/2004 | at New Jersey | L | 1 | 2 | OT | L (62:17, 29/31) | (BU) | |||
01/18/2004 | vs Pittsburgh | W | 4 | 3 | W (60:00, 22/25) | (BU) | ||||
01/21/2004 | vs Toronto | L | 2 | 3 | L (58:54, 18/21) | (BU) | ||||
01/23/2004 | at Florida | L | 1 | 4 | L (58:30, 35/39) | (BU) | ||||
01/25/2004 | vs Philadelphia | L | 1 | 4 | (BU) | L (60:00, 18/22) | ||||
01/28/2004 | at NY Rangers | W | 2 | 1 | W (60:00, 32/33) | (BU) | ||||
01/29/2004 | at Carolina | W | 5 | 3 | W (60:00, 32/35) | (BU) | ||||
01/31/2004 | vs Vancouver | L | 1 | 6 | L (60:00, 34/40) | (BU) | ||||
02/03/2004 | vs Tampa Bay | W | 2 | 1 | (BU) | W (60:00, 38/39) | ||||
02/04/2004 | at Philadelphia | L | 1 | 5 | L (59:50, 36/40) | (BU) | ||||
02/12/2004 | at Carolina | T | 3 | 3 | OT | T (64:46, 38/41) | (BU) | |||
02/13/2004 | at Nashville | L | 2 | 5 | (BU) | L (60:00, 31/36) | ||||
02/15/2004 | at Chicago | W | 4 | 0 | W (60:00, 38/38) | (BU) | ||||
02/17/2004 | vs Ottawa | T | 1 | 1 | OT | T (64:49, 47/48) | (BU) | |||
02/19/2004 | vs New Jersey | W | 3 | 1 | W (60:00, 43/44) | (BU) | ||||
02/21/2004 | vs Florida | T | 2 | 2 | OT | T (65:00, 22/24) | (BU) | |||
02/23/2004 | vs Tampa Bay | L | 3 | 6 | L (59:54, 29/35) | (BU) | ||||
02/25/2004 | vs Carolina | L | 1 | 2 | (BU) | L (58:39, 31/33) | ||||
02/27/2004 | at Florida | W | 4 | 1 | W (60:00, 28/29) | (BU) | ||||
02/28/2004 | at Tampa Bay | L | 2 | 4 | (BU) | L (58:46, 19/22) | ||||
03/02/2004 | vs Florida | L | 0 | 1 | L (58:16, 26/27) | (BU) | ||||
03/05/2004 | at NY Rangers | L | 2 | 3 | (BU) | L (58:48, 19/22) | ||||
03/06/2004 | vs Philadelphia | W | 2 | 1 | W (59:52, 24/25) | (BU) | ||||
03/08/2004 | vs Ottawa | L | 1 | 4 | (BU) | L (60:00, 17/21) | ||||
03/10/2004 | vs Buffalo | L | 0 | 6 | L (60:00, 29/35) | (BU) | ||||
03/12/2004 | vs Chicago | L | 3 | 4 | L (59:18, 28/32) | (BU) | ||||
03/13/2004 | at Atlanta | L | 2 | 5 | (BU) | L (59:20, 23/27) | ||||
03/16/2004 | at Pittsburgh | L | 1 | 4 | L (59:55, 23/27) | (BU) | ||||
03/18/2004 | vs NY Rangers | W | 4 | 3 | OT | W (61:10, 30/33) | (BU) | |||
03/20/2004 | vs Atlanta | T | 2 | 2 | OT | T (64:47, 43/45) | (BU) | |||
03/23/2004 | at NY Islanders | L | 0 | 3 | L (39:51, 16/19) | - (20:00, 14/14) | ||||
03/24/2004 | at Atlanta | L | 2 | 3 | (BU) | L (59:02, 30/33) | ||||
03/27/2004 | at Tampa Bay | L | 1 | 4 | (BU) | L (60:00, 28/32) | ||||
03/30/2004 | vs Pittsburgh | W | 4 | 2 | (BU) | W (60:00, 27/29) | ||||
04/01/2004 | at Boston | T | 3 | 3 | OT | T (65:00, 35/38) | (BU) | |||
04/03/2004 | vs NY Rangers | L | 2 | 3 | OT | L (61:08, 32/35) | (BU) | |||
04/04/2004 | at Pittsburgh | L | 3 | 4 | (BU) | L (58:32, 29/33) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Olaf Kolzig | Rastislav Stana | Sebastien Charpentier | Maxime Ouellet | Matthew Yeats |
PREVIOUS SEASON: WSH 2002-2003        NEXT SEASON: WSH 2005-2006
These data reflect every 2003-2004 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).