PREVIOUS SEASON: WSH 2005-2006        NEXT SEASON: WSH 2007-2008
DATE | OPPONENT | DEC | GF | GA | OT | Brent Johnson | Olaf Kolzig | Frederic Cassivi | Daren Machesney |
---|---|---|---|---|---|---|---|---|---|
10/05/2006 | at NY Rangers | L | 2 | 5 | (BU) | L (59:20, 31/35) | |||
10/07/2006 | vs Carolina | W | 5 | 2 | (BU) | W (59:49, 25/27) | |||
10/12/2006 | at Minnesota | L | 2 | 3 | SO | L (65:00, 36/38) | (BU) | ||
10/14/2006 | vs Atlanta | L | 3 | 4 | OT | (BU) | L (63:02, 27/31) | ||
10/18/2006 | vs Florida | W | 5 | 2 | (BU) | W (60:00, 34/36) | |||
10/19/2006 | at Atlanta | L | 3 | 4 | SO | L (65:00, 40/43) | (BU) | ||
10/21/2006 | vs Tampa Bay | L | 4 | 6 | (BU) | L (58:40, 29/35) | |||
10/25/2006 | at Colorado | W | 5 | 3 | (BU) | W (59:55, 45/48) | |||
10/27/2006 | at Vancouver | L | 2 | 3 | SO | (BU) | L (65:00, 42/44) | ||
10/28/2006 | at Edmonton | L | 0 | 4 | L (59:46, 24/27) | (BU) | |||
10/30/2006 | at Calgary | W | 4 | 2 | (BU) | W (59:51, 37/39) | |||
11/03/2006 | vs Atlanta | L | 3 | 4 | (BU) | L (58:58, 30/34) | |||
11/04/2006 | at Philadelphia | W | 5 | 3 | W (60:00, 33/36) | (BU) | |||
11/06/2006 | vs Ottawa | W | 4 | 3 | OT | W (48:57, 21/21) | - (11:51, 2/5) | ||
11/09/2006 | at Carolina | L | 0 | 5 | L (60:00, 34/39) | (BU) | |||
11/11/2006 | vs NY Rangers | W | 3 | 1 | (BU) | W (59:52, 41/42) | |||
11/13/2006 | at Florida | W | 4 | 1 | (BU) | W (60:00, 44/45) | |||
11/15/2006 | vs Boston | L | 2 | 3 | SO | (BU) | L (65:00, 33/35) | ||
11/17/2006 | vs Carolina | L | 1 | 4 | (BU) | L (60:00, 25/29) | |||
11/18/2006 | at Boston | L | 2 | 3 | OT | L (62:06, 35/38) | (BU) | ||
11/22/2006 | vs Atlanta | L | 2 | 4 | (BU) | L (59:34, 28/32) | |||
11/24/2006 | vs Toronto | L | 1 | 7 | L (59:55, 21/28) | (BU) | |||
11/25/2006 | at NY Islanders | L | 1 | 4 | (BU) | L (59:24, 26/29) | |||
11/28/2006 | at Tampa Bay | W | 5 | 2 | (BU) | W (60:00, 48/50) | |||
11/30/2006 | vs Dallas | W | 4 | 3 | (BU) | W (60:00, 35/38) | |||
12/02/2006 | vs Buffalo | W | 7 | 4 | (BU) | W (59:58, 26/30) | |||
12/06/2006 | vs Ottawa | W | 6 | 2 | (BU) | W (59:58, 35/37) | |||
12/08/2006 | vs Anaheim | L | 1 | 6 | (BU) | L (59:57, 28/34) | |||
12/09/2006 | at Philadelphia | W | 5 | 3 | W (59:55, 33/36) | (BU) | |||
12/11/2006 | vs Pittsburgh | L | 4 | 5 | SO | (BU) | L (65:00, 31/34) | ||
12/15/2006 | at Atlanta | W | 3 | 2 | OT | W (59:36, 28/30) | (BU) | ||
12/16/2006 | vs Philadelphia | W | 4 | 1 | (BU) | W (60:00, 21/22) | |||
12/19/2006 | vs Tampa Bay | L | 4 | 5 | (BU) | L (58:46, 30/35) | |||
12/22/2006 | vs New Jersey | L | 1 | 4 | L (59:51, 20/24) | (BU) | |||
12/23/2006 | at Toronto | W | 3 | 2 | (BU) | W (59:47, 35/37) | |||
12/26/2006 | at Buffalo | L | 3 | 6 | L (7:30, 2/6) | - (52:29, 31/33) | |||
12/27/2006 | vs Montreal | L | 1 | 4 | (BU) | L (58:58, 23/26) | |||
12/29/2006 | at New Jersey | L | 3 | 4 | (BU) | L (58:53, 30/34) | |||
12/30/2006 | at NY Rangers | L | 1 | 4 | L (59:50, 31/35) | (BU) | |||
01/01/2007 | vs Phoenix | L | 2 | 3 | (BU) | L (58:41, 24/27) | |||
01/04/2007 | vs Montreal | W | 5 | 1 | (BU) | W (59:55, 27/28) | |||
01/06/2007 | vs Atlanta | W | 3 | 2 | OT | (BU) | W (64:40, 20/22) | ||
01/09/2007 | vs Philadelphia | W | 6 | 2 | (BU) | W (60:00, 31/33) | |||
01/11/2007 | at Tampa Bay | L | 4 | 5 | (BU) | L (58:53, 20/25) | |||
01/13/2007 | at Florida | L | 3 | 7 | - (20:00, 11/13) | L (40:00, 36/41) | |||
01/16/2007 | at Ottawa | L | 2 | 5 | L (59:55, 29/34) | (BU) | |||
01/18/2007 | at Carolina | W | 5 | 2 | (BU) | W (60:00, 34/36) | |||
01/20/2007 | vs Florida | L | 1 | 4 | (BU) | L (58:43, 38/41) | |||
01/26/2007 | at Carolina | L | 2 | 6 | L (60:00, 35/41) | (BU) | |||
01/27/2007 | vs Carolina | W | 7 | 3 | (BU) | W (59:33, 34/37) | |||
01/30/2007 | at Ottawa | L | 2 | 3 | (BU) | L (58:48, 35/38) | |||
02/01/2007 | at Florida | L | 3 | 6 | L (59:49, 26/32) | (BU) | |||
02/03/2007 | at Pittsburgh | L | 0 | 2 | L (59:43, 18/19) | (BU) | |||
02/04/2007 | vs NY Islanders | W | 2 | 1 | SO | W (65:00, 31/32) | (BU) | ||
02/06/2007 | vs Boston | L | 2 | 3 | SO | L (64:57, 22/24) | (BU) | ||
02/08/2007 | vs Los Angeles | W | 4 | 3 | OT | (BU) | W (62:10, 26/29) | ||
02/10/2007 | vs NY Rangers | L | 2 | 5 | (BU) | L (58:34, 27/31) | |||
02/15/2007 | at Tampa Bay | L | 2 | 3 | SO | L (64:48, 27/29) | (BU) | ||
02/18/2007 | at Pittsburgh | L | 2 | 3 | L (59:01, 22/25) | (BU) | |||
02/20/2007 | at Montreal | L | 3 | 5 | L (59:54, 27/31) | (BU) | |||
02/21/2007 | vs San Jose | L | 2 | 3 | SO | L (65:00, 33/35) | (BU) | ||
02/24/2007 | at New Jersey | W | 4 | 2 | W (60:00, 29/31) | (BU) | |||
02/25/2007 | vs New Jersey | L | 2 | 3 | L (58:58, 26/29) | (BU) | |||
02/27/2007 | vs Florida | L | 5 | 6 | SO | - (20:00, 11/15) | L (44:53, 17/18) | ||
03/01/2007 | vs Tampa Bay | L | 4 | 5 | SO | L (64:09, 25/29) | (BU) | ||
03/03/2007 | vs NY Islanders | L | 2 | 6 | L (44:58, 18/23) | - (15:00, 2/3) | |||
03/06/2007 | at Toronto | L | 0 | 3 | (BU) | L (59:57, 28/31) | |||
03/09/2007 | vs Carolina | L | 0 | 3 | L (59:29, 42/44) | (BU) | |||
03/10/2007 | at NY Islanders | L | 2 | 5 | L (58:35, 24/28) | (BU) | |||
03/12/2007 | at Atlanta | L | 2 | 4 | L (39:56, 12/15) | - (18:50, 5/6) | |||
03/15/2007 | at Boston | L | 3 | 4 | SO | (BU) | L (65:00, 36/39) | ||
03/16/2007 | vs Toronto | W | 5 | 1 | (BU) | W (59:47, 34/35) | |||
03/18/2007 | vs Tampa Bay | W | 7 | 1 | (BU) | W (60:00, 30/31) | |||
03/21/2007 | at Buffalo | L | 2 | 5 | (BU) | L (60:00, 26/31) | |||
03/22/2007 | at Carolina | L | 3 | 4 | L (59:08, 35/39) | (BU) | |||
03/24/2007 | at Montreal | L | 1 | 4 | (BU) | L (59:56, 36/40) | |||
03/27/2007 | vs Pittsburgh | L | 3 | 4 | (BU) | L (58:13, 25/29) | |||
03/30/2007 | at Florida | L | 2 | 3 | OT | L (61:59, 32/35) | (BU) | ||
03/31/2007 | at Tampa Bay | L | 2 | 5 | (BU) | L (59:38, 24/28) | |||
04/03/2007 | vs Florida | W | 1 | 0 | (BU) | W (59:56, 27/27) | |||
04/04/2007 | at Atlanta | W | 3 | 2 | W (60:00, 30/32) | (BU) | |||
04/07/2007 | vs Buffalo | L | 0 | 2 | (BU) | L (58:22, 22/24) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Brent Johnson | Olaf Kolzig | Frederic Cassivi | Daren Machesney |
PREVIOUS SEASON: WSH 2005-2006        NEXT SEASON: WSH 2007-2008
These data reflect every 2006-2007 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).