PREVIOUS SEASON: WSH 2008-2009        NEXT SEASON: WSH 2010-2011
DATE | OPPONENT | DEC | GF | GA | OT | Jose Theodore | Semyon Varlamov | Michal Neuvirth | Braden Holtby |
---|---|---|---|---|---|---|---|---|---|
10/01/2009 | at Boston | W | 4 | 1 | W (60:00, 19/20) | (BU) | |||
10/03/2009 | vs Toronto | W | 6 | 4 | (BU) | W (60:00, 27/31) | |||
10/06/2009 | at Philadelphia | L | 5 | 6 | OT | L (29:45, 14/16) | - (33:59, 21/25) | ||
10/08/2009 | vs NY Rangers | L | 3 | 4 | L (58:25, 25/29) | (BU) | |||
10/10/2009 | at Detroit | L | 2 | 3 | L (58:53, 34/37) | (BU) | |||
10/12/2009 | vs New Jersey | L | 2 | 3 | SO | L (65:00, 27/29) | (BU) | ||
10/15/2009 | vs San Jose | W | 4 | 1 | - (19:59, 12/13) | W (40:00, 15/15) | |||
10/17/2009 | vs Nashville | W | 3 | 2 | SO | W (64:54, 22/24) | (BU) | ||
10/22/2009 | at Atlanta | W | 5 | 4 | (BU) | W (59:57, 22/26) | |||
10/24/2009 | at NY Islanders | W | 3 | 2 | OT | W (61:00, 28/30) | (BU) | ||
10/27/2009 | vs Philadelphia | W | 4 | 2 | W (59:57, 41/43) | (BU) | |||
10/29/2009 | at Atlanta | W | 4 | 3 | (BU) | W (59:55, 38/41) | |||
10/30/2009 | vs NY Islanders | L | 3 | 4 | OT | L (60:29, 26/30) | (BU) | ||
11/01/2009 | vs Columbus | L | 4 | 5 | OT | L (61:26, 27/32) | (BU) | ||
11/04/2009 | at New Jersey | L | 2 | 3 | (BU) | L (58:36, 29/32) | |||
11/06/2009 | at Florida | W | 4 | 1 | W (60:00, 28/29) | (BU) | |||
11/07/2009 | vs Florida | W | 7 | 4 | W (59:58, 24/28) | (BU) | |||
11/11/2009 | vs NY Islanders | W | 5 | 4 | SO | - (6:54, 2/5) | W (57:56, 25/26) | ||
11/13/2009 | vs Minnesota | W | 3 | 1 | (BU) | W (60:00, 29/30) | |||
11/14/2009 | at New Jersey | L | 2 | 5 | L (60:00, 18/23) | (BU) | |||
11/17/2009 | at NY Rangers | W | 4 | 2 | W (59:55, 18/20) | (BU) | |||
11/20/2009 | vs Montreal | L | 2 | 3 | (BU) | L (58:34, 19/22) | |||
11/21/2009 | at Toronto | L | 1 | 2 | SO | (BU) | L (65:00, 38/39) | ||
11/23/2009 | at Ottawa | L | 3 | 4 | OT | (BU) | L (61:04, 33/37) | ||
11/25/2009 | vs Buffalo | W | 2 | 0 | (BU) | W (60:00, 25/25) | |||
11/28/2009 | at Montreal | W | 4 | 3 | SO | (BU) | W (63:47, 21/24) | ||
11/30/2009 | at Carolina | W | 3 | 2 | W (59:59, 38/40) | (BU) | |||
12/03/2009 | vs Florida | W | 6 | 2 | (BU) | W (59:44, 26/28) | |||
12/05/2009 | at Philadelphia | W | 8 | 2 | W (60:00, 34/36) | (BU) | |||
12/07/2009 | at Tampa Bay | W | 3 | 0 | (BU) | W (59:36, 26/26) | |||
12/09/2009 | at Buffalo | L | 0 | 3 | L (60:00, 25/28) | (BU) | |||
12/11/2009 | vs Carolina | W | 4 | 3 | OT | W (61:03, 16/19) | (BU) | ||
12/12/2009 | at Toronto | L | 3 | 6 | (BU) | L (59:49, 30/36) | |||
12/15/2009 | at Colorado | W | 6 | 1 | W (60:00, 27/28) | (BU) | |||
12/18/2009 | at Vancouver | L | 2 | 3 | L (58:39, 17/20) | (BU) | |||
12/19/2009 | at Edmonton | W | 4 | 2 | (BU) | W (60:00, 26/28) | |||
12/23/2009 | vs Buffalo | W | 5 | 2 | (BU) | W (60:00, 32/34) | |||
12/26/2009 | vs New Jersey | W | 4 | 1 | (BU) | W (59:37, 29/30) | |||
12/28/2009 | vs Carolina | L | 3 | 6 | L (59:14, 20/25) | (BU) | |||
12/30/2009 | at San Jose | L | 2 | 5 | (BU) | L (60:00, 28/33) | |||
01/02/2010 | at Los Angeles | L | 1 | 2 | (BU) | L (59:12, 17/19) | |||
01/05/2010 | vs Montreal | W | 4 | 2 | (BU) | W (60:00, 24/26) | |||
01/07/2010 | vs Ottawa | W | 5 | 2 | W (60:00, 26/28) | (BU) | |||
01/09/2010 | at Atlanta | W | 8 | 1 | (BU) | W (59:35, 38/39) | |||
01/12/2010 | at Tampa Bay | L | 4 | 7 | L (39:57, 18/21) | - (20:00, 11/15) | |||
01/13/2010 | at Florida | W | 5 | 4 | SO | W (35:10, 15/15) | - (29:49, 11/15) | ||
01/15/2010 | vs Toronto | W | 6 | 1 | W (59:49, 28/29) | (BU) | |||
01/17/2010 | vs Philadelphia | W | 5 | 3 | W (60:00, 30/33) | (BU) | |||
01/19/2010 | vs Detroit | W | 3 | 2 | W (59:43, 44/46) | (BU) | |||
01/21/2010 | at Pittsburgh | W | 6 | 3 | W (60:00, 35/38) | (BU) | |||
01/23/2010 | vs Phoenix | W | 4 | 2 | (BU) | W (60:00, 28/30) | |||
01/26/2010 | at NY Islanders | W | 7 | 2 | W (40:00, 18/20) | - (20:00, 11/11) | |||
01/27/2010 | vs Anaheim | W | 5 | 1 | W (60:00, 30/31) | (BU) | |||
01/29/2010 | vs Florida | W | 4 | 1 | (BU) | W (60:00, 35/36) | |||
01/31/2010 | vs Tampa Bay | W | 3 | 2 | W (59:58, 25/27) | (BU) | |||
02/02/2010 | at Boston | W | 4 | 1 | W (59:55, 41/42) | (BU) | |||
02/04/2010 | at NY Rangers | W | 6 | 5 | W (59:33, 33/38) | (BU) | |||
02/05/2010 | vs Atlanta | W | 5 | 2 | (BU) | W (59:57, 43/45) | |||
02/07/2010 | vs Pittsburgh | W | 5 | 4 | OT | W (62:43, 31/35) | (BU) | ||
02/10/2010 | at Montreal | L | 5 | 6 | OT | L (37:17, 21/25) | - (25:40, 12/14) | ||
02/11/2010 | at Ottawa | L | 5 | 6 | (BU) | L (59:01, 22/28) | |||
02/13/2010 | at St. Louis | L | 3 | 4 | SO | L (65:00, 33/36) | (BU) | ||
03/03/2010 | at Buffalo | W | 3 | 1 | W (59:54, 23/24) | (BU) | |||
03/04/2010 | vs Tampa Bay | W | 5 | 4 | (BU) | W (60:00, 25/29) | |||
03/06/2010 | vs NY Rangers | W | 2 | 0 | W (60:00, 30/30) | (BU) | |||
03/08/2010 | vs Dallas | L | 3 | 4 | SO | (BU) | L (65:00, 23/26) | ||
03/10/2010 | vs Carolina | W | 4 | 3 | OT | W (63:07, 28/31) | (BU) | ||
03/12/2010 | vs Tampa Bay | L | 2 | 3 | (BU) | L (59:00, 24/27) | |||
03/14/2010 | at Chicago | W | 4 | 3 | OT | W (63:10, 20/23) | (BU) | ||
03/16/2010 | at Florida | W | 7 | 3 | W (59:37, 34/37) | (BU) | |||
03/18/2010 | at Carolina | L | 3 | 4 | OT | (BU) | L (62:30, 25/29) | ||
03/20/2010 | at Tampa Bay | W | 3 | 1 | W (59:28, 33/34) | (BU) | |||
03/24/2010 | vs Pittsburgh | W | 4 | 3 | SO | W (65:00, 39/42) | (BU) | ||
03/25/2010 | at Carolina | L | 2 | 3 | SO | (BU) | L (65:00, 29/31) | ||
03/28/2010 | vs Calgary | L | 3 | 5 | - (10:34, 7/10) | L (47:32, 10/12) | |||
03/30/2010 | vs Ottawa | L | 4 | 5 | OT | L (64:33, 26/31) | (BU) | ||
04/01/2010 | vs Atlanta | W | 2 | 1 | (BU) | W (60:00, 19/20) | |||
04/03/2010 | at Columbus | W | 3 | 2 | W (59:55, 34/36) | (BU) | |||
04/05/2010 | vs Boston | W | 3 | 2 | OT | W (60:44, 28/30) | (BU) | ||
04/06/2010 | at Pittsburgh | W | 6 | 3 | (BU) | W (60:00, 26/29) | |||
04/09/2010 | vs Atlanta | W | 5 | 2 | W (60:00, 29/31) | (BU) | |||
04/11/2010 | vs Boston | L | 3 | 4 | SO | (BU) | L (65:00, 35/38) | ||
04/15/2010 | vs Montreal | L | 2 | 3 | OT | L (73:10, 35/38) | (BU) | ||
04/17/2010 | vs Montreal | W | 6 | 5 | OT | - (7:58, 0/2) | W (52:33, 19/22) | ||
04/19/2010 | at Montreal | W | 5 | 1 | (BU) | W (60:00, 26/27) | |||
04/21/2010 | at Montreal | W | 6 | 3 | (BU) | W (59:48, 36/39) | |||
04/23/2010 | vs Montreal | L | 1 | 2 | (BU) | L (58:48, 26/28) | |||
04/26/2010 | at Montreal | L | 1 | 4 | (BU) | L (59:19, 18/21) | |||
04/28/2010 | vs Montreal | L | 1 | 2 | (BU) | L (58:02, 14/16) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Jose Theodore | Semyon Varlamov | Michal Neuvirth | Braden Holtby |
PREVIOUS SEASON: WSH 2008-2009        NEXT SEASON: WSH 2010-2011
These data reflect every 2009-2010 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).