PREVIOUS SEASON: WSH 2009-2010        NEXT SEASON: WSH 2011-2012
DATE | OPPONENT | DEC | GF | GA | OT | Michal Neuvirth | Semyon Varlamov | Braden Holtby | Dany Sabourin | Todd Ford |
---|---|---|---|---|---|---|---|---|---|---|
10/08/2010 | at Atlanta | L | 2 | 4 | L (59:10, 27/31) | (BU) | ||||
10/09/2010 | vs New Jersey | W | 7 | 2 | W (59:58, 31/33) | (BU) | ||||
10/11/2010 | vs Ottawa | W | 3 | 2 | OT | W (64:08, 29/31) | (BU) | |||
10/13/2010 | vs NY Islanders | W | 2 | 1 | W (60:00, 23/24) | (BU) | ||||
10/16/2010 | at Nashville | W | 3 | 2 | OT | W (61:44, 37/39) | (BU) | |||
10/19/2010 | vs Boston | L | 1 | 3 | L (12:42, 5/7) | - (45:40, 13/14) | ||||
10/21/2010 | at Boston | L | 1 | 4 | - (0:47, 0/0) | L (57:46, 30/34) | ||||
10/23/2010 | vs Atlanta | W | 4 | 3 | OT | W (61:37, 29/32) | (BU) | |||
10/27/2010 | at Carolina | W | 3 | 0 | W (60:00, 29/29) | (BU) | ||||
10/28/2010 | at Minnesota | L | 1 | 2 | L (58:36, 15/17) | (BU) | ||||
10/30/2010 | at Calgary | W | 7 | 2 | W (59:52, 27/29) | (BU) | ||||
11/03/2010 | vs Toronto | W | 5 | 4 | SO | W (64:59, 24/28) | (BU) | |||
11/05/2010 | vs Boston | W | 5 | 3 | - (49:49, 11/14) | W (10:09, 4/4) | ||||
11/07/2010 | vs Philadelphia | W | 3 | 2 | OT | (BU) | W (60:29, 23/25) | |||
11/09/2010 | at NY Rangers | W | 5 | 3 | W (60:00, 25/28) | (BU) | ||||
11/11/2010 | vs Tampa Bay | W | 6 | 3 | W (60:00, 38/41) | (BU) | ||||
11/13/2010 | at Buffalo | L | 2 | 3 | OT | (BU) | L (64:00, 24/27) | |||
11/14/2010 | vs Atlanta | W | 6 | 4 | W (59:19, 23/27) | (BU) | ||||
11/17/2010 | vs Buffalo | W | 4 | 2 | W (59:58, 31/33) | (BU) | ||||
11/19/2010 | at Atlanta | L | 0 | 5 | - (50:45, 29/31) | L (9:07, 2/5) | ||||
11/20/2010 | vs Philadelphia | L | 4 | 5 | SO | L (64:53, 31/34) | (BU) | |||
11/22/2010 | at New Jersey | L | 0 | 5 | (BU) | L (59:20, 18/23) | ||||
11/24/2010 | at Carolina | W | 3 | 2 | (BU) | W (59:59, 30/32) | ||||
11/26/2010 | vs Tampa Bay | W | 6 | 0 | (BU) | W (59:50, 17/17) | ||||
11/28/2010 | vs Carolina | W | 3 | 2 | SO | (BU) | W (65:00, 26/28) | |||
12/01/2010 | at St. Louis | W | 4 | 1 | (BU) | W (60:00, 37/38) | ||||
12/02/2010 | at Dallas | L | 1 | 2 | L (58:31, 19/21) | (BU) | ||||
12/04/2010 | vs Atlanta | L | 1 | 3 | (BU) | L (58:17, 30/33) | ||||
12/06/2010 | vs Toronto | L | 4 | 5 | SO | L (64:58, 24/28) | (BU) | |||
12/09/2010 | vs Florida | L | 0 | 3 | (BU) | L (59:53, 29/32) | ||||
12/11/2010 | vs Colorado | L | 2 | 3 | L (58:41, 23/26) | (BU) | ||||
12/12/2010 | at NY Rangers | L | 0 | 7 | (BU) | L (60:00, 13/20) | ||||
12/15/2010 | vs Anaheim | L | 1 | 2 | OT | (BU) | L (64:03, 22/24) | |||
12/18/2010 | at Boston | L | 2 | 3 | L (59:19, 18/21) | (BU) | ||||
12/19/2010 | at Ottawa | W | 3 | 2 | W (59:57, 24/26) | (BU) | ||||
12/21/2010 | vs New Jersey | W | 5 | 1 | W (59:32, 35/36) | (BU) | ||||
12/23/2010 | vs Pittsburgh | L | 2 | 3 | SO | L (65:00, 25/27) | (BU) | |||
12/26/2010 | at Carolina | W | 3 | 2 | (BU) | W (59:58, 33/35) | ||||
12/28/2010 | vs Montreal | W | 3 | 0 | (BU) | W (59:45, 25/25) | ||||
01/01/2011 | at Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 32/33) | ||||
01/04/2011 | vs Tampa Bay | L | 0 | 1 | OT | (BU) | L (62:34, 37/38) | |||
01/08/2011 | vs Florida | W | 3 | 2 | (BU) | W (60:00, 25/27) | ||||
01/11/2011 | at Florida | L | 3 | 4 | OT | L (62:51, 37/41) | (BU) | |||
01/12/2011 | at Tampa Bay | L | 0 | 3 | (BU) | L (60:00, 35/38) | ||||
01/14/2011 | vs Vancouver | L | 2 | 4 | (BU) | L (59:09, 31/34) | ||||
01/16/2011 | vs Ottawa | W | 3 | 1 | W (60:00, 22/23) | (BU) | ||||
01/18/2011 | at Philadelphia | L | 2 | 3 | OT | - (20:00, 7/8) | L (41:07, 20/22) | |||
01/20/2011 | at NY Islanders | W | 2 | 1 | (BU) | W (59:52, 24/25) | ||||
01/22/2011 | at Toronto | W | 4 | 1 | (BU) | W (60:00, 35/36) | ||||
01/24/2011 | vs NY Rangers | L | 1 | 2 | SO | (BU) | L (65:00, 28/29) | |||
01/26/2011 | at Atlanta | L | 0 | 1 | L (58:58, 23/24) | (BU) | ||||
02/01/2011 | vs Montreal | L | 2 | 3 | SO | (BU) | L (65:00, 36/38) | |||
02/04/2011 | at Tampa Bay | W | 5 | 2 | (BU) | W (59:49, 23/25) | ||||
02/06/2011 | vs Pittsburgh | W | 3 | 0 | W (60:00, 22/22) | (BU) | ||||
02/08/2011 | vs San Jose | L | 0 | 2 | L (58:13, 34/36) | (BU) | ||||
02/12/2011 | vs Los Angeles | L | 1 | 4 | (BU) | L (60:00, 24/28) | ||||
02/14/2011 | at Phoenix | L | 2 | 3 | L (59:05, 15/18) | (BU) | ||||
02/16/2011 | at Anaheim | W | 7 | 6 | W (40:00, 9/12) | - (20:00, 6/9) | ||||
02/17/2011 | at San Jose | L | 2 | 3 | L (59:49, 25/28) | (BU) | ||||
02/20/2011 | at Buffalo | W | 2 | 1 | (BU) | W (59:56, 28/29) | ||||
02/21/2011 | at Pittsburgh | W | 1 | 0 | W (60:00, 39/39) | (BU) | ||||
02/25/2011 | vs NY Rangers | L | 0 | 6 | L (60:00, 22/28) | (BU) | ||||
02/26/2011 | at NY Islanders | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||||
03/01/2011 | vs NY Islanders | W | 2 | 1 | OT | W (61:40, 28/29) | (BU) | |||
03/03/2011 | vs St. Louis | W | 3 | 2 | W (60:00, 25/27) | (BU) | ||||
03/06/2011 | at Florida | W | 3 | 2 | OT | W (60:37, 32/34) | (BU) | |||
03/07/2011 | at Tampa Bay | W | 2 | 1 | SO | - (20:00, 6/7) | W (45:00, 21/21) | |||
03/09/2011 | vs Edmonton | W | 5 | 0 | (BU) | W (59:34, 22/22) | ||||
03/11/2011 | vs Carolina | W | 2 | 1 | (BU) | W (60:00, 40/41) | ||||
03/13/2011 | vs Chicago | W | 4 | 3 | OT | (BU) | W (63:50, 27/30) | |||
03/15/2011 | at Montreal | W | 4 | 2 | (BU) | W (59:56, 24/26) | ||||
03/16/2011 | at Detroit | L | 2 | 3 | L (59:05, 32/35) | (BU) | ||||
03/18/2011 | at New Jersey | W | 3 | 0 | W (60:00, 33/33) | (BU) | ||||
03/22/2011 | at Philadelphia | W | 5 | 4 | SO | W (65:00, 29/33) | (BU) | |||
03/25/2011 | at Ottawa | L | 0 | 2 | (BU) | L (58:32, 21/23) | ||||
03/26/2011 | at Montreal | W | 2 | 0 | (BU) | W (59:42, 18/18) | ||||
03/29/2011 | vs Carolina | L | 2 | 3 | SO | (BU) | L (64:47, 24/28) | |||
03/31/2011 | vs Columbus | W | 4 | 3 | OT | W (62:18, 20/23) | (BU) | |||
04/02/2011 | vs Buffalo | W | 5 | 4 | OT | W (62:38, 34/38) | (BU) | |||
04/05/2011 | at Toronto | W | 3 | 2 | SO | W (65:00, 19/21) | (BU) | |||
04/06/2011 | vs Florida | W | 5 | 2 | (BU) | W (60:00, 31/33) | ||||
04/09/2011 | at Florida | L | 0 | 1 | L (58:58, 22/23) | (BU) | ||||
04/13/2011 | vs NY Rangers | W | 2 | 1 | OT | W (78:24, 24/25) | (BU) | |||
04/15/2011 | vs NY Rangers | W | 2 | 0 | W (60:00, 22/22) | (BU) | ||||
04/17/2011 | at NY Rangers | L | 2 | 3 | L (58:11, 32/35) | (BU) | ||||
04/20/2011 | at NY Rangers | W | 4 | 3 | 2OT | W (92:36, 36/39) | (BU) | |||
04/23/2011 | vs NY Rangers | W | 3 | 1 | W (59:53, 26/27) | (BU) | ||||
04/29/2011 | vs Tampa Bay | L | 2 | 4 | L (59:16, 20/23) | (BU) | ||||
05/01/2011 | vs Tampa Bay | L | 2 | 3 | OT | L (65:44, 20/23) | (BU) | |||
05/03/2011 | at Tampa Bay | L | 3 | 4 | L (58:03, 26/30) | (BU) | ||||
05/04/2011 | at Tampa Bay | L | 3 | 5 | L (57:49, 32/37) | (BU) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Michal Neuvirth | Semyon Varlamov | Braden Holtby | Dany Sabourin | Todd Ford |
PREVIOUS SEASON: WSH 2009-2010        NEXT SEASON: WSH 2011-2012
These data reflect every 2010-2011 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).