PREVIOUS SEASON: WSH 2014-2015        NEXT SEASON: WSH 2016-2017
DATE | OPPONENT | DEC | GF | GA | OT | Philipp Grubauer | Braden Holtby |
---|---|---|---|---|---|---|---|
10/10/2015 | vs New Jersey | W | 5 | 3 | (BU) | W (59:08, 21/24) | |
10/13/2015 | vs San Jose | L | 0 | 5 | (BU) | L (55:47, 27/30) | |
10/15/2015 | vs Chicago | W | 4 | 1 | (BU) | W (59:48, 26/27) | |
10/17/2015 | vs Carolina | W | 4 | 1 | (BU) | W (60:00, 18/19) | |
10/20/2015 | at Calgary | W | 6 | 2 | (BU) | W (59:54, 17/19) | |
10/22/2015 | at Vancouver | W | 3 | 2 | (BU) | W (60:00, 23/25) | |
10/23/2015 | at Edmonton | W | 7 | 4 | W (59:40, 19/23) | (BU) | |
10/28/2015 | vs Pittsburgh | L | 1 | 3 | (BU) | L (58:52, 22/24) | |
10/30/2015 | vs Columbus | W | 2 | 1 | (BU) | W (60:00, 29/30) | |
10/31/2015 | at Florida | W | 2 | 1 | OT | W (63:44, 26/27) | (BU) |
11/03/2015 | at NY Rangers | L | 2 | 5 | (BU) | L (60:00, 16/21) | |
11/05/2015 | vs Boston | W | 4 | 1 | (BU) | W (60:00, 28/29) | |
11/07/2015 | vs Toronto | W | 3 | 2 | SO | (BU) | W (63:23, 23/25) |
11/10/2015 | at Detroit | L | 0 | 1 | (BU) | L (58:44, 26/27) | |
11/12/2015 | at Philadelphia | W | 5 | 2 | (BU) | W (59:54, 18/20) | |
11/13/2015 | vs Calgary | L | 2 | 3 | OT | L (61:40, 26/29) | (BU) |
11/18/2015 | at Detroit | W | 2 | 1 | OT | (BU) | W (60:45, 25/26) |
11/19/2015 | vs Dallas | L | 2 | 3 | L (58:41, 28/31) | (BU) | |
11/21/2015 | vs Colorado | W | 7 | 3 | (BU) | W (60:00, 24/27) | |
11/23/2015 | vs Edmonton | W | 1 | 0 | (BU) | W (60:00, 33/33) | |
11/25/2015 | vs Winnipeg | W | 5 | 3 | (BU) | W (60:00, 23/26) | |
11/27/2015 | vs Tampa Bay | W | 4 | 2 | (BU) | W (59:58, 32/34) | |
11/28/2015 | at Toronto | W | 4 | 2 | (BU) | W (60:00, 32/34) | |
12/03/2015 | at Montreal | W | 3 | 2 | (BU) | W (59:53, 33/35) | |
12/05/2015 | at Winnipeg | L | 1 | 2 | OT | (BU) | L (64:40, 34/36) |
12/08/2015 | vs Detroit | W | 3 | 2 | SO | (BU) | W (64:55, 21/23) |
12/10/2015 | at Florida | L | 1 | 4 | L (56:55, 22/25) | (BU) | |
12/12/2015 | at Tampa Bay | W | 2 | 1 | (BU) | W (59:53, 35/36) | |
12/14/2015 | at Pittsburgh | W | 4 | 1 | (BU) | W (60:00, 44/45) | |
12/16/2015 | vs Ottawa | W | 2 | 1 | (BU) | W (59:55, 26/27) | |
12/18/2015 | vs Tampa Bay | W | 5 | 3 | W (30:56, 7/7) | - (28:57, 9/12) | |
12/20/2015 | at NY Rangers | W | 7 | 3 | (BU) | W (60:00, 33/36) | |
12/21/2015 | at Carolina | W | 2 | 1 | W (60:00, 31/32) | (BU) | |
12/26/2015 | vs Montreal | W | 3 | 1 | (BU) | W (60:00, 29/30) | |
12/28/2015 | at Buffalo | W | 2 | 0 | (BU) | W (60:00, 31/31) | |
12/30/2015 | vs Buffalo | W | 5 | 2 | (BU) | W (59:42, 25/27) | |
12/31/2015 | at Carolina | L | 2 | 4 | L (59:09, 33/36) | (BU) | |
01/02/2016 | at Columbus | L | 4 | 5 | SO | (BU) | L (64:35, 25/29) |
01/05/2016 | at Boston | W | 3 | 2 | (BU) | W (6:00, 25/27) | |
01/07/2016 | at NY Islanders | W | 4 | 1 | (BU) | W (60:00, 34/35) | |
01/09/2016 | at NY Rangers | W | 4 | 3 | OT | (BU) | W (59:59, 23/26) |
01/10/2016 | vs Ottawa | W | 7 | 1 | W (60:00, 32/33) | (BU) | |
01/14/2016 | vs Vancouver | W | 4 | 1 | (BU) | W (59:58, 29/30) | |
01/16/2016 | at Buffalo | L | 1 | 4 | - (32:46, 12/13) | L (27:14, 13/16) | |
01/17/2016 | vs NY Rangers | W | 5 | 2 | - (22:18, 11/11) | W (37:42, 20/22) | |
01/19/2016 | at Columbus | W | 6 | 3 | (BU) | W (60:00, 32/35) | |
01/27/2016 | vs Philadelphia | L | 3 | 4 | OT | (BU) | L (60:38, 28/32) |
02/02/2016 | vs Florida | L | 2 | 5 | L (59:05, 14/18) | (BU) | |
02/04/2016 | vs NY Islanders | W | 3 | 2 | (BU) | W (60:00, 24/26) | |
02/06/2016 | at New Jersey | W | 3 | 2 | SO | (BU) | W (65:00, 22/24) |
02/07/2016 | vs Philadelphia | W | 3 | 2 | (BU) | W (60:00, 33/35) | |
02/09/2016 | at Nashville | W | 5 | 3 | (BU) | W (60:00, 23/26) | |
02/11/2016 | at Minnesota | W | 4 | 3 | (BU) | W (59:59, 33/36) | |
02/13/2016 | at Dallas | L | 3 | 4 | - (18:15, 10/10) | L (40:00, 21/25) | |
02/16/2016 | vs Los Angeles | W | 3 | 1 | W (60:00, 39/40) | (BU) | |
02/18/2016 | at NY Islanders | W | 3 | 2 | OT | (BU) | W (64:09, 20/22) |
02/20/2016 | vs New Jersey | W | 4 | 3 | (BU) | W (60:00, 21/24) | |
02/22/2016 | vs Arizona | W | 3 | 2 | (BU) | W (60:00, 25/27) | |
02/24/2016 | vs Montreal | L | 3 | 4 | L (36:30, 15/16) | - (21:54, 15/18) | |
02/26/2016 | vs Minnesota | W | 3 | 2 | (BU) | W (60:00, 30/32) | |
02/28/2016 | at Chicago | L | 2 | 3 | (BU) | L (58:39, 20/23) | |
03/01/2016 | vs Pittsburgh | W | 3 | 2 | (BU) | W (59:58, 28/30) | |
03/02/2016 | vs Toronto | W | 3 | 2 | W (60:00, 27/29) | (BU) | |
03/04/2016 | vs NY Rangers | L | 2 | 3 | (BU) | L (58:31, 20/23) | |
03/05/2016 | at Boston | W | 2 | 1 | OT | W (62:29, 33/34) | (BU) |
03/07/2016 | at Anaheim | W | 2 | 1 | SO | (BU) | W (65:00, 27/28) |
03/09/2016 | at Los Angeles | L | 3 | 4 | OT | (BU) | L (62:49, 26/30) |
03/12/2016 | at San Jose | L | 2 | 5 | L (58:19, 23/27) | (BU) | |
03/15/2016 | vs Carolina | W | 2 | 1 | OT | (BU) | W (61:33, 25/26) |
03/18/2016 | vs Nashville | W | 4 | 1 | (BU) | W (60:00, 20/21) | |
03/20/2016 | at Pittsburgh | L | 2 | 6 | - (12:42, 4/5) | L (47:18, 21/26) | |
03/22/2016 | at Ottawa | W | 4 | 2 | (BU) | W (60:00, 28/30) | |
03/25/2016 | at New Jersey | W | 1 | 0 | OT | (BU) | W (62:17, 22/22) |
03/26/2016 | vs St. Louis | L | 0 | 4 | L (59:44, 25/29) | (BU) | |
03/28/2016 | vs Columbus | W | 4 | 1 | (BU) | W (60:00, 21/22) | |
03/30/2016 | at Philadelphia | L | 1 | 2 | SO | (BU) | L (63:51, 33/34) |
04/01/2016 | at Colorado | W | 4 | 2 | (BU) | W (59:46, 17/19) | |
04/02/2016 | at Arizona | L | 0 | 3 | L (60:00, 24/27) | (BU) | |
04/05/2016 | vs NY Islanders | L | 3 | 4 | OT | (BU) | L (62:13, 23/27) |
04/07/2016 | vs Pittsburgh | L | 3 | 4 | OT | (BU) | L (64:00, 31/35) |
04/09/2016 | at St. Louis | W | 5 | 1 | (BU) | W (60:00, 19/20) | |
04/10/2016 | vs Anaheim | L | 0 | 2 | L (58:09, 19/21) | (BU) | |
04/14/2016 | vs Philadelphia | W | 2 | 0 | (BU) | W (59:54, 19/19) | |
04/16/2016 | vs Philadelphia | W | 4 | 1 | (BU) | W (60:00, 41/42) | |
04/18/2016 | at Philadelphia | W | 6 | 1 | (BU) | W (60:00, 31/32) | |
04/20/2016 | at Philadelphia | L | 1 | 2 | (BU) | L (58:59, 23/25) | |
04/22/2016 | vs Philadelphia | L | 0 | 2 | (BU) | L (59:10, 9/10) | |
04/24/2016 | at Philadelphia | W | 1 | 0 | (BU) | W (59:47, 26/26) | |
04/28/2016 | vs Pittsburgh | W | 4 | 3 | OT | (BU) | W (68:59, 42/45) |
04/30/2016 | vs Pittsburgh | L | 1 | 2 | (BU) | L (58:03, 33/35) | |
05/02/2016 | at Pittsburgh | L | 2 | 3 | (BU) | L (57:51, 20/23) | |
05/04/2016 | at Pittsburgh | L | 2 | 3 | OT | (BU) | L (62:17, 30/33) |
05/07/2016 | vs Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 30/31) | |
05/10/2016 | at Pittsburgh | L | 3 | 4 | OT | (BU) | L (66:32, 38/42) |
DATE | OPPONENT | DEC | GF | GA | OT | Philipp Grubauer | Braden Holtby |
PREVIOUS SEASON: WSH 2014-2015        NEXT SEASON: WSH 2016-2017
These data reflect every 2015-2016 Washington Capitals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).