VEGAS GOLDEN KNIGHTS GOALTENDING HISTORY: YEAR-BY-YEAR

VEGAS GOLDEN KNIGHTS GOALTENDING HISTORY: YEAR-BY-YEAR

Vegas Golden Knights (expansion) entered National Hockey League, 2017-18 season.

2017-18 SEASON AGEGPMIN WLTOL W%GAGAASA SVPCTShOGA PiMS/60UNI#SOUT GFAS+/30 Z-SCGDGARSNW% SNWSNL VARBAV AVGAAV SoSOS%+
Marc-Andre Fleury 33 46 2673 29 13 4 0.674 100 2.24 1376 0.927 4 0 1 6 30.9 29 1-2 (9/13) 2.91 0.46 2.0 21.2 41.8 0.595 27 19 1.05 12% 40% 47% -0.06 -1.5%
Malcolm Subban 24 22 1230 13 4 2 0.737 55 2.68 614 0.910 0 0 0 2 29.9 30 3-0 (13/13) 3.01 -0.05 -0.2 -1.1 8.1 0.490 9 10 0.79 32% 35% 33% -0.03 -2.6%
Maxime Lagace 24 16 874 6 7 1 0.464 57 3.92 430 0.867 0 0 0 0 29.5 33 0-1 (2/3) 3.32 -1.35 -3.3 -19.4 -12.9 0.304 4 10 1.03 56% 37% 7% 0.13 1.5%
Oscar Dansk 23 4 169 3 0 0 1.000 5 1.78 93 0.946 1 0 0 0 33.1 35 0-0 (0/0) 4.79 1.02 1.2 3.2 4.6 0.727 2 1 0.86 0% 66% 34% -0.18 1.4%
Dylan Ferguson 19 1 9 0 0 0 1 6.50 2 0.500 0 0 0 0 13.0 1 0-0 (0/0) 2.00 -12.37 -2.1 -0.8 -0.8 0.030 0 0 0.00 100% 0% 0% -0.18 -9.0%

2018-19 SEASON AGEGPMIN WLTOL W%GAGAASA SVPCTShOGA PiMS/60UNI#SOUT GFAS+/30 Z-SCGDGARSNW% SNWSNL VARBAV AVGAAV SoSOS%+
Marc-Andre Fleury 34 61 3635 35 21 5 0.615 152 2.51 1745 0.913 8 0 2 4 28.8 29 2-2 (13/16) 2.90 0.09 0.5 5.4 31.6 0.517 32 29 1.02 25% 46% 29% -0.10 -1.0%
Malcolm Subban 25 21 1227 8 10 2 0.450 60 2.93 612 0.902 1 0 0 4 29.9 30 1-0 (3/3) 2.73 -0.24 -0.7 -4.9 4.3 0.458 9 11 0.90 37% 28% 35% 0.07 1.8%
Maxime Lagace 25 1 60 0 1 0 0.000 4 4.03 31 0.871 0 0 0 0 31.3 33 0-0 (0/0) 2.00 -1.17 -0.8 -1.2 -0.7 0.328 0 1 0.00 100% 0% 0% 0.41 -11.7%

2019-20 SEASON AGEGPMIN WLTOL W%GAGAASA SVPCTShOGA PiMS/60UNI#SOUT GFAS+/30 Z-SCGDGARSNW% SNWSNL VARBAV AVGAAV SoSOS%+
Marc-Andre Fleury 35 49 2880 27 16 5 0.615 133 2.77 1399 0.905 5 0 0 8 29.1 29 2-2 (8/15) 3.16 -0.14 -0.6 -6.6 14.3 0.474 23 25 1.02 35% 33% 32% 0.01 1.1%
Malcolm Subban 26 20 1133 9 7 3 0.553 60 3.18 546 0.890 0 0 0 0 28.9 30 1-0 (2/3) 2.83 -0.59 -1.6 -10.7 -2.5 0.403 8 11 1.17 42% 31% 27% -0.14 -4.4%
Robin Lehner 28 3 180 3 0 0 1.000 5 1.67 83 0.940 1 0 0 0 27.7 90 0-0 (0/0) 3.37 0.91 1.0 2.5 3.8 0.693 2 1 0.90 27% 0% 73% -0.34 -2.4%
Oscar Dansk 25 1 60 0 1 0 0.000 6 6.00 37 0.838 0 0 0 0 37.0 35 0-0 (0/0) 2.01 -2.15 -1.5 -2.7 -2.1 0.237 0 1 0.00 100% 0% 0% 0.53 12.3%
Garret Sparks 26 1 27 0 0 0 2 4.38 14 0.857 0 0 0 0 30.7 40 0-0 (0/0) 1.00 -1.57 -0.7 -0.7 -0.5 0.286 0 0 0.00 100% 0% 0% 0.68 9.9%

2020-21 SEASON AGEGPMIN WLTOL W%GAGAASA SVPCTShOGA PiMS/60UNI#SOUT GFAS+/30 Z-SCGDGARSNW% SNWSNL VARBAV AVGAAV SoSOS%+
Marc-Andre Fleury 36 36 2147 26 10 0 0.722 71 1.98 989 0.928 6 0 1 2 27.6 29 0-0 (0/0) 3.00 0.62 2.3 20.5 35.3 0.624 22 14 0.87 17% 38% 45%
Robin Lehner 29 19 1155 13 4 2 0.737 44 2.29 505 0.913 1 0 1 0 26.2 90 1-2 (5/8) 3.61 0.15 0.4 2.6 10.1 0.528 10 9 0.81 21% 40% 39%
Oscar Dansk 26 1 61 1 0 0 1.000 4 3.91 29 0.862 0 0 0 0 28.3 35 0-0 (0/0) 4.95 -1.37 -0.9 -1.3 -0.9 0.308 0 1 0.00 100% 0% 0%
Logan Thompson 23 1 8 0 0 0 0 0.00 2 1.000 0 0 0 0 14.5 36 0-0 (0/0) 3.03 2.76 0.5 0.2 0.2 1.000 0 0 0.00 0% 100% 0%

2021-22 SEASON AGEGPMIN WLTOL W%GAGAASA SVPCTShOGA PiMS/60UNI#SOUT GFAS+/30 Z-SCGDGARSNW% SNWSNL VARBAV AVGAAV SoSOS%+
Robin Lehner 30 44 2547 23 17 2 0.571 120 2.83 1288 0.907 1 0 1 10 30.3 90 3.25 0.00 0.0 0.2 19.5 0.501 21 21 0.87 27% 42% 32% -0.05 -0.5%
Laurent Brossoit 28 24 1281 10 9 3 0.523 62 2.90 588 0.895 1 0 0 0 27.5 39 3.56 -0.37 -1.0 -7.2 1.6 0.439 10 12 0.96 52% 13% 35% -0.04 -2.1%
Logan Thompson 24 19 1098 10 5 3 0.639 49 2.68 569 0.914 1 0 0 0 31.1 36 2.00 0.22 0.6 4.1 12.6 0.540 10 8 0.96 27% 37% 36% -0.05 -0.6%
Dylan Ferguson 23 0 0 0 0 0 0 0 0 0 0 0 1
Jiri Patera 22 0 0 0 0 0 0 0 0 0 0 0 30

2022-23 SEASON AGEGPMIN WLTOL W%GAGAASA SVPCTShOGA PiMS/60UNI#SOUT GFAS+/30 Z-SCGDGARSNW% SNWSNL VARBAV AVGAAV SoSOS%+
Logan Thompson 25 37 2171 21 13 3 0.608 96 2.65 1132 0.915 2 0 0 2 31.3 36 3-1 (14/18) 0.33 1.3 12.6 29.6 0.561 21 16 0.67 17% 53% 30% -0.10 -0.3%
Adin Hill 26 27 1491 16 7 1 0.688 62 2.50 721 0.914 0 0 1 2 29.0 33 1-0 (4/4) 0.30 0.9 7.1 17.9 0.554 13 11 0.74 23% 26% 52% -0.09 0.1%
Laurent Brossoit 29 11 636 7 0 3 0.850 23 2.17 317 0.927 0 0 0 0 29.9 39 1-2 (5/10) 0.70 1.4 7.4 12.1 0.636 6 4 0.74 9% 29% 62% 0.04 1.2%
Jonathan Quick 36 10 536 5 2 2 0.667 28 3.13 282 0.901 1 0 0 2 31.5 32 0-1 (2/3) -0.11 -0.2 -1.0 3.2 0.482 4 5 1.13 22% 55% 22% 0.05 0.8%
Jiri Patera 23 2 120 2 0 0 1.000 5 2.50 70 0.929 0 0 0 0 35.0 30 0-0 (0/0) 0.73 0.7 1.7 2.8 0.643 1 1 0.20 0% 47% 53% -0.94 -1.1%
Michael Hutchinson 32 0 0 0 0 0 0 0 0 0 0 0 34 0-0 (0/0)

2023-24 SEASON AGEGPMIN WLTOL W%GAGAASA SVPCTShOGA PiMS/60UNI#SOUT GFAS+/30 Z-SCGDGARSNW% SNWSNL VARBAV AVGAAV SoSOS%+
Logan Thompson 26 46 2645 25 14 5 0.625 119 2.70 1298 0.908 1 0 3 0 29.4 36 1-2 (5/8) 0.15 0.6 6.6 26.0 0.527 23 21 0.98 25% 36% 39%
Adin Hill 27 35 1969 19 12 2 0.606 89 2.71 979 0.909 2 0 1 0 29.8 33 2-0 (5/7) 0.17 0.6 5.7 20.4 0.531 18 15 1.00 29% 26% 45%
Jiri Patera 24 6 317 1 3 1 0.300 21 3.98 196 0.893 0 0 0 0 37.1 30 1-0 (2/2) -0.32 -0.5 -2.1 0.9 0.449 2 3 0.52 36% 59% 5%
Isaiah Saville 23 0 0 0 0 0 0 0 0 0 0 0 31 0-0 (0/0)

2024-25 SEASON AGEGPMIN WLTOL W%GAGAASA SVPCTShOGA PiMS/60UNI#SOUT GFAS+/30 Z-SCGDGARSNW% SNWSNL VARBAV AVGAAV SoSOS%+
Adin Hill 28 50 2940 32 13 5 0.690 121 2.47 1293 0.906 4 0 0 4 26.4 33 0-3 (6/11) 0.20 0.8 8.6 28.0 0.534 27 23
Ilya Samsonov 27 29 1745 16 9 4 0.621 82 2.82 752 0.891 2 0 1 4 25.9 35 1-1 (5/6) -0.27 -0.8 -6.8 4.5 0.457 13 16
Akira Schmid 24 5 238 2 0 1 0.833 5 1.26 90 0.944 0 0 0 0 22.7 40 0-0 (0/0) 1.34 1.4 4.0 5.4 0.765 2 1

2025-26 SEASON AGEGPMIN WLTOL W%GAGAASA SVPCTShOGA PiMS/60UNI#SOUT GFAS+/30 Z-SCGDGARSNW% SNWSNL VARBAV AVGAAV SoSOS%+
Akira Schmid 25 34 1966 16 10 6 0.594 85 2.59 791 0.893 2 0 1 0 24.1 40 0-1 (2/3) -0.09 -0.3 -2.4 9.5 0.486 16 16
Adin Hill 29 27 1498 10 9 6 0.520 76 3.04 587 0.871 1 0 1 2 23.5 33 0-4 (7/14) -0.76 -2.0 -14.8 -6.0 0.393 10 15
Carter Hart 27 18 1020 11 3 3 0.735 46 2.71 422 0.891 0 0 0 2 24.8 79 1-3 (10/15) -0.14 -0.3 -1.9 4.4 0.479 8 9
Carl Lindbom 22 8 481 2 4 2 0.375 24 3.00 189 0.873 0 0 0 0 23.6 30 0-0 (0/0) -0.68 -1.0 -4.3 -1.4 0.403 3 5
Jesper Vikman 23 0 0 0 0 0 0 0 0 0 0 0 32 0-0 (0/0)

To The Goaltender Home Page