Jordan Parise
Last updated
BIOGRAPHY
- BORN: Faribault, Minnesota, September 19, 1982.
- HOME:
- HEIGHT: 5'11".
- WEIGHT: 190 lbs.
- UNIFORM #: 31 (Lowell).
- CATCHES: Left
- COLLEGE:
- STYLE:
- STRENGTHS:
- WEAKNESSES:
WHAT PEOPLE ARE SAYING:
TRANSACTIONS:
- Signed as free agent by New Jersey Devils, July 6, 2006.
ACCOLADES:
INJURIES:
FIRSTS:
RECORDS:
PENALTY SHOTS:
DID YOU KNOW?
SEASON RECORDS:
REGULAR SEASON
Year Team GP Min W L T OL GA GAA Shots Sv% ShO G A PiM S/60 PERS
01-02 Chicago Steel USHL 1 60 0 1 0 5 5.00 37 .865 0 0 0 2
02-03 Waterloo Black Hawks USHL 35 1928 21 10 2 82 2.55 960 .915 2 0 2 10
03-04 University of North Dakota WCHA 22 1230 14 4 3 42 2.05 459 .908 2 0 0 4
04-05 University of North Dakota WCHA 25 1457 16 6 3 51 2.10 626 .919 2 0 0 6
05-06 University of North Dakota WCHA 33 1959 24 8 1 68 2.08 1011 .933 6 0 3 6
06-07 Lowell Devils AHL 32 1879 17 12 2 84 2.68 987 .915 2 0 1 6
POST-SEASON
Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS
02-03 Waterloo Black Hawks USHL 6 0 0 2
AHL GAME DIRECTORY:
- Assigned to Lowell Devils, September 2006.
- 10/15/06: L (59m54s, 26/32) 2-6 defeat vs. Worcester (Schaefer).
- 11/04/06: W (60m, 44/46) 3-2 victory at Binghamton (Guard).
- 11/12/06: W (60m, 34/35) 4-1 victory at Hartford (Valiquette, Montoya).
- 11/17/06: W (44m28s, 16/16) 4-3 OT victory at Manchester (Brust) [Replaced Doyle].
- 11/18/06: W (60m, 29/32) 5-3 victory at Portland (Leighton).
- 11/25/06: L (60m, 42/47) 0-5 defeat at Albany (Weiman).
- 11/29/06: W (60m, 37/39) 6-2 victory vs. Binghamton (Guard, Glass).
- 12/02/06: OTL (61m19s, 23/26) 2-3 OT defeat vs. Bridgeport (Dubielewicz).
- 12/08/06: L (58m22s, 22/24) 0-2 defeat at Manchester (LaBarbera).
- 12/16/06: - (24m29s, 9/13) 4-6 defeat at Bridgeport (Mole, Thompson) [Replaced by Doyle].
- 12/17/06: W (59m22s, 34/36) 3-2 victory vs. Providence (Sauve).
- 12/29/06: L (59m32s, 34/38) 3-4 defeat at Norfolk (Crawford).
- 01/06/07: L (59m07s, 21/24) 1-3 defeat at Norfolk (Crawford).
- 01/14/07: W (59m51s, 25/28) 6-3 victory vs. Philadelphia (Munroe).
- 01/20/07: L (58m48s, 28/31) 2-3 defeat vs. Hartford (Valiquette).
- 01/26/07: W (60m, 17/20) 5-3 victory at Springfield (Ramo).
- 02/02/07: OTL (64m06s, 23/27) 3-4 OT defeat vs. Manchester (LaBarbera).
- 02/07/07: W (60m, 19/20) 2-1 victory vs. Springfield (Ramo).
- 02/10/07: SOL (65m, 24/27) 3-4 SO defeat (3/5) at Bridgeport (Dubielewicz).
- 02/17/07: W (60m, 33/35) 3-2 victory vs. Bridgeport (Dubielewicz).
- 02/18/07: W (61m22s, 22/24) 3-2 OT victory at Springfield (Ramo).
- 02/23/07: L (60m, 43/49) 1-6 defeat vs. Hartford (Montoya).
- 02/28/07: W (60m, 21/22) 2-1 victory at Hartford (Montoya).
- 03/07/07: W (60m, 39/42) 4-3 victory vs. Albany (Peters).
- 03/10/07: SOL (64m56s, 32/34) 2-3 SO defeat (2/4) at Hartford (Montoya).
- 03/14/07: W (59m47s, 23/24) 3-1 victory vs. Springfield (Ramo).
- 03/18/07: W (60m, 36/36) 2-0 victory vs. Hartford (Holt).
- 03/24/07: L (59m59s, 30/34) 0-4 defeat vs. Manchester (Brust).
- 03/31/07: W (60m, 42/45) 4-3 victory vs. Providence (Toivonen).
- 04/06/07: L (59m00s, 26/28) 1-3 defeat at Manchester (LaBarbera).
- 04/13/07: W (59m44s, 21/21) 2-0 victory vs. Portland (Coleman).
- 04/14/07: L (59m47s, 28/32) 2-5 defeat at Portland (McKee).
- 10/06/07: L (60m, 36/40) 1-4 defeat at Portland (Levasseur).
- 10/14/07: W (59m52s, 31/32) 4-1 victory vs. Portland (Levasseur).
- 11/10/07: W (59m57s, 36/39) 5-3 victory at Manchester (Cloutier, Ersberg).
- 11/17/07: L (59m00s, 22/25) 2-3 defeat vs. Hartford (Montoya).
- 11/21/07: L (59m38s, 26/28) 0-3 defeat vs. Portland (Coleman).
- 11/23/07: L (59m30s, 26/29) 0-3 defeat vs. Albany (Nastiuk, Leighton).
- 11/25/07: W (60m, 29/32) 4-3 victory vs. Portland (Coleman).
- 11/30/07: L (60m, 22/26) 1-4 defeat vs. Springfield (Deslauriers).
- 12/07/07: L (59m13s, 28/30) 1-3 defeat at Hartford (Montoya).
- 12/12/07: SOL (65m, 38/43) 5-6 SO defeat (0/3) at Providence (Franck).
- 12/14/07: OTL (62m45s, 29/32) 2-3 OT defeat vs. Albany (Peters).
- 12/15/07: - (40m, 15/19) 1-6 defeat vs. Providence (Franck) [Replaced Doyle].
- 12/21/07: L (60m, 27/33) 1-6 defeat at Providence (Rask).
- 12/31/07: L (60m, 32/35) 0-3 defeat at Portland (McKenna).
- 01/05/08: W (59m55s, 29/31) 3-2 victory at Hartford (Wiikman).
- 01/09/08: L (58m47s, 22/26) 2-4 defeat vs. Philadelphia (Boucher).
- 01/18/08: L (59m52s, 30/37) 1-7 defeat at Providence (Rask).
- 01/25/08: L (60m, 25/29) 0-4 defeat at Manchester (Taylor).
To The Goaltender Home Page