Curtis Sanford

Last updated


BIOGRAPHY

BORN: Owen Sound, Ontario, October 5, 1979.
HOME:
HEIGHT: 5'10".
WEIGHT: 189 lbs.
UNIFORM #: 1 (St. Louis, Worcester, Peoria), 41 (Vancouver).
CATCHES:

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT OTHERS ARE SAYING:


TRANSACTIONS:

ACCOLADES:

INJURIES:

FIRSTS:

PENALTY SHOTS:

NHL SHOOTOUTS:

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T  OL     GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
96-97 Owen Sound Platers OHL      19    847   4   8   1         77   5.45     622   .878     0   0   1     0
97-98 Owen Sound Platers OHL      30   1542  13  10   2        114   4.44    1084   .895     1   0   0     4
98-99 Owen Sound Platers OHL      56   2998  30  16   5        191   3.82    1812   .895     2   0   5     4
99-00 Owen Sound Platers OHL      53   3124  18  26   6        198   3.80    1941   .898     1   0   3     6
      Missouri River Otters UHL    6    237   3   1   0          6   1.52     111   .946     0   0   0     4
00-01 Peoria Rivermen ECHL        27   1511  15   7   4         48   1.91     639   .925     3   0   1     2
      Worcester IceCats AHL        5    237   3   0   1         16   4.06     112   .857     0   0   0     0
01-02 Peoria Rivermen ECHL        24   1418  13   8   2         58   2.45     620   .906     1   0   1     2
      Worcester IceCats AHL        9    537   5   4   0         22   2.46     281   .922     0   0   0     0
02-03 Worcester IceCats AHL       41   2317  18  14   8         93   2.41    1151   .919     3   0   1     2
      St. Louis Blues NHL          8    397   5   1   0         13   1.96     148   .912     1   0   0     0
03-04 Worcester IceCats AHL       43   2372  20  16   3         84   2.12    1067   .921     5   0   1     2
04-05 Worcester IceCats AHL       50   2742  19  25   2        123   2.69    1246   .901     2   0   0     7
05-06 Peoria Rivermen AHL          6    358   4   2       0     11   1.84     154   .929     2   0   0     2
      St. Louis Blues NHL         34   1830  13  13       5     81   2.66     885   .908     3   0   0     0
06-07 St. Louis Blues NHL         31   1492   8  12       5     79   3.18     707   .888     0   0   0     0
      Peoria Rivermen AHL          2    119   1   1       0      5   2.52      44   .898     0   0   0     0
THREE (3) NHL SEASONS             73   3719  26  26   0  10    173   2.79    1740  0.901     4   0   0     0

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
97-98 Owen Sound Platers OHL       9                                                   0   0     6
98-99 Owen Sound Platers OHL      16                                                   0   1     0
99-00 Rochester Americans AHL      1                                                   0   0     0
00-01 Peoria Rivermen ECHL        14                                                   0   0     0
02-03 Worcester IceCats AHL        3    179   0   3    8   2.68     105   .924     0   0   0     0
03-04 Worcester IceCats AHL        9    569   4   5   24   2.53     307   .922     0   0   0     0

NHL GAME DIRECTORY:

AHL GAME DIRECTORY:

To The Goaltender Home Page