Terrance Gordon "Terry" "Uke" Sawchuk

Last updated

BIOGRAPHY

BORN: Winnipeg, Manitoba, December 28, 1929
DIED: New York, New York, May 31, 1970. Terry's gravesite is in the Mount Hope Cemetary in Pontiac, Michigan.
HEIGHT: 5'11" to 6'0".
WEIGHT: 195 lbs.
UNIFORM #: 1 (Detroit), 24 (Toronto), 29 (Detroit [1968-69]), 30.
CATCHES: Left

OTHER TERRY SAWCHUK SITES:

Terry Sawchuk's biography with the Indianapolis Capitals of the American Hockey League, from his "Hockey Legends" page at the Indianapolis Hockey Hall of Fame website. All of the above can be found at Andrew Smith's excellent collection on Indianapolis Hockey History.

TRANSACTIONS:

ACCOLADES:

INJURIES:

RECORDS:

DID YOU KNOW?

GAME DIRECTORY:

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
45-46 Winnipeg Monarchs MJHL      10    600                58   5.80                    0
46-47 Galt Red Wings OHAJr.       30   1800                94   3.13                    4
47-48 Windsor Spitfires OHAJr.     4    240                11   2.75                    0
      Windsor Spitfires IHL        3    180   3   0   0     5   1.67                    0
      Omaha Knights USHL          54   3248  30  18   5   174   3.21                    4   0   0     2
48-49 Indianapolis Capitols AHL   67   4020               205   3.06                    2   0   0     0
49-50 Indianapolis Capitols AHL   61   3660  31  20  10   188   3.08                    3   0   0    20
      Detroit Red Wings NHL        7    420   4   3   0    16   2.29                    1   0   0     0
50-51 Detroit Red Wings NHL       70   4200  44  13  13   139   1.99                   11   0   0     2
51-52 Detroit Red Wings NHL       70   4200  44  14  12   133   1.90                   12   0   0     2
52-53 Detroit Red Wings NHL       63   3780  32  15  16   120   1.90                    9   0   0     5
53-54 Detroit Red Wings NHL       67   4004  35  19  13   129   1.93                   12   0   1    31
54-55 Detroit Red Wings NHL       68   4040  40  17  11   132   1.94                   12   0   1    10
55-56 Boston Bruins NHL           68   4080  22  33  13   181   2.66                    9   0   0    20
56-57 Boston Bruins NHL           34   2040  18  10   6    81   2.38                    2   0   0    14
57-58 Detroit Red Wings NHL       70   4200  29  29  12   207   2.96                    3   0   0    39
58-59 Detroit Red Wings NHL       67   4020  23  36   8   209   3.12                    5   0   0    12
59-60 Detroit Red Wings NHL       58   3480  24  20  14   156   2.69                    5   0   0    22
60-61 Detroit Red Wings NHL       37   2150  12  16   8   113   3.17                    2   0   1     8
61-62 Detroit Red Wings NHL       43   2580  14  21   8   143   3.33                    5   0   0    12
62-63 Detroit Red Wings NHL       48   2775  22  16   7   119   2.48                    3   0   0    14
63-64 Detroit Red Wings NHL       53   3140  25  20   7   138   2.60                    5   0   0     0
64-65 Toronto Maple Leafs NHL     36   2160  17  13   6    92   2.56           .907     1   0   2    24           952.20
65-66 Toronto Maple Leafs NHL     27   1521  10  11   3    80   3.16                    1   0   1    12
66-67 Toronto Maple Leafs NHL     28   1409  15   5   4    66   2.81                    2   0   0     2
67-68 Los Angeles Kings NHL       36   1936  11  14   6    99   3.07                    2   0   0     0
68-69 Detroit Red Wings NHL       13    641   3   4   3    28   2.62                    0   0   0     0
69-70 New York Rangers NHL         8    412   3   1   2    20   2.91                    1   0   1     0
TWENTY-ONE (21) NHL SEASONS      971  57228 447 330 172  2401   2.52                  103   0   7   229

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
45-46 Winnipeg Monarchs MJHL       2    120   0   2   12   6.00                    0
46-47 Galt Red Wings OHA           2    125   0   2    9   4.32                    0
47-48 Omaha Knights USHL           3    180   1   2    9   3.00                    0
48-49 Indianapolis Capitals AHL    2    120   0   2    9   4.50                    0
49-50 Indianapolis Capitals AHL    8    480   8   0   12   1.50                    0
50-51 Detroit Red Wings NHL        6    463   2   4   13   1.68                    1
51-52 Detroit Red Wings NHL        8    480   8   0    5   0.63                    4
52-53 Detroit Red Wings NHL        6    372   2   4   21   3.39                    1
53-54 Detroit Red Wings NHL       12    751   8   4   20   1.60                    2
54-55 Detroit Red Wings NHL       11    660   8   3   26   2.36                    1
57-58 Detroit Red Wings NHL        4    252   0   4   19   4.52                    0
59-60 Detroit Red Wings NHL        6    405   2   4   20   2.96                    0
60-61 Detroit Red Wings NHL        8    465   5   3   18   2.32                    1
62-63 Detroit Red Wings NHL       11    660   5   6   36   3.27                    0
63-64 Detroit Red Wings NHL       13    677   6   5   31   2.75                    1
64-65 Toronto Maple Leafs NHL      1     60   0   1    3   3.00                    0
65-66 Toronto Maple Leafs NHL      2    120   0   2    6   3.00                    0
66-67 Toronto Maple Leafs NHL     10    565   6   4   25   2.65                    0
67-68 Los Angeles Kings NHL        5    280   2   3   18   3.86                    1
69-70 New York Rangers NHL         3     80   0   1    6   4.50                    0
FIFTEEN (15) NHL POSTSEASONS     106   6290  54  48  267   2.55                   12
To The Goaltender Home Page