Mike Smith

Last updated

BIOGRAPHY

BORN: Verona, Ontario, March 22, 1982.
HOME:
HEIGHT: 6'3".
WEIGHT: 195 lbs.
UNIFORM #: 41 (Lexington, Utah, Houston, Dallas, Tampa Bay), 49 (Iowa).
CATCHES:

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT OTHERS ARE SAYING:


TRANSACTIONS:

ACCOLADES:

CALDER TROPHY BALLOTING:

INJURIES:

FIRSTS:

PENALTY SHOTS:

NHL SHOOTOUTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T  OL     GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
99-00 Kingston Frontenacs OHL     15    666   4   5   0         42   3.78     354   .881     0   0   1     2
00-01 Kingston Frontenacs OHL      3    136   0   0   2          8   3.53      69   .884     0   0   0     0
      Sudbury Wolves OHL          43   2571  22  13   7        108   2.52    1239   .913     3   0   3     8
01-02 Sudbury Wolves OHL          53   3082  19  28   5        157   3.06    1830   .914     3   0   0    17
02-03 Lexington Men O'War ECHL    27   1553  11  10   4         66   2.55     734   .918     1   1   0    20
      Utah Grizzlies AHL          11    614   5   5   0         33   3.23     351   .906     0   0   0    12
03-04 Utah Grizzlies AHL          21   1186   8  11   0         56   2.83     611   .908     2   0   1    10
04-05 Houston Aeros AHL           45   2408  19  17   3         97   2.42    1137   .915     5   0   4    28
05-06 Iowa Stars AHL              50   3000  25  19       6    125   2.50    1512   .917     3   0   6    24
06-07 Dallas Stars NHL            23   1213  12   5       2     45   2.23     511   .912     3   0   0     2
ONE (1) NHL SEASON                23   1213  12   5       2     45   2.23     511   .912     3   0   0     2

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
00-01 Sudbury Wolves OHL          12                                                   0   0     2
01-02 Sudbury Wolves OHL           5                                                   0   1     6
02-03 Lexington Men O' War ECHL    2     93   0   1    8   5.14      45   .822     0   0   0     0
04-05 Houston Aeros AHL            3    181   1   2    4   1.33      93   .957     0   0   0     0
05-06 Iowa Stars AHL               7                                                   0   1     4

NHL GAME DIRECTORY:

AHL GAME DIRECTORY:

To The Goaltender Home Page