Dustin Tokarski
BIOGRAPHY
- BORN: Humboldt, Saskatchewan, September 16, 1989.
- HOME:
- HEIGHT: 5'11".
- WEIGHT: 185 lbs.
- UNIFORM #: 34 (Norfolk), 40 (Tampa Bay).
- CATCHES: Left
- COLLEGE:
- STYLE:
- STRENGTHS:
- WEAKNESSES:
WHAT PEOPLE ARE SAYING:
TRANSACTIONS:
- Selected by Tampa Bay Lightning in fifth round (122nd overall) of National Hockey League entry draft, June 21, 2008.
- Signed to three-year entry level contract by Tampa Bay, December 30, 2008.
ACCOLADES:
INJURIES:
FIRSTS:
RECORDS:
PENALTY SHOTS:
DID YOU KNOW?
SEASON RECORDS:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
POST-SEASON
Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS
NHL GAME DIRECTORY:
- Selected by Tampa Bay Lightning in 2008 National Hockey League entry draft.
- 01/16/10: - (20m, 5/5) 2-5 defeat at Florida (Vokoun) [Replaced Niittymaki].
- 01/19/10: - (24m21s, 8/11) 2-8 defeat at NY Rangers (Lundqvist) [Replaced Niittymaki].
AHL GAME DIRECTORY:
- Assigned to Norfolk Admirals, September 26, 2009.
- 10/03/09: L (59m10s, 29/32) 1-3 defeat at Hershey (Holtby).
- 10/10/09: W (60m, 26/26) 2-0 victory vs. Manchester (Zatkoff).
- 10/16/09: L (59m14s, 31/36) 4-5 defeat at Syracuse (LaCosta).
- 10/17/09: W (60m, 27/28) 2-1 victory at Bridgeport (Koskinen).
- 10/23/09: W (60m, 14/16) 4-2 victory vs. Portland (Enroth).
- 10/24/09: L (58m35s, 17/23) 5-6 defeat vs. Portland (Lamoureux).
- 11/02/09: W (60m, 25/26) 3-1 victory at Manitoba (Machesney).
- 11/06/09: W (60m, 30/31) 2-1 victory at Wilkes-Barre (Curry).
- 11/10/09: L (59m07s, 28/32) 3-5 defeat vs. Binghamton (Chiodo).
- 11/13/09: L (58m46s, 26/30) 3-5 defeat at Hershey (Neuvirth).
- 11/17/09: OTW (62m33s, 24/25) 2-1 OT victory at Portland (Lamoureux).
- 11/20/09: L (58m27s, 29/31) 1-2 defeat at Lowell (McKenna).
- 11/22/09: L (58m50s, 24/27) 2-3 defeat at Worcester (Stalock).
- 11/27/09: OTW (63m50s, 27/30) 4-3 OT victory vs. Albany (Murphy).
- 12/04/09: OTW (61m32s, 22/23) 2-1 OT victory at Adirondack (Backlund).
- 12/11/09: L (59m11s, 28/30) 1-4 defeat vs. Manitoba (Schneider).
- 12/16/09: W (60m, 26/26) 2-0 victory vs. Wilkes-Barre (Curry).
- 12/18/09: W (60m, 25/26) 3-1 victory vs. Binghamton (Chiodo).
- 12/27/09: L (59m53s, 28/35) 1-7 defeat at Hershey (Holtby).
- 12/29/09: L (58m55s, 31/35) 3-5 defeat vs. Hershey (Bacashihua).
- 12/31/09: OTL (61m31s, 38/41) 2-3 OT defeat at Binghamton (Holt).
- 01/06/10: W (60m, 36/40) 5-4 victory at Wilkes-Barre (Curry, Berkhoel).
- 01/08/10: L (59m48s, 36/40) 1-4 defeat vs. Syracuse (Lalande).
- 01/09/10: L (59m48s, 30/32) 1-2 defeat vs. Syracuse (Lalande).
- 01/13/10: W (59m57s, 28/31) 4-3 victory vs. Hershey (Holtby).
- 01/24/10: W (60m, 24/24) 1-0 victory at Lowell (Frazee).
- 01/27/10: W (59m47s, 24/28) 5-4 victory at Hartford (Zaba).
- 01/30/10: W (60m, 36/37) 2-1 victory at Adirondack (Grahame).
- 01/31/10: SOW (65m, 36/37) 2-1 SO victory (9/13) at Bridgeport (Munroe).
- 02/03/10: SOL (64m58s, 27/29) 2-3 SO defeat (3/5) vs. Hershey (Bacashihua).
- 02/06/10: L (59m33s, 30/35) 1-5 defeat vs. Hartford (Zaba).
- 02/10/10; W (59m51s, 19/22) 5-3 victory vs. Wilkes-Barre (Curry).
- 02/15/10: L (59m13s, 29/31) 1-2 defeat at Albany (Peters).
- 02/19/10: W (59m37s, 23/24) 3-1 victory vs. Springfield (Dubnyk).
- 02/20/10: SOW (64m46s, 30/32) 3-2 SO victory (5/6) vs. Springfield (Dubnyk).
- 02/24/10: W (60m, 34/37) 4-3 victory at Binghamton (Holt).
- 02/26/10: L (58m48s, 18/21) 2-3 defeat at Adirondack (Backlund).
- 02/27/10: SOW (65m, 35/37) 3-2 SO victory (3/4) at Binghamton (Holt).
- 02/28/10: W (60m, 20/22) 3-2 victory at Syracuse (Lalande).
- 03/03/10: L (58m56s, 30/33) 2-4 defeat at Wilkes-Barre (Curry).
- 03/06/10: L (58m55s, 24/28) 2-4 defeat vs. Albany (Pogge).
- 03/12/10: SOL (65m, 26/28) 2-3 SO defeat (3/4) vs. Bridgeport (Munroe).
- 03/13/10: SOL (65m, 23/25) 2-3 SO defeat (3/4) vs. Bridgeport (Lawson).
- 03/17/10: L (59m31s, 23/25) 1-2 defeat at Wilkes-Barre (Thiessen).
- 03/19/10: W (60m, 28/32) 8-4 victory vs. Adirondack (Teslak, Mayotte).
- 03/20/10: W (60m, 38/39) 3-1 victory vs. Adirondack (Hutton).
- 03/24/10: L (60m, 31/34) 0-3 defeat vs. Wilkes-Barre (Thiessen).
- 03/26/10: L (58m49s, 19/21) 1-3 defeat vs. Wilkes-Barre (Thiessen).
- 03/27/10: L (59m13s, 23/25) 0-2 defeat vs. Worcester (Stalock).
- 04/02/10: W (60m, 31/32) 2-1 victory at Albany (Peters).
- 04/03/10: L (59m56s, 25/29) 3-5 defeat at Binghamton (Brodeur).
- 04/04/10: L (58m40s, 27/30) 2-3 defeat at Hershey (Holtby).
- 04/07/10: W (60m, 29/29) 1-0 victory vs. Wilkes-Barre (Thiessen).
- 04/09/10: L (60m, 23/29) 1-6 defeat vs. Hershey (Holtby).
- 04/10/10: W (59m37s, 23/25) 5-2 victory vs. Hershey (Bacashihua).
To The Goaltender Home Page