Dan Turple

Last updated

BIOGRAPHY

BORN: Oakville, Ontario, January 1, 1985.
HOME:
HEIGHT: 6'6".
WEIGHT: 220 lbs.
UNIFORM #: 1 (Grand Rapids).
CATCHES: Left
COLLEGE:

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT PEOPLE ARE SAYING:


TRANSACTIONS:

ACCOLADES:

INJURIES:

FIRSTS:

RECORDS:

PENALTY SHOTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                            GP    Min   W   L   T   OL    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
01-02 Wellington Dukes OPJHL          28                                                             0   0     4
02-03 Kingston Frontenacs OHL         12    449   2   8   0         42   5.61     309   .864     0   0   0     0
03-04 Kingston Frontenacs OHL          9    534   4   4   1         29   3.26     258   .888     0   0   0     0
      Oshawa Generals OHL             35   1843  20   7   3         80   2.60    1034   .923     2   0   0     0
04-05 Oshawa Generals OHL             10    468   4   4   0         29   3.71     226   .872     0   0   0     0
      Kitchener Rangers OHL           40   2335  17  13   8         92   2.36    1206   .924     3   0   0     0
05-06 Kitchener Rangers OHL           57   3306  40  15        2   124   2.25    1640   .924     7   0   5     8
06-07 Gwinnett Gladiators ECHL        34   2052  18  13        3   129   3.77    1065   .879     1   0   0     2

POST-SEASON
Year  Team                            GP    Min   W   L    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
03-04 Oshawa Generals OHL              7    443   3   4    19   2.57     243   .922     1   0   0     0
04-05 Kitchener Rangers OHL            3    162   0   2     9   3.33      94   .904     0   
05-06 Kitchener Rangers OHL            5    326   1   3    20   3.68     192   .896     0   0   0     0
06-07 Gwinnett Gladiators ECHL         1     73   0   1     5   4.10      45   .889     0   0   0     0

AHL GAME DIRECTORY:

To The Goaltender Home Page