Gilles Villemure

Last updated

BIOGRAPHY

BORN: Trois-Rivieres, Quebec, May 30, 1940.
HEIGHT: 5'8".
WEIGHT: 185 lbs.
UNIFORM #:
CATCHES:

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

FIRSTS:

MISCELLANEOUS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
58-59 Trios-Rivieres Reds QJHL
      Troy Bruins IHL              3    180   1   2   0    18   6.00                    0   0   0     0
59-60 Guelph Biltmores OHAJr      35   1980               128   3.66                    1
60-61 New York Rovers EHL         51   3060  16  34   1   223   4.37                    1   0   0     0
61-62 Long Island Ducks EHL       65   3900  25  39   1   242   3.72                    3   0   0     0
      Charlotte Checkers EHL       1     60   0   1   0     7   7.00                    0   0   0     0
      Johnstown Jets EHL           1     60   1   0   0     2   2.00                    0   0   0     0
62-63 Vancouver Canucks WHL       70   4200  35  31   4   228   3.26                    5   0   0     6
63-64 Baltimore Clippers AHL      66   3960  31  33   2   192   2.91                    3   0   2     0
      New York Rangers NHL         5    300   0   2   3    18   3.60                    0   0   0     0
64-65 Vancouver Canucks WHL       60   3676  27  26   6   212   3.46                    2   0   0     4
65-66 Vancouver Canucks WHL       69   4178  32  34   3   223   3.20                    5   0   2     0
66-67 Baltimore Clippers AHL      70   4180  34  27   9   238   3.42                    4   0   0     4
67-68 New York Rangers NHL         4    200   1   2   0     8   2.40                    1   0   0     0
      Buffalo Bisons AHL          37   2160  18  13   6    89   2.47                    3   0   1     4
68-69 New York Rangers NHL         4    240   2   1   1     9   2.25                    0   0   0     0
      Buffalo Bisons AHL          62   3674  36  12  14   148   2.42                    6   0   1     2
69-70 Buffalo Bisons AHL          65   3714               156   2.52                    8   0   2     4
70-71 New York Rangers NHL        34   2039  22   8   4    78   2.30                    4   0   0     0
71-72 New York Rangers NHL        37   2129  24   7   4    74   2.09                    3   0   2     6
72-73 New York Rangers NHL        34   2040  20  12   2    78   2.29                    3   0   0     2
73-74 New York Rangers NHL        21   1054   7   7   3    62   3.53                    0   0   0     0
74-75 New York Rangers NHL        45   2470  22  14   6   130   3.16                    2   0   0     2
75-76 Chicago Black Hawks NHL     15    797   2   7   5    57   4.29                    0   0   0     0
76-77 Chicago Black Hawks NHL      6    312   0   4   1    28   5.38                    0   0   0     0
TEN (10) NHL SEASONS             205  11581 100  64  29   542   2.81                   13   0   2    10

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
59-60 Guelph Biltmores OHAJr       5    300           19   3.80                    1
62-63 Vancouver Canucks WHL        7    429   3   4   27   3.78                    1   0   0     0
64-65 Vancouver Canucks WHL        5    309   1   4   17   3.30                    0   0   0     0
65-66 Vancouver Canucks WHL        7    420   3   4   27   3.86                    0   0   1     0
66-67 Baltimore Clippers AHL       9    569   4   5   39   4.11                    0   0   0     0
67-68 Buffalo Bisons AHL           5    247   1   3   15   3.64                    0   0   0     0
68-69 New York Rangers NHL         1     60   0   1    4   4.00                    0   0   0     0
      Buffalo Bisons AHL           6    360   2   4   19   3.17                    1   0   0     0
69-70 Buffalo Bisons AHL          14    875  11   3   31   2.13                    1   0   1     0
70-71 New York Rangers NHL         2     80   0   1    6   4.50                    0   0   0     0
71-72 New York Rangers NHL         6    360   4   2   14   2.33                    0   0   0     0
72-73 New York Rangers NHL         2     61   0   1    2   1.97                    0   0   0     0
73-74 New York Rangers NHL         1      1   0   0    0   0.00                    0
74-75 New York Rangers NHL         2     94   1   0    6   3.83                    0
SIX (6) NHL POSTSEASONS           14    656   5   5   32   2.93                    0

GAME DIRECTORY:

To The Goaltender Home Page