Ross Ingram "Lefty" Wilson

Last updated

BIOGRAPHY

BORN: Toronto, Ontario, October 15, 1919.
HOME:
HEIGHT: 5'11".
WEIGHT: 178 lbs.
UNIFORM #:
CATCHES:

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

MISCELLANEOUS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
37-38 Toronto Lions OHAJr.        11    660                72   6.55                    0
43-44 St. Catharines Inter. OIHA
44-45 Toronto Navy TIHL            7    430   5   2   0    33   4.60                    0
      Toronto Uptown Tires TMHL    8    480   4   4   0    41   5.13                    0
45-46 Omaha Knights USHL           3    180                15   5.00                    0   0   0     0
      St. Paul Saints USHL         1     60                 4   4.00                    0   0   0     0
47-48 Indianapolis Capitols AHL    2     80   0   1   0     7   5.25                    0   0   0     0
48-49 Indianapolis Capitols AHL    2     80   1   0   0     4   3.00                    0   0   0     0
49-50 Indianapolis Capitols AHL    3    180   2   1   0    12   4.00                    0   0   0     0
53-54 Detroit Red Wings NHL        1     16   0   0   0     0   0.00                    0   0   0     0
55-56 Toronto Maple Leafs NHL      1     13   0   0   0     0   0.00                    0   0   0     0
57-58 Boston Bruins NHL            1     52   0   0   1     1   1.15                    0   0   0     0
THREE (3) NHL SEASONS              3     81   0   0   1     1   0.74                    0   0   0     0

POST-SEASON 
Year  Team                        GP    Min   W   L    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
44-45 Toronto Navy TIHL            7    420   4   3    47   6.71                    0
      Toronto Uptown Tires TMHL    1     60   0   1     7   7.00                    0

GAME DIRECTORY:

To The Goaltender Home Page