Lorne John "Gump" Worsley
Last updated
BIOGRAPHY
- BORN: Montreal, Quebec, May 14, 1929.
- DIED: January 27, 2007.
- HEIGHT: 5'7"
- WEIGHT: 180 lbs
- UNIFORM #: 1 (Minnesota)
- CATCHES: Left
- STYLE:
- STRENGTHS:
- WEAKNESSES:
Entry in "Inside Sports: Hockey": A two-time Vezina Trophy winner and member of four Stanley Cup winners, Worsley had 43 shutouts and a 2.93 goals-against average in 24 seasons. Played for three National Hockey League teams and had greatest success at Montreal in the late 1960s.
TRANSACTIONS:
- Traded by Rangers (with Dave Balon, Leon Rochefort and Len Ronson) to Montreal Canadiens for G Jacques Plante, Don Marshall and Phil Goyette, June 4, 1963.
- Traded by Canadiens to Minnesota North Stars for cash, February 27, 1970.
ACCOLADES:
- Named to Eastern Hockey League All-Star First Team, 1950.
- Named to United States Hockey League All-Star First Team, 1951.
- Winner, United States Hockey League Outstanding Rookie Cup, 1951.
- Winner, Charles Gardiner Memorial Trophy, 1951.
- Named to Pacific Coast Hockey League All-Star Second Team, 1952.
- Winner, Calder Memorial Trophy, 1952-53.
- Named to Western Hockey League All-Star First Team, 1954.
- Winner, Western Hockey League Leading Goaltender Award, 1954.
- Winner, Leader Cup (Western Hockey League Most Valuable Player), 1954.
- Shared Vezina Trophy (with Montreal's Jacques Plante), 1957-58.
- Played in National Hockey League All-Star Game, 1961.
- Played in National Hockey League All-Star Game, 1962.
- Named to American Hockey League All-Star First Team, 1964.
- Played in National Hockey League All-Star Game, 1965.
- Member of Stanley Cup-champion Montreal Canadiens, 1964-65.
- Member of Stanley Cup-champion Montreal Canadiens, 1965-66.
- Named to National Hockey League All-Star Second Team, 1965-66.
- Shared Vezina Trophy (with G Charlie Hodge), 1965-66.
- Member of Stanley Cup-champion Montreal Canadiens, 1967-68.
- Shared Vezina Trophy (with G Rogatien Vachon), 1967-68.
- Named to National Hockey League All-Star First Team, 1967-68.
- Member of Stanley Cup-champion Montreal Canadiens, 1968-69.
- Played in National Hockey League All-Star Game, 1972.
- Elected to Hockey Hall of Fame, 1980.
INJURIES:
PENALTY SHOTS:
DID YOU KNOW?
- On March 14, 1962, Gump was the goaltender who allowed Gordie Howe's 500th career National Hockey League goal.
SEASON RECORDS:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
46-47 Verdun Cyclones QJHL 25 1500 6 18 1 138 5.52 3
47-48 Verdun Cyclones QJHL 29 1740 13 11 5 95 3.28 1
48-49 Montreal St Francis X MMJHL 47 2840 24 21 2 122 2.58 7
New York Rovers QSHL 2 120 5 2.50 0
49-50 New York Rovers EAHL 47 2830 25 17 5 133 2.86 7 0 0 2
New Haven Ramblers AHL 2 120 2 0 0 4 2.00 0 0 0 0
50-51 St. Paul Saints USHL 64 3920 33 26 5 184 2.82 3 0 0 2
51-52 Saskatoon Quakers PCHL 66 3960 33 19 14 206 3.07 5 0 0 0
52-53 Saskatoon Quakers WHL 13 780 5 7 1 50 3.84 0 0 0 0
Edmonton Flyers WHL 1 60 1 0 0 2 2.00 0
New York Rangers NHL 50 3000 13 29 8 153 3.06 2 0 0 2
53-54 Vancouver Canucks WHL 70 4200 39 24 7 168 2.40 4 0 0 0
54-55 New York Rangers NHL 65 3900 15 33 17 197 3.03 4 0 0 2
55-56 New York Rangers NHL 70 4200 32 28 10 198 2.83 4 0 0 2
56-57 New York Rangers NHL 68 4080 26 28 14 216 3.18 3 0 0 19
57-58 New York Rangers NHL 37 2220 21 10 6 86 2.32 4 0 0 10
Providence Reds AHL 25 1528 12 11 2 83 3.26 0 0 0 0
58-59 New York Rangers NHL 67 4001 26 30 11 198 2.97 2 0 0 10
59-60 New York Rangers NHL 39 2301 7 23 8 135 3.52 0 0 0 12
Springfield Indians AHL 15 900 11 3 1 33 2.20 3 0 0 0
60-61 New York Rangers NHL 58 3473 20 29 8 190 3.28 1 0 0 10
61-62 New York Rangers NHL 60 3531 22 27 9 172 2.92 2 0 0 12
62-63 New York Rangers NHL 67 3980 22 34 10 217 3.27 2 0 0 14
63-64 Montreal Canadiens NHL 8 444 3 2 2 22 2.97 223 .901 1 0 0 0
Quebec Aces AHL 47 2820 30 16 1 128 2.72 5 0 0 22
64-65 Quebec Aces AHL 37 2247 24 12 1 101 2.70 2 0 0 0
Montreal Canadiens NHL 19 1080 10 7 1 50 2.78 546 .908 1 0 0 0
65-66 Montreal Canadiens NHL 51 2899 29 14 6 114 2.36 2 0 1 4
66-67 Montreal Canadiens NHL 18 888 9 6 2 47 3.18 1 0 0 4
67-68 Montreal Canadiens NHL 40 2213 19 9 8 73 1.98 6 0 0 10
68-69 Montreal Canadiens NHL 30 1703 19 5 4 64 2.55 5 0 0 0
69-70 Montreal Canadiens NHL 6 360 3 1 2 14 2.33 0 0 0 0
Minnesota North Stars NHL 8 453 5 1 1 20 2.65 1 0 0 0
70-71 Minnesota North Stars NHL 24 1369 4 10 8 57 2.50 0 0 0 10
71-72 Minnesota North Stars NHL 34 1923 16 10 7 68 2.12 2 0 1 2
72-73 Minnesota North Stars NHL 12 624 6 2 3 30 2.88 0 0 1 22
73-74 Minnesota North Stars NHL 29 1601 8 14 5 86 3.22 0 0 0 0
TWENTY-ONE (21) NHL SEASONS 860 50243 335 352 150 2407 2.87 43 0 3 145
POST-SEASON
Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS
47-48 Verdun Cyclones QJHL 5 317 1 4 21 3.97 0
48-49 Montreal St Francis X MMJHL 5 310 2 3 16 3.10 0
49-50 New York Rovers EAHL 12 720 8 2 27 2.25 1
50-51 St. Paul Saints USHL 4 247 1 3 9 2.19 0 0 0 10
51-52 Saskatoon Quakers PCHL 13 818 10 3 31 2.27 1
53-54 Vancouver Canucks WHL 12 709 7 4 29 2.45 0 0 0 0
55-56 New York Rangers NHL 3 180 0 3 14 4.67 0 0 0 2
56-57 New York Rangers NHL 5 316 1 4 21 3.99 0 0 0 0
57-58 New York Rangers NHL 6 385 2 4 28 4.60 0 0 0 0
61-62 New York Rangers NHL 6 384 2 4 21 3.28 0
63-64 Quebec Aces AHL 9 543 4 5 29 3.20 0 0 0 0
64-65 Montreal Canadiens NHL 8 501 5 3 14 1.68 2 0 0 0
65-66 Montreal Canadiens NHL 10 602 8 2 20 1.99 1
66-67 Montreal Canadiens NHL 2 80 0 1 2 1.50 0
67-68 Montreal Canadiens NHL 12 669 11 0 21 1.88 1 0 0 10
68-69 Montreal Canadiens NHL 7 370 5 1 14 2.27 0 0 0 5
69-70 Minnesota North Stars NHL 3 180 1 2 14 4.67 0 0 0 0
70-71 Minnesota North Stars NHL 4 240 3 1 13 3.25 0 0 0 0
71-72 Minnesota North Stars NHL 4 194 2 1 7 2.16 1 0 0 0
TWELVE (12) NHL POSTSEASONS 70 4084 40 26 189 2.78 5
To The Goaltender Home Page