Roy "Shrimp" Worters
Last updated
BIOGRAPHY
- BORN: October 19, 1900, Toronto, Ontario.
- DIED: November 7, 1957.
- HEIGHT: 5'3".
- WEIGHT: 135 lbs.
- UNIFORM #:
- CATCHES: Left
- STYLE:
- STRENGTHS:
- WEAKNESSES:
Entry in Inside Sports: Hockey: Only 5-foot-3 and 135 pounds,
he starred in the NHL for 12 seasons, mostly with the New York Americans.
Compiled 2.36 (sic) goals-against average in 488 (sic) games and won both
the Hart and Vezina Trophies.
TRANSACTIONS:
- Signed as free agent by Pittsburgh Pirates, September 26, 1925.
- Traded by Pirates to New York Americans for Joe Miller and $20,000, November 1, 1928.
- Suspended by NHL President Frank Calder for failing to report to Americans, November 12, 1928.
- Re-instated at a special Board of Governors meeting, December, 1928.
- Loaned by Americans to Montreal Canadiens to replace George Hainsworth, February 27, 1930.
ACCOLADES:
- Winner, Hart Trophy, 1928-29.
- Winner, Vezina Trophy, 1930-31.
- Named to National Hockey League All-Star Second Team, 1931-32.
- Named to National Hockey League All-Star Second Team, 1933-34.
- Elected to Hockey Hall of Fame, 1969.
INJURIES:
MISCELLANEOUS:
SEASON RECORDS:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
18-19 Toronto Parkdale Canoe Club OHA 8 480 7 1 0 22 2.75 0
19-20 Toronto Canoe Club Paddlers OHA 3 180 3 0 0 14 4.67 0
20-21 Porcupine Miners NOHA 10 630 7 2 1 27 2.57 0
21-22 DID NOT PLAY - SUSPENDED
22-23 Toronto Argonauts City Sr. 10 558 37 3.98 0
23-24 Pittsburgh Yellowjackets USAHA 20 1225 15 5 0 25 1.23 7
24-25 Pittsburgh Yellowjackets USAHA 39 1895 25 10 4 34 0.81 17
25-26 Pittsburgh Pirates NHL 35 2145 18 16 1 68 1.90 7 0 0 0
26-27 Pittsburgh Pirates NHL 44 2711 15 26 3 108 2.39 4 0 0 0
27-28 Pittsburgh Pirates NHL 44 2740 19 17 8 76 1.66 10 0 0 0
28-29 New York Americans NHL 38 2390 16 12 10 46 1.15 13 0 0 0
29-30 New York Americans NHL 36 2270 11 21 4 135 3.57 2 0 0 0
Montreal Canadiens NHL 1 60 1 0 0 2 2.00 0 0 0 0
30-31 New York Americans NHL 44 2760 18 16 10 74 1.61 8 0 0 0
31-32 New York Americans NHL 40 2459 12 20 8 110 2.68 5 0 0 0
32-33 New York Americans NHL 47 2970 15 22 10 116 2.34 5 0 0 0
Quebec Castors CAN-AM 1 60 0 1 0 3 3.00 0
33-34 New York Americans NHL 36 2240 12 13 10 75 2.01 4 0 0 0
34-35 New York Americans NHL 48 3000 12 27 9 142 2.84 3 0 0 0
35-36 New York Americans NHL 48 3000 16 25 7 122 2.44 3 0 0 0
36-37 New York Americans NHL 23 1430 6 14 3 69 2.90 2 0 0 0
TWELVE (12) NHL SEASONS 484 30175 171 229 83 1143 2.27 66 0 0 0
POST-SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
18-19 Toronto Parkdale Canoe Club OHA 2 120 1 1 0 6 3.00 0
19-20 Toronto Canoe Club Paddlers OHA 7 420 7 0 0 25 3.57 0
20-21 Porcupine Miners NOHA 2 120 0 2 0 10 5.00 0
23-24 Pittsburgh Yellowjackets USAHA 13 840 9 3 1 12 0.86 5
24-25 Pittsburgh Yellowjackets USAHA 8 400 6 1 1 8 1.20 1
25-26 Pittsburgh Pirates NHL 2 120 0 1 1 6 3.00 0
27-28 Pittsburgh Pirates NHL 2 120 1 1 0 6 3.00 0
28-29 New York Americans NHL 2 150 0 1 1 1 0.40 1
35-36 New York Americans NHL 5 300 2 3 0 11 2.20 2
FOUR (4) NHL POSTSEASONS 11 690 3 6 2 24 2.09 3
GAME DIRECTORY:
- Loaned by Americans to Montreal Canadiens.
- 02/27/30: W (60m) 6-2 victory at Toronto.
To The Goaltender Home Page