PREVIOUS SEASON: BOS 1985-1986        NEXT SEASON: BOS 1987-1988
DATE | OPPONENT | DEC | GF | GA | OT | Doug Keans | Bill Ranford | Pat Riggin | Cleon Daskalakis | Roberto Romano |
---|---|---|---|---|---|---|---|---|---|---|
10/09/1986 | vs Calgary | L | 3 | 5 | (BU) | L (60:00, 28/33) | ||||
10/11/1986 | at New Jersey | L | 4 | 5 | (BU) | L (60:00, 24/29) | ||||
10/12/1986 | vs Hartford | W | 7 | 2 | W (60:00, 16/18) | (BU) | ||||
10/14/1986 | at Winnipeg | W | 2 | 1 | (BU) | W (60:00, 35/36) | ||||
10/16/1986 | at Minnesota | W | 5 | 3 | (BU) | W (60:00, 27/30) | ||||
10/18/1986 | at Los Angeles | W | 4 | 1 | (BU) | W (60:00, 30/31) | ||||
10/22/1986 | at Vancouver | L | 1 | 5 | (BU) | L (60:00, 26/31) | ||||
10/24/1986 | at Edmonton | L | 2 | 6 | - (40:00, 20/22) | L (20:00, 7/11) | ||||
10/26/1986 | at Calgary | W | 6 | 0 | (BU) | W (60:00, 43/43) | ||||
10/30/1986 | vs Montreal | T | 3 | 3 | OT | T (65:00, 23/26) | (BU) | |||
11/01/1986 | at Philadelphia | L | 2 | 4 | L (59:00, 25/28) | (BU) | ||||
11/02/1986 | vs Buffalo | L | 1 | 7 | - (29:19, 9/11) | L (30:41, 15/20) | ||||
11/05/1986 | at Buffalo | L | 3 | 8 | - (30:14, 11/12) | L (29:46, 15/22) | ||||
11/08/1986 | at Quebec | W | 5 | 1 | (BU) | W (60:00, 14/15) | ||||
11/12/1986 | at Pittsburgh | L | 1 | 2 | (BU) | L (60:00, 31/33) | ||||
11/13/1986 | vs Edmonton | W | 4 | 3 | OT | W (61:01, 25/28) | (BU) | |||
11/15/1986 | vs New Jersey | T | 5 | 5 | OT | (BU) | T (65:00, 23/28) | |||
11/17/1986 | at Montreal | L | 2 | 3 | OT | (BU) | L (60:24, 22/25) | |||
11/19/1986 | at Buffalo | T | 4 | 4 | OT | T (65:00, 29/33) | (BU) | |||
11/20/1986 | vs Montreal | L | 1 | 3 | (BU) | L (60:00, 22/25) | ||||
11/22/1986 | vs St. Louis | W | 6 | 5 | W (51:39, 13/15) | - (8:21, 3/6) | ||||
11/24/1986 | at Toronto | W | 3 | 2 | W (60:00, 22/24) | (BU) | ||||
11/26/1986 | at Washington | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | |||
11/28/1986 | at Buffalo | L | 3 | 4 | (BU) | L (60:00, 28/32) | ||||
11/29/1986 | vs Buffalo | W | 6 | 2 | W (60:00, 35/37) | (BU) | ||||
12/04/1986 | vs Quebec | W | 3 | 2 | W (60:00, 23/25) | (BU) | ||||
12/06/1986 | vs Philadelphia | W | 5 | 0 | (BU) | W (60:00, 42/42) | ||||
12/07/1986 | vs NY Islanders | W | 3 | 1 | W (60:00, 30/31) | (BU) | ||||
12/11/1986 | vs Vancouver | W | 4 | 2 | W (60:00, 25/27) | (BU) | ||||
12/13/1986 | at Montreal | W | 4 | 2 | (BU) | W (60:00, 22/24) | ||||
12/14/1986 | at Quebec | W | 6 | 2 | W (60:00, 20/22) | (BU) | ||||
12/18/1986 | vs Hartford | L | 5 | 6 | L (60:00, 22/28) | (BU) | ||||
12/20/1986 | vs Chicago | L | 2 | 6 | (BU) | L (60:00, 29/35) | ||||
12/23/1986 | at Hartford | L | 0 | 2 | L (60:00, 21/23) | (BU) | ||||
12/27/1986 | at Los Angeles | L | 1 | 2 | OT | (BU) | L (64:20, 29/31) | |||
12/30/1986 | at St. Louis | L | 3 | 4 | - (9:52, 2/5) | L (50:08, 20/21) | ||||
01/02/1987 | at New Jersey | W | 7 | 2 | (BU) | W (60:00, 21/23) | ||||
01/03/1987 | at NY Islanders | W | 5 | 4 | W (60:00, 23/27) | (BU) | ||||
01/05/1987 | vs Montreal | L | 1 | 2 | (BU) | L (60:00, 18/20) | ||||
01/08/1987 | vs Detroit | T | 4 | 4 | OT | - (20:00, 11/14) | T (45:00, 12/13) | |||
01/10/1987 | vs Philadelphia | L | 4 | 5 | (BU) | L (60:00, 19/24) | ||||
01/12/1987 | vs NY Rangers | W | 4 | 1 | W (60:00, 25/26) | (BU) | ||||
01/14/1987 | at Hartford | L | 1 | 3 | L (60:00, 30/33) | (BU) | ||||
01/15/1987 | vs Hartford | W | 6 | 4 | (BU) | W (60:00, 23/27) | ||||
01/17/1987 | vs Pittsburgh | W | 4 | 2 | (BU) | W (60:00, 25/27) | ||||
01/20/1987 | at Quebec | W | 5 | 3 | W (60:00, 30/33) | (BU) | ||||
01/22/1987 | vs Montreal | W | 7 | 3 | W (60:00, 25/28) | (BU) | ||||
01/24/1987 | vs Calgary | W | 5 | 3 | W (60:00, 22/25) | (BU) | ||||
01/26/1987 | vs Buffalo | W | 6 | 2 | (BU) | - (23:09, 12/12) | W (36:51, 21/23) | |||
01/29/1987 | vs Hartford | L | 3 | 6 | (BU) | L (59:00, 30/35) | ||||
01/31/1987 | vs Winnipeg | W | 6 | 3 | W (60:00, 22/25) | (BU) | ||||
02/01/1987 | at NY Rangers | L | 4 | 5 | L (37:42, 16/17) | - (22:18, 11/15) | ||||
02/05/1987 | vs Pittsburgh | W | 6 | 5 | W (60:00, 32/37) | (BU) | ||||
02/07/1987 | vs Toronto | W | 8 | 5 | (BU) | W (60:00, 23/28) | ||||
02/08/1987 | vs Quebec | L | 1 | 2 | L (60:00, 27/29) | (BU) | ||||
02/14/1987 | at Toronto | L | 4 | 5 | (BU) | L (60:00, 28/33) | ||||
02/16/1987 | at Montreal | L | 3 | 7 | L (60:00, 20/27) | (BU) | ||||
02/18/1987 | at Buffalo | L | 3 | 4 | (BU) | L (60:00, 22/26) | ||||
02/20/1987 | at Winnipeg | L | 2 | 6 | L (60:00, 27/33) | (BU) | ||||
02/21/1987 | at Minnesota | W | 1 | 0 | (BU) | W (60:00, 45/45) | ||||
02/25/1987 | at Hartford | L | 4 | 6 | (BU) | L (60:00, 28/34) | ||||
02/26/1987 | vs Quebec | W | 6 | 2 | (BU) | W (60:00, 26/28) | ||||
02/28/1987 | vs Buffalo | W | 5 | 1 | W (60:00, 19/20) | (BU) | ||||
03/02/1987 | vs Detroit | L | 3 | 4 | OT | (BU) | L (64:52, 30/34) | |||
03/03/1987 | at NY Islanders | T | 4 | 4 | OT | T (65:00, 30/34) | (BU) | |||
03/05/1987 | at Hartford | L | 2 | 10 | - (40:00, 22/27) | L (20:00, 11/16) | ||||
03/07/1987 | vs Washington | W | 3 | 2 | OT | W (61:26, 26/28) | (BU) | |||
03/11/1987 | at NY Rangers | L | 2 | 3 | (BU) | L (60:00, 23/26) | ||||
03/12/1987 | vs St. Louis | W | 6 | 4 | W (60:00, 27/31) | (BU) | ||||
03/14/1987 | vs Chicago | T | 4 | 4 | OT | T (65:00, 27/31) | (BU) | |||
03/17/1987 | at Detroit | L | 1 | 3 | (BU) | L (60:00, 21/24) | ||||
03/19/1987 | vs Minnesota | W | 6 | 2 | W (60:00, 35/37) | (BU) | ||||
03/21/1987 | vs Los Angeles | W | 8 | 6 | W (40:00, 19/21) | - (20:00, 13/17) | ||||
03/22/1987 | at Washington | L | 3 | 4 | L (60:00, 25/29) | (BU) | ||||
03/26/1987 | vs Edmonton | W | 4 | 1 | W (60:00, 24/25) | (BU) | ||||
03/28/1987 | vs Vancouver | W | 2 | 1 | (BU) | W (60:00, 28/29) | ||||
03/29/1987 | at Chicago | W | 8 | 6 | W (60:00, 24/30) | (BU) | ||||
03/31/1987 | at Quebec | W | 4 | 3 | (BU) | W (60:00, 28/31) | ||||
04/04/1987 | at Montreal | L | 1 | 3 | L (60:00, 17/20) | (BU) | ||||
04/05/1987 | vs Quebec | L | 4 | 6 | (BU) | L (60:00, 33/39) | ||||
04/08/1987 | at Montreal | L | 2 | 6 | L (60:00, 22/28) | (BU) | ||||
04/09/1987 | at Montreal | L | 3 | 4 | OT | (BU) | L (62:38, 21/25) | |||
04/11/1987 | vs Montreal | L | 4 | 5 | L (60:00, 25/30) | (BU) | ||||
04/12/1987 | vs Montreal | L | 2 | 4 | (BU) | L (60:00, 26/30) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Doug Keans | Bill Ranford | Pat Riggin | Cleon Daskalakis | Roberto Romano |
PREVIOUS SEASON: BOS 1985-1986        NEXT SEASON: BOS 1987-1988
These data reflect every 1986-1987 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).