
PREVIOUS SEASON: BUF 1984-1985        NEXT SEASON: BUF 1986-1987
| DATE | OPPONENT | DEC | GF | GA | OT | Tom Barrasso | Jacques Cloutier | Daren Puppa |
|---|---|---|---|---|---|---|---|---|
| 10/10/1985 | vs Hartford | L | 4 | 5 | L (59:43, 22/27) | (BU) | ||
| 10/12/1985 | at Minnesota | W | 6 | 2 | W (60:00, 28/30) | (BU) | ||
| 10/14/1985 | vs Detroit | W | 6 | 1 | W (60:00, 22/23) | (BU) | ||
| 10/16/1985 | at Montreal | W | 6 | 0 | W (60:00, 25/25) | (BU) | ||
| 10/18/1985 | vs Washington | L | 1 | 4 | L (60:00, 25/29) | (BU) | ||
| 10/19/1985 | at Washington | T | 2 | 2 | OT | T (65:00, 18/20) | (BU) | |
| 10/23/1985 | vs Montreal | L | 4 | 5 | L (59:09, 21/26) | |||
| 10/25/1985 | vs Vancouver | W | 5 | 4 | W (60:00, 17/21) | |||
| 10/27/1985 | vs Minnesota | W | 3 | 2 | W (60:00, 15/17) | |||
| 10/30/1985 | at Calgary | L | 2 | 4 | L (58:56, 28/32) | (BU) | ||
| 11/01/1985 | at Edmonton | W | 2 | 0 | (BU) | W (60:00, 37/37) | ||
| 11/02/1985 | at Vancouver | L | 2 | 6 | L (59:57, 20/26) | (BU) | ||
| 11/06/1985 | vs Winnipeg | W | 7 | 3 | (BU) | W (60:00, 23/26) | ||
| 11/08/1985 | vs St. Louis | W | 5 | 4 | W (60:00, 19/23) | (BU) | ||
| 11/10/1985 | vs Calgary | W | 5 | 1 | (BU) | W (60:00, 17/18) | ||
| 11/13/1985 | vs Boston | W | 6 | 4 | W (60:00, 29/33) | (BU) | ||
| 11/16/1985 | at Quebec | L | 1 | 3 | L (59:00, 27/30) | (BU) | ||
| 11/17/1985 | vs Toronto | L | 3 | 5 | (BU) | L (60:00, 17/22) | ||
| 11/19/1985 | at Hartford | W | 2 | 0 | W (60:00, 23/23) | (BU) | ||
| 11/22/1985 | vs Quebec | W | 7 | 5 | W (60:00, 31/36) | (BU) | ||
| 11/25/1985 | vs Minnesota | L | 3 | 4 | (BU) | L (59:03, 27/31) | ||
| 11/27/1985 | at Detroit | L | 1 | 4 | L (59:00, 15/18) | (BU) | ||
| 11/29/1985 | vs Montreal | L | 2 | 5 | L (60:00, 27/32) | (BU) | ||
| 11/30/1985 | at Toronto | L | 2 | 3 | OT | (BU) | L (60:26, 25/28) | |
| 12/04/1985 | at St. Louis | W | 6 | 3 | W (60:00, 26/29) | (BU) | ||
| 12/06/1985 | vs Pittsburgh | L | 1 | 3 | L (59:26, 27/29) | (BU) | ||
| 12/08/1985 | at Boston | T | 3 | 3 | OT | T (65:00, 29/32) | (BU) | |
| 12/10/1985 | at Quebec | L | 3 | 7 | - (20:00, 4/6) | L (40:00, 17/22) | ||
| 12/13/1985 | vs Hartford | L | 4 | 6 | L (58:57, 25/30) | (BU) | ||
| 12/15/1985 | vs Quebec | W | 6 | 2 | W (60:00, 22/24) | (BU) | ||
| 12/17/1985 | at NY Islanders | L | 3 | 7 | - (33:25, 8/10) | L (26:32, 8/13) | ||
| 12/18/1985 | at NY Rangers | W | 5 | 4 | W (59:49, 32/36) | (BU) | ||
| 12/21/1985 | at Montreal | L | 1 | 3 | L (59:17, 30/33) | (BU) | ||
| 12/22/1985 | vs Boston | W | 5 | 3 | W (60:00, 29/32) | (BU) | ||
| 12/26/1985 | vs NY Rangers | W | 6 | 1 | W (60:00, 20/21) | (BU) | ||
| 12/29/1985 | vs NY Islanders | W | 4 | 3 | (BU) | W (60:00, 21/24) | ||
| 12/31/1985 | vs Boston | T | 6 | 6 | OT | T (65:00, 31/37) | (BU) | |
| 01/02/1986 | at Detroit | T | 2 | 2 | OT | T (65:00, 27/29) | (BU) | |
| 01/04/1986 | at Boston | L | 0 | 4 | L (60:00, 39/43) | (BU) | ||
| 01/05/1986 | vs Los Angeles | L | 2 | 3 | (BU) | L (59:05, 20/23) | ||
| 01/10/1986 | vs Toronto | W | 9 | 7 | W (60:00, 25/32) | (BU) | ||
| 01/11/1986 | at Pittsburgh | T | 3 | 3 | OT | T (65:00, 26/29) | (BU) | |
| 01/15/1986 | at Chicago | L | 2 | 4 | L (59:12, 23/27) | (BU) | ||
| 01/17/1986 | vs Montreal | W | 5 | 4 | OT | W (61:11, 31/35) | (BU) | |
| 01/19/1986 | at New Jersey | W | 6 | 3 | W (59:57, 38/41) | (BU) | ||
| 01/22/1986 | vs Winnipeg | W | 6 | 3 | W (60:00, 37/40) | (BU) | ||
| 01/24/1986 | vs Chicago | L | 3 | 5 | L (60:00, 27/32) | (BU) | ||
| 01/25/1986 | at Quebec | L | 3 | 4 | (BU) | L (59:25, 39/43) | ||
| 01/27/1986 | at Montreal | L | 1 | 4 | (BU) | L (59:09, 29/32) | ||
| 01/29/1986 | at Winnipeg | L | 3 | 5 | L (60:00, 30/35) | (BU) | ||
| 01/31/1986 | vs NY Rangers | W | 5 | 3 | W (60:00, 29/32) | (BU) | ||
| 02/02/1986 | vs Quebec | W | 5 | 3 | W (60:00, 27/30) | (BU) | ||
| 02/06/1986 | at Boston | W | 8 | 6 | W (60:00, 38/44) | (BU) | ||
| 02/08/1986 | at Hartford | W | 4 | 2 | W (60:00, 34/36) | (BU) | ||
| 02/09/1986 | vs Edmonton | W | 4 | 2 | (BU) | W (60:00, 19/21) | ||
| 02/12/1986 | vs Philadelphia | L | 0 | 4 | L (60:00, 28/32) | (BU) | ||
| 02/14/1986 | at Calgary | T | 3 | 3 | OT | (BU) | T (65:00, 45/48) | |
| 02/16/1986 | at Edmonton | L | 5 | 7 | (BU) | L (59:38, 22/28) | ||
| 02/19/1986 | vs Hartford | L | 4 | 6 | L (59:46, 28/33) | (BU) | ||
| 02/21/1986 | vs NY Islanders | W | 5 | 1 | W (60:00, 20/21) | (BU) | ||
| 02/23/1986 | vs Washington | W | 4 | 1 | W (60:00, 34/35) | (BU) | ||
| 02/26/1986 | at Pittsburgh | L | 2 | 5 | L (60:00, 27/32) | (BU) | ||
| 02/28/1986 | vs Quebec | L | 2 | 6 | (BU) | L (60:00, 22/28) | ||
| 03/01/1986 | at Quebec | W | 8 | 4 | W (60:00, 25/29) | (BU) | ||
| 03/04/1986 | at Philadelphia | W | 6 | 4 | W (59:59, 29/33) | (BU) | ||
| 03/05/1986 | at Hartford | L | 1 | 5 | L (60:00, 28/33) | (BU) | ||
| 03/07/1986 | vs Hartford | L | 2 | 6 | L (60:00, 14/20) | (BU) | ||
| 03/09/1986 | vs New Jersey | W | 4 | 3 | W (60:00, 31/34) | (BU) | ||
| 03/11/1986 | at St. Louis | L | 2 | 3 | OT | L (62:04, 31/34) | (BU) | |
| 03/12/1986 | at Chicago | W | 7 | 6 | W (60:00, 25/31) | (BU) | ||
| 03/15/1986 | at Los Angeles | L | 3 | 5 | L (59:49, 36/40) | (BU) | ||
| 03/19/1986 | at Vancouver | W | 4 | 3 | W (60:00, 26/29) | (BU) | ||
| 03/21/1986 | vs New Jersey | L | 3 | 6 | L (60:00, 24/30) | (BU) | ||
| 03/23/1986 | vs Los Angeles | W | 6 | 1 | (BU) | W (60:00, 24/25) | ||
| 03/27/1986 | at Philadelphia | W | 1 | 0 | (BU) | W (59:54, 30/30) | ||
| 03/29/1986 | at Boston | L | 1 | 2 | (BU) | L (59:35, 26/28) | ||
| 03/30/1986 | vs Boston | L | 3 | 5 | (BU) | L (58:51, 23/27) | ||
| 04/01/1986 | at Hartford | L | 3 | 5 | L (60:00, 27/32) | (BU) | ||
| 04/04/1986 | vs Montreal | W | 4 | 2 | (BU) | W (60:00, 22/24) | ||
| 04/05/1986 | at Montreal | L | 2 | 4 | (BU) | L (60:00, 27/31) | ||
| DATE | OPPONENT | DEC | GF | GA | OT | Tom Barrasso | Jacques Cloutier | Daren Puppa |
PREVIOUS SEASON: BUF 1984-1985        NEXT SEASON: BUF 1986-1987
These data reflect every 1985-1986 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).