PREVIOUS SEASON: BUF 1985-1986        NEXT SEASON: BUF 1987-1988
DATE | OPPONENT | DEC | GF | GA | OT | Jacques Cloutier | Tom Barrasso | Daren Puppa |
---|---|---|---|---|---|---|---|---|
10/09/1986 | at Winnipeg | L | 2 | 3 | L (60:00, 24/27) | (BU) | ||
10/11/1986 | at Toronto | T | 5 | 5 | OT | (BU) | T (65:00, 30/35) | |
10/12/1986 | vs Calgary | L | 2 | 4 | L (60:00, 24/28) | (BU) | ||
10/15/1986 | vs Montreal | T | 0 | 0 | OT | (BU) | T (65:00, 28/28) | |
10/17/1986 | vs Pittsburgh | L | 3 | 7 | (BU) | L (60:00, 26/33) | ||
10/18/1986 | at Washington | W | 4 | 2 | W (60:00, 29/31) | (BU) | ||
10/22/1986 | at Pittsburgh | L | 4 | 5 | OT | L (62:30, 28/33) | (BU) | |
10/24/1986 | vs Hartford | L | 4 | 5 | L (40:00, 21/23) | - (20:00, 8/11) | ||
10/25/1986 | at Hartford | L | 2 | 3 | L (60:00, 27/30) | (BU) | ||
10/29/1986 | at Montreal | L | 2 | 5 | (BU) | L (60:00, 23/28) | ||
11/01/1986 | at New Jersey | W | 3 | 1 | W (60:00, 23/24) | (BU) | ||
11/02/1986 | at Boston | W | 7 | 1 | (BU) | W (60:00, 34/35) | ||
11/05/1986 | vs Boston | W | 8 | 3 | W (60:00, 31/34) | (BU) | ||
11/07/1986 | vs Vancouver | L | 6 | 7 | (BU) | L (60:00, 21/28) | ||
11/09/1986 | vs NY Islanders | L | 3 | 4 | L (60:00, 26/30) | (BU) | ||
11/12/1986 | at NY Rangers | L | 1 | 2 | OT | (BU) | L (62:59, 16/18) | |
11/15/1986 | at Montreal | L | 2 | 4 | L (60:00, 24/28) | (BU) | ||
11/19/1986 | vs Boston | T | 4 | 4 | OT | T (65:00, 27/31) | (BU) | |
11/21/1986 | vs Quebec | L | 1 | 6 | L (60:00, 17/23) | (BU) | ||
11/22/1986 | at Quebec | L | 1 | 3 | (BU) | L (60:00, 20/23) | ||
11/26/1986 | at Hartford | L | 0 | 3 | (BU) | L (60:00, 21/24) | ||
11/28/1986 | vs Boston | W | 4 | 3 | W (60:00, 28/31) | (BU) | ||
11/29/1986 | at Boston | L | 2 | 6 | (BU) | L (60:00, 19/25) | ||
12/02/1986 | vs Minnesota | L | 4 | 5 | L (60:00, 26/31) | (BU) | ||
12/05/1986 | vs St. Louis | L | 5 | 6 | L (20:00, 4/6) | - (40:00, 9/13) | ||
12/06/1986 | at New Jersey | L | 3 | 4 | L (60:00, 23/27) | (BU) | ||
12/09/1986 | at Detroit | T | 5 | 5 | OT | (BU) | T (65:00, 34/39) | |
12/10/1986 | at Chicago | L | 3 | 6 | L (60:00, 27/33) | (BU) | ||
12/13/1986 | at Quebec | L | 0 | 7 | - (37:07, 15/17) | L (22:53, 6/11) | ||
12/14/1986 | vs Hartford | W | 4 | 3 | W (60:00, 22/24) | (BU) | ||
12/17/1986 | at Hartford | L | 3 | 4 | L (60:00, 25/29) | (BU) | ||
12/19/1986 | vs Montreal | W | 3 | 2 | W (60:00, 25/27) | (BU) | ||
12/20/1986 | at Toronto | L | 4 | 5 | OT | L (64:55, 28/33) | (BU) | |
12/23/1986 | vs Philadelphia | W | 2 | 1 | W (60:00, 29/30) | (BU) | ||
12/26/1986 | vs Pittsburgh | T | 3 | 3 | OT | T (65:00, 22/25) | (BU) | |
12/28/1986 | vs Calgary | L | 1 | 4 | L (60:00, 24/28) | (BU) | ||
12/31/1986 | vs Chicago | W | 5 | 2 | (BU) | W (60:00, 30/32) | ||
01/02/1987 | vs Winnipeg | L | 3 | 6 | (BU) | L (59:00, 38/43) | ||
01/04/1987 | vs Quebec | W | 7 | 2 | W (60:00, 40/42) | (BU) | ||
01/07/1987 | at Winnipeg | W | 4 | 2 | (BU) | W (60:00, 21/23) | ||
01/08/1987 | at Minnesota | L | 4 | 5 | OT | L (61:05, 19/24) | (BU) | |
01/10/1987 | at Los Angeles | W | 8 | 5 | W (40:00, 20/25) | - (20:00, 7/7) | ||
01/14/1987 | vs Montreal | T | 3 | 3 | OT | T (65:00, 31/34) | (BU) | |
01/17/1987 | at Montreal | L | 2 | 4 | (BU) | L (60:00, 33/37) | ||
01/18/1987 | vs Edmonton | W | 6 | 5 | OT | - (45:57, 14/19) | W (15:52, 5/5) | |
01/20/1987 | at Minnesota | L | 0 | 5 | - (20:00, 6/6) | L (40:00, 20/25) | ||
01/23/1987 | vs Washington | L | 2 | 3 | L (60:00, 16/19) | (BU) | ||
01/24/1987 | at Washington | W | 6 | 3 | (BU) | W (60:00, 29/32) | ||
01/26/1987 | at Boston | L | 2 | 6 | (BU) | L (59:00, 24/29) | ||
01/28/1987 | vs Philadelphia | L | 4 | 7 | L (60:00, 20/27) | (BU) | ||
01/30/1987 | vs Quebec | W | 3 | 1 | (BU) | W (60:00, 35/36) | ||
02/01/1987 | vs Detroit | W | 6 | 1 | (BU) | W (60:00, 25/26) | ||
02/04/1987 | at Hartford | W | 3 | 1 | (BU) | W (60:00, 23/24) | ||
02/07/1987 | at Quebec | L | 2 | 5 | (BU) | L (60:00, 20/25) | ||
02/08/1987 | vs Chicago | W | 7 | 4 | (BU) | W (60:00, 30/34) | ||
02/14/1987 | at NY Islanders | W | 5 | 1 | (BU) | W (60:00, 31/32) | ||
02/18/1987 | vs Boston | W | 4 | 3 | (BU) | W (60:00, 30/33) | ||
02/20/1987 | at NY Rangers | W | 6 | 3 | (BU) | W (60:00, 35/38) | ||
02/22/1987 | vs Hartford | W | 5 | 3 | (BU) | W (60:00, 26/29) | ||
02/24/1987 | vs NY Rangers | L | 3 | 6 | (BU) | L (60:00, 16/22) | ||
02/26/1987 | vs St. Louis | W | 4 | 3 | (BU) | W (60:00, 23/26) | ||
02/28/1987 | at Boston | L | 1 | 5 | L (60:00, 20/25) | (BU) | ||
03/01/1987 | vs Vancouver | L | 2 | 4 | (BU) | L (60:00, 15/19) | ||
03/03/1987 | at Philadelphia | L | 2 | 4 | (BU) | L (60:00, 27/31) | ||
03/05/1987 | vs New Jersey | W | 6 | 4 | (BU) | W (60:00, 24/28) | ||
03/07/1987 | at Quebec | T | 5 | 5 | OT | T (36:10, 24/25) | - (28:50, 7/11) | |
03/08/1987 | vs Quebec | W | 5 | 1 | W (60:00, 33/34) | (BU) | ||
03/11/1987 | at Los Angeles | W | 3 | 2 | (BU) | W (60:00, 17/19) | ||
03/13/1987 | at Vancouver | L | 4 | 6 | L (60:00, 19/25) | (BU) | ||
03/14/1987 | at Edmonton | L | 3 | 5 | (BU) | L (60:00, 30/35) | ||
03/17/1987 | at Calgary | L | 2 | 6 | - (30:41, 11/13) | L (29:19, 24/28) | ||
03/20/1987 | vs Montreal | L | 2 | 3 | (BU) | L (60:00, 27/30) | ||
03/22/1987 | vs Detroit | W | 3 | 2 | W (60:00, 22/24) | (BU) | ||
03/24/1987 | vs Toronto | L | 5 | 6 | - (6:31, 4/7) | L (53:29, 23/26) | ||
03/26/1987 | vs Los Angeles | L | 3 | 5 | (BU) | L (60:00, 14/19) | ||
03/28/1987 | at Montreal | L | 3 | 6 | (BU) | L (60:00, 18/24) | ||
03/29/1987 | vs Edmonton | L | 2 | 3 | (BU) | L (60:00, 28/31) | ||
04/02/1987 | at St. Louis | L | 3 | 5 | (BU) | L (60:00, 34/39) | ||
04/04/1987 | at NY Islanders | T | 6 | 6 | OT | T (65:00, 33/39) | (BU) | |
04/05/1987 | vs Hartford | W | 6 | 0 | (BU) | W (60:00, 14/14) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Jacques Cloutier | Tom Barrasso | Daren Puppa |
PREVIOUS SEASON: BUF 1985-1986        NEXT SEASON: BUF 1987-1988
These data reflect every 1986-1987 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).