PREVIOUS SEASON: LOS 1985-1986        NEXT SEASON: LOS 1987-1988
DATE | OPPONENT | DEC | GF | GA | OT | Rollie Melanson | Darren Eliot | Bob Janecyk | Al Jensen |
---|---|---|---|---|---|---|---|---|---|
10/09/1986 | vs St. Louis | L | 3 | 4 | L (60:00, 16/20) | (BU) | |||
10/11/1986 | vs NY Islanders | W | 5 | 4 | (BU) | W (60:00, 35/39) | |||
10/14/1986 | at Pittsburgh | L | 3 | 4 | OT | L (63:40, 31/35) | (BU) | ||
10/15/1986 | at Detroit | W | 4 | 3 | OT | W (64:41, 21/24) | (BU) | ||
10/18/1986 | vs Boston | L | 1 | 4 | L (60:00, 29/33) | (BU) | |||
10/19/1986 | vs Edmonton | W | 7 | 6 | (BU) | W (60:00, 23/29) | |||
10/22/1986 | at NY Rangers | L | 4 | 5 | OT | (BU) | L (64:34, 22/27) | ||
10/23/1986 | at New Jersey | L | 3 | 5 | L (59:00, 32/36) | (BU) | |||
10/25/1986 | at NY Islanders | L | 3 | 4 | (BU) | L (60:00, 30/34) | |||
10/27/1986 | at Montreal | L | 5 | 6 | L (60:00, 17/23) | (BU) | |||
10/28/1986 | at Quebec | L | 2 | 6 | L (60:00, 25/31) | (BU) | |||
11/02/1986 | at Edmonton | T | 5 | 5 | OT | T (65:00, 36/41) | (BU) | ||
11/03/1986 | at Calgary | L | 2 | 4 | (BU) | L (60:00, 28/32) | |||
11/06/1986 | vs Montreal | L | 4 | 6 | L (59:00, 32/37) | (BU) | |||
11/08/1986 | vs Hartford | W | 4 | 3 | (BU) | W (60:00, 21/24) | |||
11/11/1986 | vs Winnipeg | W | 4 | 3 | (BU) | W (60:00, 28/31) | |||
11/13/1986 | vs Winnipeg | L | 5 | 6 | (BU) | L (60:00, 25/31) | |||
11/15/1986 | vs Calgary | W | 4 | 1 | W (60:00, 29/30) | (BU) | |||
11/18/1986 | at Washington | W | 6 | 5 | W (60:00, 18/23) | (BU) | |||
11/19/1986 | at Chicago | T | 4 | 4 | OT | T (65:00, 34/38) | (BU) | ||
11/21/1986 | at Winnipeg | W | 4 | 1 | W (60:00, 22/23) | (BU) | |||
11/23/1986 | at Winnipeg | L | 2 | 3 | L (60:00, 29/32) | (BU) | |||
11/25/1986 | at Vancouver | L | 5 | 11 | - (35:31, 11/15) | L (24:29, 11/18) | |||
11/26/1986 | vs Vancouver | L | 3 | 5 | L (60:00, 33/38) | (BU) | |||
11/29/1986 | vs New Jersey | W | 9 | 6 | W (60:00, 20/26) | (BU) | |||
12/02/1986 | vs Detroit | W | 5 | 4 | (BU) | W (60:00, 18/22) | |||
12/04/1986 | vs Toronto | W | 4 | 3 | (BU) | W (60:00, 30/33) | |||
12/06/1986 | vs Chicago | W | 7 | 2 | W (60:00, 19/21) | (BU) | |||
12/09/1986 | at NY Islanders | W | 7 | 2 | (BU) | W (60:00, 37/39) | |||
12/10/1986 | at NY Rangers | L | 4 | 5 | L (60:00, 32/37) | (BU) | |||
12/13/1986 | vs Calgary | L | 3 | 6 | (BU) | L (59:00, 23/27) | |||
12/14/1986 | vs Edmonton | L | 2 | 4 | L (60:00, 24/28) | (BU) | |||
12/17/1986 | vs Pittsburgh | W | 3 | 0 | (BU) | W (60:00, 26/26) | |||
12/20/1986 | at Edmonton | T | 8 | 8 | OT | (BU) | T (65:00, 26/34) | ||
12/22/1986 | at Calgary | W | 5 | 3 | W (60:00, 36/39) | (BU) | |||
12/23/1986 | at Vancouver | L | 4 | 6 | (BU) | L (60:00, 22/28) | |||
12/27/1986 | vs Boston | W | 2 | 1 | OT | W (64:20, 26/27) | (BU) | ||
12/30/1986 | vs Philadelphia | W | 4 | 1 | W (60:00, 22/23) | (BU) | |||
01/02/1987 | at Vancouver | T | 3 | 3 | OT | T (65:00, 20/23) | (BU) | ||
01/03/1987 | vs Edmonton | L | 1 | 8 | (BU) | L (60:00, 26/34) | |||
01/07/1987 | at Edmonton | W | 6 | 1 | W (60:00, 28/29) | (BU) | |||
01/08/1987 | at Calgary | L | 4 | 5 | L (60:00, 32/37) | (BU) | |||
01/10/1987 | vs Buffalo | L | 5 | 8 | (BU) | L (60:00, 16/24) | |||
01/14/1987 | vs Vancouver | W | 4 | 0 | W (60:00, 27/27) | (BU) | |||
01/16/1987 | at St. Louis | W | 5 | 3 | W (60:00, 12/15) | (BU) | |||
01/17/1987 | at St. Louis | T | 4 | 4 | OT | T (65:00, 30/34) | (BU) | ||
01/19/1987 | vs NY Rangers | T | 2 | 2 | OT | T (65:00, 35/37) | (BU) | ||
01/21/1987 | vs Pittsburgh | W | 10 | 5 | W (60:00, 25/30) | (BU) | |||
01/23/1987 | vs Minnesota | L | 3 | 6 | L (59:00, 26/31) | (BU) | |||
01/28/1987 | vs New Jersey | W | 6 | 2 | (BU) | W (60:00, 26/28) | |||
01/31/1987 | at Montreal | L | 3 | 5 | L (60:00, 28/33) | (BU) | |||
02/01/1987 | at Quebec | L | 2 | 3 | (BU) | L (60:00, 22/25) | |||
02/04/1987 | at Toronto | L | 4 | 5 | (BU) | L (60:00, 24/29) | |||
02/06/1987 | at Winnipeg | L | 1 | 6 | L (60:00, 25/31) | (BU) | |||
02/08/1987 | at Winnipeg | L | 1 | 3 | L (60:00, 18/21) | (BU) | |||
02/14/1987 | vs Hartford | W | 5 | 2 | W (60:00, 32/34) | (BU) | |||
02/16/1987 | vs Toronto | T | 1 | 1 | OT | T (65:00, 34/35) | (BU) | ||
02/18/1987 | vs Washington | W | 7 | 4 | W (60:00, 36/40) | (BU) | |||
02/21/1987 | vs Philadelphia | L | 2 | 4 | L (60:00, 31/35) | (BU) | |||
02/24/1987 | vs Winnipeg | W | 8 | 3 | (BU) | W (60:00, 18/21) | |||
02/26/1987 | vs Winnipeg | L | 3 | 4 | L (60:00, 27/31) | (BU) | |||
02/28/1987 | at Minnesota | L | 3 | 6 | (BU) | L (59:00, 31/36) | |||
03/01/1987 | at Chicago | L | 1 | 6 | L (60:00, 34/40) | (BU) | |||
03/03/1987 | vs Minnesota | T | 4 | 4 | OT | T (65:00, 25/29) | (BU) | ||
03/05/1987 | at Calgary | L | 2 | 7 | L (60:00, 29/36) | (BU) | |||
03/06/1987 | at Edmonton | L | 3 | 9 | (BU) | L (60:00, 26/35) | |||
03/08/1987 | vs Vancouver | W | 5 | 2 | W (60:00, 24/26) | (BU) | |||
03/11/1987 | vs Buffalo | L | 2 | 3 | L (60:00, 40/43) | (BU) | |||
03/14/1987 | vs Quebec | L | 3 | 6 | L (60:00, 17/23) | (BU) | |||
03/17/1987 | at Washington | W | 5 | 4 | W (60:00, 31/35) | ||||
03/19/1987 | at Philadelphia | W | 5 | 2 | W (60:00, 27/29) | (BU) | |||
03/21/1987 | at Boston | L | 6 | 8 | L (60:00, 29/37) | (BU) | |||
03/22/1987 | at Hartford | L | 3 | 6 | (BU) | L (60:00, 26/32) | |||
03/25/1987 | at Detroit | W | 6 | 1 | W (60:00, 17/18) | (BU) | |||
03/26/1987 | at Buffalo | W | 5 | 3 | W (60:00, 38/41) | (BU) | |||
03/28/1987 | vs Calgary | L | 3 | 4 | (BU) | L (60:00, 26/30) | |||
03/30/1987 | vs Calgary | W | 5 | 4 | W (60:00, 34/38) | (BU) | |||
04/01/1987 | vs Vancouver | L | 3 | 8 | L (20:00, 18/22) | - (40:00, 23/27) | |||
04/04/1987 | vs Edmonton | L | 3 | 7 | L (60:00, 12/19) | (BU) | |||
04/05/1987 | at Vancouver | L | 2 | 5 | (BU) | L (60:00, 30/35) | |||
04/08/1987 | at Edmonton | W | 5 | 2 | W (60:00, 29/31) | (BU) | |||
04/09/1987 | at Edmonton | L | 3 | 13 | L (20:00, 10/16) | - (40:00, 22/29) | |||
04/11/1987 | vs Edmonton | L | 5 | 6 | L (60:00, 29/35) | (BU) | |||
04/12/1987 | vs Edmonton | L | 3 | 6 | L (60:00, 30/36) | (BU) | |||
04/14/1987 | at Edmonton | L | 4 | 5 | L (60:00, 30/35) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Rollie Melanson | Darren Eliot | Bob Janecyk | Al Jensen |
PREVIOUS SEASON: LOS 1985-1986        NEXT SEASON: LOS 1987-1988
These data reflect every 1986-1987 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).