
PREVIOUS SEASON: LOS 1984-1985        NEXT SEASON: LOS 1986-1987
| DATE | OPPONENT | DEC | GF | GA | OT | Bob Janecyk | Darren Eliot | Rollie Melanson | Glenn Healy |
|---|---|---|---|---|---|---|---|---|---|
| 10/10/1985 | vs Vancouver | L | 5 | 6 | L (59:28, 28/34) | (BU) | |||
| 10/12/1985 | vs NY Islanders | L | 4 | 5 | OT | (BU) | L (60:00, 25/30) | ||
| 10/13/1985 | vs Calgary | L | 2 | 9 | (BU) | L (60:00, 25/34) | |||
| 10/16/1985 | vs NY Rangers | W | 4 | 3 | W (60:00, 43/46) | (BU) | |||
| 10/18/1985 | at Vancouver | L | 4 | 5 | L (60:00, 28/33) | (BU) | |||
| 10/20/1985 | vs Edmonton | L | 5 | 8 | - (20:00, 9/14) | L (40:00, 22/25) | |||
| 10/22/1985 | vs Boston | L | 2 | 5 | (BU) | L (60:00, 21/26) | |||
| 10/25/1985 | at NY Rangers | L | 0 | 5 | (BU) | L (60:00, 21/26) | |||
| 10/26/1985 | at New Jersey | L | 2 | 5 | L (58:08, 24/28) | (BU) | |||
| 10/29/1985 | at NY Islanders | W | 3 | 2 | (BU) | W (60:00, 23/25) | |||
| 10/31/1985 | at Boston | L | 4 | 7 | (BU) | L (59:10, 22/28) | |||
| 11/02/1985 | at Hartford | W | 8 | 1 | W (55:47, 21/22) | - (4:13, 1/1) | |||
| 11/03/1985 | at Philadelphia | L | 4 | 7 | L (59:54, 30/37) | (BU) | |||
| 11/06/1985 | vs Edmonton | T | 4 | 4 | OT | T (65:00, 28/32) | (BU) | ||
| 11/09/1985 | vs Montreal | L | 0 | 6 | L (60:00, 30/36) | (BU) | |||
| 11/13/1985 | vs Detroit | L | 2 | 7 | (BU) | L (60:00, 27/34) | |||
| 11/16/1985 | vs Pittsburgh | W | 4 | 3 | OT | W (63:10, 26/29) | (BU) | ||
| 11/19/1985 | vs New Jersey | L | 3 | 6 | L (60:00, 24/30) | (BU) | |||
| 11/21/1985 | at Detroit | W | 5 | 4 | OT | W (63:30, 26/30) | (BU) | ||
| 11/23/1985 | at Minnesota | L | 2 | 4 | L (58:43, 31/35) | (BU) | |||
| 11/24/1985 | at Chicago | T | 4 | 4 | OT | T (64:55, 40/44) | (BU) | ||
| 11/27/1985 | vs Hartford | L | 0 | 9 | L (9:25, 7/10) | - (50:35, 29/35) | |||
| 11/30/1985 | vs Chicago | T | 4 | 4 | OT | T (65:00, 22/26) | (BU) | ||
| 12/03/1985 | vs Edmonton | L | 4 | 8 | L (59:59, 25/33) | (BU) | |||
| 12/05/1985 | at Edmonton | T | 6 | 6 | OT | (BU) | T (65:00, 40/46) | ||
| 12/07/1985 | at Winnipeg | W | 3 | 2 | (BU) | W (60:00, 29/31) | |||
| 12/08/1985 | at Winnipeg | W | 4 | 1 | (BU) | W (60:00, 25/26) | |||
| 12/10/1985 | at Calgary | L | 5 | 6 | (BU) | L (59:38, 35/40) | |||
| 12/12/1985 | at Calgary | L | 0 | 5 | L (60:00, 45/50) | (BU) | |||
| 12/14/1985 | vs Washington | L | 4 | 5 | (BU) | L (58:59, 27/32) | |||
| 12/18/1985 | vs Toronto | W | 4 | 3 | W (60:00, 32/35) | (BU) | |||
| 12/20/1985 | at Edmonton | L | 4 | 9 | (BU) | L (60:00, 32/41) | |||
| 12/21/1985 | vs Vancouver | L | 2 | 6 | L (58:05, 34/39) | (BU) | |||
| 12/28/1985 | vs Winnipeg | W | 5 | 4 | W (60:00, 28/32) | (BU) | |||
| 12/30/1985 | vs Winnipeg | W | 4 | 2 | W (60:00, 33/35) | (BU) | |||
| 01/02/1986 | vs Philadelphia | L | 4 | 7 | L (28:33, 16/21) | - (31:27, 17/19) | |||
| 01/04/1986 | at Toronto | W | 6 | 4 | W (60:00, 24/28) | (BU) | |||
| 01/05/1986 | at Buffalo | W | 3 | 2 | W (60:00, 22/24) | (BU) | |||
| 01/08/1986 | at Pittsburgh | L | 3 | 7 | (BU) | L (59:46, 24/30) | |||
| 01/10/1986 | at Minnesota | W | 4 | 3 | W (60:00, 25/28) | (BU) | |||
| 01/11/1986 | at St. Louis | T | 4 | 4 | OT | T (65:00, 43/47) | (BU) | ||
| 01/15/1986 | vs NY Rangers | L | 3 | 4 | L (19:13, 7/10) | - (40:00, 19/20) | |||
| 01/17/1986 | at Vancouver | W | 9 | 7 | W (59:44, 34/41) | (BU) | |||
| 01/18/1986 | vs Vancouver | T | 4 | 4 | OT | T (65:00, 25/29) | (BU) | ||
| 01/21/1986 | vs St. Louis | W | 6 | 3 | W (60:00, 24/27) | (BU) | |||
| 01/23/1986 | vs St. Louis | L | 3 | 4 | L (59:03, 19/23) | (BU) | |||
| 01/25/1986 | at Edmonton | L | 2 | 5 | (BU) | L (60:00, 20/25) | |||
| 01/27/1986 | at Calgary | L | 3 | 6 | - (2:56, 1/3) | L (57:04, 30/34) | |||
| 01/29/1986 | vs Minnesota | W | 4 | 3 | W (60:00, 17/20) | (BU) | |||
| 02/01/1986 | at Winnipeg | W | 9 | 6 | (BU) | W (60:00, 23/29) | |||
| 02/02/1986 | at Winnipeg | L | 3 | 6 | L (58:45, 28/34) | (BU) | |||
| 02/06/1986 | at Calgary | L | 2 | 7 | (BU) | L (60:00, 30/37) | |||
| 02/08/1986 | vs NY Islanders | L | 3 | 4 | (BU) | L (59:15, 35/39) | |||
| 02/09/1986 | vs Calgary | L | 3 | 7 | L (60:00, 40/47) | (BU) | |||
| 02/12/1986 | vs Quebec | L | 2 | 5 | (BU) | L (58:27, 21/25) | |||
| 02/15/1986 | vs Washington | L | 1 | 4 | (BU) | L (60:00, 24/28) | |||
| 02/17/1986 | at Montreal | W | 3 | 2 | OT | (BU) | W (64:36, 35/37) | ||
| 02/18/1986 | at Quebec | W | 5 | 4 | W (60:00, 32/36) | (BU) | |||
| 02/20/1986 | at Philadelphia | L | 3 | 5 | (BU) | L (59:16, 37/41) | |||
| 02/22/1986 | at New Jersey | W | 5 | 2 | (BU) | W (60:00, 32/34) | |||
| 02/24/1986 | at Pittsburgh | L | 5 | 6 | OT | (BU) | L (63:54, 37/43) | ||
| 02/27/1986 | vs Chicago | L | 3 | 6 | (BU) | L (58:34, 16/21) | |||
| 03/01/1986 | vs Montreal | L | 4 | 6 | - (40:00, 7/10) | L (19:16, 12/15) | |||
| 03/02/1986 | vs Calgary | L | 1 | 5 | (BU) | L (60:00, 25/30) | |||
| 03/05/1986 | at Edmonton | L | 3 | 6 | (BU) | L (59:35, 25/30) | |||
| 03/06/1986 | at Vancouver | T | 5 | 5 | OT | T (65:00, 23/28) | (BU) | ||
| 03/09/1986 | vs Edmonton | L | 3 | 7 | (BU) | L (60:00, 28/35) | |||
| 03/12/1986 | vs Detroit | L | 0 | 3 | L (58:30, 23/26) | (BU) | |||
| 03/15/1986 | vs Buffalo | W | 5 | 3 | W (60:00, 15/18) | (BU) | |||
| 03/17/1986 | at Toronto | L | 6 | 7 | - (32:23, 24/29) | L (27:25, 2/4) | |||
| 03/18/1986 | at Washington | W | 5 | 2 | (BU) | W (60:00, 23/25) | |||
| 03/20/1986 | at Boston | L | 3 | 6 | (BU) | L (60:00, 36/42) | |||
| 03/22/1986 | at Hartford | L | 3 | 6 | (BU) | L (59:10, 24/29) | |||
| 03/23/1986 | at Buffalo | L | 1 | 6 | (BU) | L (59:15, 30/35) | |||
| 03/26/1986 | vs Calgary | W | 7 | 3 | (BU) | W (60:00, 24/27) | |||
| 03/28/1986 | at Vancouver | L | 1 | 2 | OT | (BU) | L (64:28, 31/33) | ||
| 03/29/1986 | vs Quebec | L | 3 | 5 | (BU) | L (58:22, 24/28) | |||
| 03/31/1986 | vs Winnipeg | L | 2 | 5 | (BU) | L (58:36, 25/29) | |||
| 04/02/1986 | vs Winnipeg | T | 4 | 4 | OT | (BU) | T (64:07, 26/30) | ||
| 04/05/1986 | vs Vancouver | L | 3 | 5 | L (58:22, 19/24) | (BU) | |||
| DATE | OPPONENT | DEC | GF | GA | OT | Bob Janecyk | Darren Eliot | Rollie Melanson | Glenn Healy |
PREVIOUS SEASON: LOS 1984-1985        NEXT SEASON: LOS 1986-1987
These data reflect every 1985-1986 Los Angeles Kings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).