
PREVIOUS SEASON: MON 1984-1985        NEXT SEASON: MON 1986-1987
| DATE | OPPONENT | DEC | GF | GA | OT | Patrick Roy | Doug Soetaert | Steve Penney |
|---|---|---|---|---|---|---|---|---|
| 10/10/1985 | at Pittsburgh | W | 5 | 3 | W (60:00, 24/27) | (BU) | ||
| 10/12/1985 | vs Chicago | W | 6 | 3 | (BU) | W (59:58, 28/31) | ||
| 10/13/1985 | at Boston | L | 2 | 7 | L (60:00, 22/29) | (BU) | ||
| 10/16/1985 | vs Buffalo | L | 0 | 6 | (BU) | L (60:00, 28/34) | ||
| 10/19/1985 | at Hartford | L | 6 | 11 | L (46:09, 12/18) | - (13:51, 8/13) | ||
| 10/21/1985 | vs Quebec | L | 2 | 3 | L (58:47, 18/21) | (BU) | ||
| 10/23/1985 | at Buffalo | W | 5 | 4 | W (60:00, 27/31) | (BU) | ||
| 10/26/1985 | vs Hartford | W | 5 | 3 | (BU) | W (60:00, 20/23) | ||
| 10/29/1985 | at Quebec | L | 4 | 6 | (BU) | L (59:35, 24/30) | ||
| 10/30/1985 | vs Philadelphia | L | 4 | 5 | L (58:37, 23/28) | (BU) | ||
| 11/02/1985 | vs Pittsburgh | T | 4 | 4 | OT | (BU) | T (65:00, 21/25) | |
| 11/05/1985 | at Hartford | W | 8 | 3 | W (60:00, 22/25) | (BU) | ||
| 11/06/1985 | at Minnesota | T | 3 | 3 | OT | (BU) | T (65:00, 21/24) | |
| 11/09/1985 | at Los Angeles | W | 6 | 0 | (BU) | W (60:00, 22/22) | ||
| 11/12/1985 | at NY Islanders | W | 3 | 2 | W (59:51, 30/32) | (BU) | ||
| 11/13/1985 | at NY Rangers | L | 2 | 5 | (BU) | L (59:57, 25/30) | ||
| 11/16/1985 | vs NY Rangers | T | 2 | 2 | OT | (BU) | T (65:00, 19/21) | |
| 11/18/1985 | vs Boston | W | 6 | 2 | W (60:00, 22/24) | (BU) | ||
| 11/20/1985 | vs Edmonton | L | 4 | 5 | OT | (BU) | L (60:42, 23/28) | |
| 11/23/1985 | vs Calgary | W | 4 | 3 | W (60:00, 36/39) | (BU) | ||
| 11/27/1985 | at Washington | L | 3 | 5 | L (59:10, 25/29) | (BU) | ||
| 11/29/1985 | at Buffalo | W | 5 | 2 | (BU) | W (60:00, 23/25) | ||
| 11/30/1985 | vs Detroit | W | 10 | 1 | W (60:00, 16/17) | (BU) | ||
| 12/02/1985 | vs Vancouver | W | 7 | 0 | (BU) | W (60:00, 26/26) | ||
| 12/05/1985 | at Boston | L | 6 | 8 | (BU) | L (59:49, 15/22) | ||
| 12/07/1985 | at Toronto | W | 6 | 3 | W (60:00, 21/24) | (BU) | ||
| 12/11/1985 | at Hartford | W | 3 | 1 | W (60:00, 33/34) | (BU) | ||
| 12/12/1985 | at Philadelphia | L | 3 | 6 | L (40:00, 22/28) | - (20:00, 8/8) | ||
| 12/14/1985 | vs Chicago | W | 6 | 3 | (BU) | W (60:00, 27/30) | ||
| 12/16/1985 | vs Hartford | T | 4 | 4 | OT | (BU) | T (65:00, 25/29) | |
| 12/18/1985 | vs Quebec | W | 3 | 2 | W (60:00, 23/25) | (BU) | ||
| 12/19/1985 | at Quebec | L | 4 | 5 | OT | (BU) | L (64:57, 20/25) | |
| 12/21/1985 | vs Buffalo | W | 3 | 1 | W (59:42, 22/23) | (BU) | ||
| 12/27/1985 | at New Jersey | W | 7 | 3 | W (60:00, 33/36) | (BU) | ||
| 12/28/1985 | vs New Jersey | W | 8 | 3 | (BU) | W (60:00, 23/26) | ||
| 01/01/1986 | at Toronto | L | 2 | 3 | L (59:25, 24/27) | (BU) | ||
| 01/03/1986 | at Winnipeg | W | 7 | 3 | W (60:00, 25/28) | (BU) | ||
| 01/04/1986 | at Calgary | W | 6 | 5 | - (29:06, 14/18) | W (30:54, 14/15) | ||
| 01/06/1986 | vs St. Louis | W | 9 | 2 | W (59:59, 20/22) | (BU) | ||
| 01/08/1986 | vs Boston | W | 5 | 3 | (BU) | W (59:48, 16/19) | ||
| 01/10/1986 | at NY Rangers | L | 4 | 6 | (BU) | L (58:58, 23/29) | ||
| 01/11/1986 | vs Edmonton | L | 3 | 6 | L (34:10, 8/12) | - (25:50, 9/11) | ||
| 01/15/1986 | vs Winnipeg | W | 4 | 0 | W (60:00, 19/19) | (BU) | ||
| 01/17/1986 | at Buffalo | L | 4 | 5 | OT | L (61:11, 26/31) | (BU) | |
| 01/18/1986 | vs NY Islanders | W | 3 | 0 | W (60:00, 21/21) | (BU) | ||
| 01/20/1986 | at Quebec | L | 2 | 3 | OT | (BU) | L (63:59, 35/38) | |
| 01/22/1986 | at Chicago | T | 3 | 3 | OT | T (65:00, 31/34) | (BU) | |
| 01/23/1986 | at Minnesota | W | 5 | 2 | W (60:00, 28/30) | (BU) | ||
| 01/25/1986 | vs Toronto | W | 3 | 2 | OT | W (63:38, 28/30) | (BU) | |
| 01/27/1986 | vs Buffalo | W | 4 | 1 | W (60:00, 22/23) | (BU) | ||
| 01/29/1986 | vs Quebec | W | 5 | 3 | W (60:00, 21/24) | (BU) | ||
| 02/01/1986 | vs Boston | W | 2 | 1 | W (59:59, 26/27) | (BU) | ||
| 02/05/1986 | at Quebec | L | 2 | 3 | L (59:15, 26/29) | (BU) | ||
| 02/07/1986 | at Washington | L | 2 | 3 | L (60:00, 19/22) | (BU) | ||
| 02/08/1986 | at Detroit | W | 5 | 3 | W (60:00, 25/28) | (BU) | ||
| 02/10/1986 | vs Minnesota | L | 3 | 4 | OT | L (61:56, 35/39) | (BU) | |
| 02/13/1986 | at New Jersey | L | 3 | 4 | L (58:52, 14/18) | (BU) | ||
| 02/15/1986 | vs Philadelphia | W | 5 | 3 | W (60:00, 25/28) | (BU) | ||
| 02/17/1986 | vs Los Angeles | L | 2 | 3 | OT | L (46:08, 12/14) | - (18:25, 5/6) | |
| 02/19/1986 | vs Washington | T | 4 | 4 | OT | T (64:44, 25/29) | (BU) | |
| 02/22/1986 | vs Hartford | W | 6 | 3 | W (60:00, 15/18) | (BU) | ||
| 02/24/1986 | at Edmonton | L | 2 | 3 | L (59:29, 22/25) | (BU) | ||
| 02/26/1986 | at Vancouver | W | 4 | 2 | (BU) | W (60:00, 18/20) | ||
| 03/01/1986 | at Los Angeles | W | 6 | 4 | (BU) | W (60:00, 25/29) | ||
| 03/04/1986 | at NY Islanders | L | 3 | 6 | L (59:52, 25/31) | (BU) | ||
| 03/06/1986 | vs St. Louis | L | 4 | 7 | - (19:21, 6/6) | L (39:56, 17/23) | ||
| 03/08/1986 | vs Boston | W | 8 | 3 | W (60:00, 20/23) | (BU) | ||
| 03/10/1986 | vs Hartford | L | 2 | 5 | L (60:00, 25/30) | (BU) | ||
| 03/12/1986 | vs Vancouver | W | 3 | 2 | W (60:00, 31/33) | (BU) | ||
| 03/13/1986 | at Boston | L | 2 | 3 | L (59:16, 16/19) | (BU) | ||
| 03/15/1986 | vs Calgary | L | 3 | 5 | L (59:17, 24/28) | (BU) | ||
| 03/17/1986 | vs Quebec | L | 6 | 8 | L (47:54, 16/23) | - (12:06, 5/6) | ||
| 03/19/1986 | at Winnipeg | L | 4 | 6 | L (60:00, 28/34) | (BU) | ||
| 03/22/1986 | at St. Louis | L | 2 | 3 | (BU) | L (59:10, 19/22) | ||
| 03/26/1986 | at Hartford | L | 0 | 3 | L (60:00, 24/27) | (BU) | ||
| 03/27/1986 | at Boston | T | 3 | 3 | OT | T (65:00, 26/29) | (BU) | |
| 03/29/1986 | vs Pittsburgh | W | 4 | 3 | W (60:00, 27/30) | (BU) | ||
| 04/02/1986 | vs Detroit | W | 6 | 3 | W (59:59, 26/29) | (BU) | ||
| 04/04/1986 | at Buffalo | L | 2 | 4 | - (28:22, 8/9) | L (31:27, 12/15) | ||
| 04/05/1986 | vs Buffalo | W | 4 | 2 | W (60:00, 21/23) | (BU) | ||
| 04/09/1986 | vs Boston | W | 3 | 1 | W (60:00, 27/28) | (BU) | ||
| 04/10/1986 | vs Boston | W | 3 | 2 | W (60:00, 19/21) | (BU) | ||
| 04/12/1986 | at Boston | W | 4 | 3 | W (60:00, 28/31) | (BU) | ||
| 04/17/1986 | vs Hartford | L | 1 | 4 | L (59:00, 19/22) | (BU) | ||
| 04/19/1986 | vs Hartford | W | 3 | 1 | W (60:00, 24/25) | (BU) | ||
| 04/21/1986 | at Hartford | W | 4 | 1 | W (60:00, 20/21) | (BU) | ||
| 04/23/1986 | at Hartford | L | 1 | 2 | OT | L (61:07, 22/24) | (BU) | |
| 04/25/1986 | vs Hartford | W | 5 | 3 | W (60:00, 20/23) | (BU) | ||
| 04/27/1986 | at Hartford | L | 0 | 1 | L (60:00, 16/17) | (BU) | ||
| 04/29/1986 | vs Hartford | W | 2 | 1 | OT | W (65:55, 24/25) | (BU) | |
| 05/01/1986 | vs NY Rangers | W | 2 | 1 | W (60:00, 26/27) | (BU) | ||
| 05/03/1986 | vs NY Rangers | W | 6 | 2 | W (60:00, 19/21) | (BU) | ||
| 05/05/1986 | at NY Rangers | W | 4 | 3 | OT | W (69:41, 44/47) | (BU) | |
| 05/07/1986 | at NY Rangers | L | 0 | 2 | L (60:00, 27/29) | (BU) | ||
| 05/09/1986 | vs NY Rangers | W | 3 | 1 | W (60:00, 19/20) | (BU) | ||
| 05/16/1986 | at Calgary | L | 2 | 5 | L (59:00, 25/29) | (BU) | ||
| 05/18/1986 | at Calgary | W | 3 | 2 | OT | W (60:09, 20/22) | (BU) | |
| 05/20/1986 | vs Calgary | W | 5 | 3 | W (60:00, 22/25) | (BU) | ||
| 05/22/1986 | vs Calgary | W | 1 | 0 | W (60:00, 15/15) | (BU) | ||
| 05/24/1986 | at Calgary | W | 4 | 3 | W (60:00, 30/33) | (BU) | ||
| DATE | OPPONENT | DEC | GF | GA | OT | Patrick Roy | Doug Soetaert | Steve Penney |
PREVIOUS SEASON: MON 1984-1985        NEXT SEASON: MON 1986-1987
These data reflect every 1985-1986 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).