PREVIOUS SEASON: NYI 1985-1986        NEXT SEASON: NYI 1987-1988
DATE | OPPONENT | DEC | GF | GA | OT | Kelly Hrudey | Bill Smith | Roydon Gunn |
---|---|---|---|---|---|---|---|---|
10/09/1986 | at Chicago | L | 2 | 3 | (BU) | L (60:00, 31/34) | ||
10/11/1986 | at Los Angeles | L | 4 | 5 | L (60:00, 26/31) | (BU) | ||
10/16/1986 | vs Washington | W | 7 | 4 | (BU) | W (60:00, 24/28) | ||
10/18/1986 | vs NY Rangers | L | 2 | 3 | L (60:00, 26/29) | (BU) | ||
10/19/1986 | at NY Rangers | T | 2 | 2 | OT | (BU) | T (65:00, 21/23) | |
10/21/1986 | vs New Jersey | W | 6 | 3 | W (60:00, 28/31) | (BU) | ||
10/25/1986 | vs Los Angeles | W | 4 | 3 | W (60:00, 22/25) | (BU) | ||
10/28/1986 | vs Philadelphia | W | 2 | 1 | W (60:00, 28/29) | (BU) | ||
10/30/1986 | at New Jersey | L | 6 | 7 | OT | L (64:22, 24/31) | (BU) | |
11/01/1986 | vs Winnipeg | W | 7 | 4 | W (60:00, 29/33) | (BU) | ||
11/04/1986 | vs Washington | W | 7 | 1 | W (60:00, 23/24) | (BU) | ||
11/05/1986 | at Hartford | L | 2 | 3 | L (60:00, 17/20) | (BU) | ||
11/08/1986 | vs Detroit | W | 2 | 1 | OT | W (64:11, 37/38) | (BU) | |
11/09/1986 | at Buffalo | W | 4 | 3 | (BU) | W (60:00, 18/21) | ||
11/11/1986 | vs Edmonton | L | 2 | 3 | OT | L (62:19, 27/30) | (BU) | |
11/15/1986 | at Minnesota | W | 7 | 3 | (BU) | W (60:00, 29/32) | ||
11/16/1986 | at Winnipeg | L | 1 | 3 | (BU) | L (59:00, 35/37) | ||
11/18/1986 | at Quebec | W | 4 | 3 | OT | W (64:45, 19/22) | (BU) | |
11/20/1986 | vs Toronto | W | 6 | 4 | (BU) | W (60:00, 23/27) | ||
11/22/1986 | vs Hartford | L | 3 | 6 | L (60:00, 35/41) | (BU) | ||
11/25/1986 | vs Pittsburgh | W | 5 | 1 | W (60:00, 30/31) | (BU) | ||
11/26/1986 | at Pittsburgh | W | 3 | 2 | W (60:00, 34/36) | (BU) | ||
11/29/1986 | vs Philadelphia | L | 5 | 6 | (BU) | L (60:00, 22/28) | ||
12/02/1986 | at Calgary | T | 3 | 3 | OT | T (65:00, 32/35) | (BU) | |
12/03/1986 | at Edmonton | L | 1 | 7 | L (60:00, 16/23) | (BU) | ||
12/05/1986 | at Vancouver | W | 4 | 3 | (BU) | W (60:00, 26/29) | ||
12/07/1986 | at Boston | L | 1 | 3 | (BU) | L (60:00, 23/26) | ||
12/09/1986 | vs Los Angeles | L | 2 | 7 | (BU) | L (60:00, 13/20) | ||
12/11/1986 | at New Jersey | W | 8 | 4 | W (60:00, 29/33) | (BU) | ||
12/13/1986 | vs New Jersey | W | 4 | 2 | W (60:00, 34/36) | (BU) | ||
12/16/1986 | vs Minnesota | W | 4 | 2 | (BU) | W (60:00, 31/33) | ||
12/18/1986 | at Philadelphia | L | 4 | 9 | - (34:36, 7/10) | L (25:24, 9/15) | ||
12/20/1986 | vs NY Rangers | W | 5 | 2 | W (60:00, 15/17) | (BU) | ||
12/23/1986 | vs Pittsburgh | W | 4 | 3 | OT | (BU) | W (63:25, 12/15) | |
12/26/1986 | at Washington | L | 1 | 2 | L (60:00, 22/24) | (BU) | ||
12/27/1986 | at Pittsburgh | T | 3 | 3 | OT | T (65:00, 36/39) | (BU) | |
12/30/1986 | vs Chicago | L | 3 | 5 | (BU) | L (59:00, 24/28) | ||
12/31/1986 | at NY Rangers | L | 3 | 4 | OT | L (64:37, 32/36) | (BU) | |
01/03/1987 | vs Boston | L | 4 | 5 | L (60:00, 26/31) | (BU) | ||
01/06/1987 | vs Minnesota | W | 5 | 3 | W (60:00, 24/27) | (BU) | ||
01/09/1987 | at NY Rangers | W | 2 | 1 | (BU) | W (60:00, 25/26) | ||
01/10/1987 | vs Toronto | W | 3 | 2 | (BU) | W (60:00, 19/21) | ||
01/13/1987 | vs Pittsburgh | T | 3 | 3 | OT | (BU) | T (65:00, 38/41) | |
01/15/1987 | vs Washington | L | 2 | 3 | L (60:00, 29/32) | (BU) | ||
01/17/1987 | vs Philadelphia | L | 2 | 4 | (BU) | L (60:00, 21/25) | ||
01/18/1987 | at Philadelphia | W | 3 | 1 | W (60:00, 27/28) | (BU) | ||
01/20/1987 | vs Calgary | L | 1 | 3 | (BU) | L (60:00, 26/29) | ||
01/21/1987 | at Detroit | L | 5 | 8 | - (25:53, 10/14) | L (34:07, 10/14) | ||
01/24/1987 | at Quebec | W | 2 | 1 | OT | (BU) | W (62:28, 25/26) | |
01/27/1987 | vs Winnipeg | T | 2 | 2 | OT | (BU) | T (65:00, 33/35) | |
01/30/1987 | at Washington | T | 3 | 3 | OT | T (65:00, 20/23) | (BU) | |
01/31/1987 | vs Hartford | W | 4 | 2 | W (60:00, 19/21) | (BU) | ||
02/04/1987 | at Vancouver | L | 1 | 4 | (BU) | L (60:00, 24/28) | ||
02/06/1987 | at Edmonton | T | 3 | 3 | OT | T (65:00, 24/27) | (BU) | |
02/07/1987 | at Calgary | L | 1 | 4 | (BU) | L (60:00, 31/35) | ||
02/14/1987 | vs Buffalo | L | 1 | 5 | L (40:00, 16/20) | - (20:00, 6/7) | ||
02/17/1987 | vs Philadelphia | L | 2 | 3 | (BU) | L (60:00, 28/31) | ||
02/18/1987 | at Montreal | T | 1 | 1 | OT | T (65:00, 34/35) | (BU) | |
02/21/1987 | vs Montreal | W | 6 | 5 | W (60:00, 18/23) | (BU) | ||
02/22/1987 | at New Jersey | W | 7 | 0 | (BU) | W (60:00, 21/21) | ||
02/24/1987 | at St. Louis | L | 2 | 3 | (BU) | L (60:00, 16/19) | ||
02/26/1987 | vs Pittsburgh | W | 5 | 4 | W (60:00, 15/19) | (BU) | ||
02/28/1987 | vs St. Louis | T | 3 | 3 | OT | (BU) | T (65:00, 25/28) | |
03/03/1987 | vs Boston | T | 4 | 4 | OT | T (65:00, 18/22) | (BU) | |
03/04/1987 | at NY Rangers | L | 5 | 7 | (BU) | L (60:00, 27/34) | ||
03/07/1987 | at Toronto | L | 2 | 7 | L (35:24, 13/18) | - (24:36, 8/10) | ||
03/08/1987 | at Chicago | W | 6 | 5 | (BU) | W (60:00, 24/29) | ||
03/10/1987 | at Pittsburgh | W | 6 | 3 | W (60:00, 20/23) | (BU) | ||
03/13/1987 | at New Jersey | L | 1 | 4 | L (60:00, 23/27) | (BU) | ||
03/14/1987 | vs New Jersey | W | 7 | 6 | OT | - (5:06, 1/3) | W (55:55, 17/21) | |
03/16/1987 | at Montreal | L | 0 | 3 | (BU) | L (60:00, 18/21) | ||
03/19/1987 | at Detroit | W | 3 | 2 | W (60:00, 22/24) | (BU) | ||
03/21/1987 | vs NY Rangers | W | 4 | 3 | W (60:00, 17/20) | (BU) | ||
03/24/1987 | vs Washington | L | 1 | 3 | L (60:00, 18/21) | (BU) | ||
03/26/1987 | vs Vancouver | L | 2 | 5 | (BU) | L (59:00, 18/22) | ||
03/27/1987 | at Washington | T | 2 | 2 | OT | T (65:00, 18/20) | (BU) | |
03/31/1987 | at St. Louis | W | 4 | 3 | W (60:00, 28/31) | (BU) | ||
04/02/1987 | vs Quebec | L | 1 | 4 | (BU) | L (60:00, 30/34) | ||
04/04/1987 | vs Buffalo | T | 6 | 6 | OT | T (65:00, 26/32) | (BU) | |
04/05/1987 | at Philadelphia | W | 9 | 5 | W (37:59, 15/15) | - (22:01, 3/8) | ||
04/08/1987 | at Washington | L | 3 | 4 | L (60:00, 28/32) | (BU) | ||
04/09/1987 | at Washington | W | 3 | 1 | W (60:00, 27/28) | (BU) | ||
04/11/1987 | vs Washington | L | 0 | 2 | L (59:00, 30/31) | (BU) | ||
04/12/1987 | vs Washington | L | 1 | 4 | L (60:00, 33/37) | (BU) | ||
04/14/1987 | at Washington | W | 4 | 2 | W (60:00, 40/42) | (BU) | ||
04/16/1987 | vs Washington | W | 5 | 4 | W (60:00, 23/27) | (BU) | ||
04/18/1987 | at Washington | W | 3 | 2 | 4OT | W (128:47, 73/75) | (BU) | |
04/20/1987 | at Philadelphia | L | 2 | 4 | L (20:00, 12/15) | - (40:00, 7/8) | ||
04/22/1987 | at Philadelphia | W | 2 | 1 | W (60:00, 40/41) | (BU) | ||
04/24/1987 | vs Philadelphia | L | 1 | 4 | L (59:00, 30/33) | (BU) | ||
04/26/1987 | vs Philadelphia | L | 4 | 6 | L (32:46, 10/15) | - (26:14, 13/13) | ||
04/28/1987 | at Philadelphia | W | 2 | 1 | W (60:00, 24/25) | (BU) | ||
04/30/1987 | vs Philadelphia | W | 4 | 2 | W (60:00, 25/27) | (BU) | ||
05/02/1987 | at Philadelphia | L | 1 | 5 | L (60:00, 29/34) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Kelly Hrudey | Bill Smith | Roydon Gunn |
PREVIOUS SEASON: NYI 1985-1986        NEXT SEASON: NYI 1987-1988
These data reflect every 1986-1987 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).