
PREVIOUS SEASON: NYR 1984-1985        NEXT SEASON: NYR 1986-1987
| DATE | OPPONENT | DEC | GF | GA | OT | John Vanbiesbrouck | Glen Hanlon | Ron Scott | Terry Kleisinger |
|---|---|---|---|---|---|---|---|---|---|
| 10/10/1985 | vs Washington | W | 4 | 2 | W (60:00, 27/29) | (BU) | |||
| 10/12/1985 | at Hartford | L | 2 | 8 | L (58:51, 15/21) | - (11:09, 6/8) | |||
| 10/13/1985 | vs New Jersey | L | 2 | 3 | OT | (BU) | L (63:41, 20/23) | ||
| 10/16/1985 | at Los Angeles | L | 3 | 4 | L (60:00, 22/26) | (BU) | |||
| 10/19/1985 | at NY Islanders | L | 4 | 5 | (BU) | L (59:36, 33/38) | |||
| 10/20/1985 | vs Vancouver | W | 4 | 3 | W (60:00, 20/23) | (BU) | |||
| 10/23/1985 | vs New Jersey | W | 5 | 1 | W (60:00, 31/32) | (BU) | |||
| 10/25/1985 | vs Los Angeles | W | 5 | 0 | W (60:00, 27/27) | (BU) | |||
| 10/27/1985 | vs Boston | W | 2 | 1 | W (60:00, 24/25) | (BU) | |||
| 11/02/1985 | at New Jersey | L | 5 | 6 | OT | L (5:03, 1/3) | - (55:47, 36/40) | ||
| 11/04/1985 | at Pittsburgh | W | 4 | 2 | W (60:00, 16/18) | (BU) | |||
| 11/06/1985 | vs Philadelphia | L | 2 | 5 | L (60:00, 27/32) | (BU) | |||
| 11/08/1985 | at Winnipeg | W | 7 | 3 | W (60:00, 26/29) | (BU) | |||
| 11/09/1985 | at Minnesota | L | 3 | 4 | OT | (BU) | L (62:04, 18/22) | ||
| 11/11/1985 | vs Chicago | L | 4 | 5 | OT | L (60:53, 29/34) | (BU) | ||
| 11/13/1985 | vs Montreal | W | 5 | 2 | W (60:00, 26/28) | (BU) | |||
| 11/16/1985 | at Montreal | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | ||
| 11/17/1985 | vs Edmonton | L | 2 | 3 | OT | L (62:06, 30/33) | (BU) | ||
| 11/20/1985 | vs Toronto | W | 7 | 3 | W (48:07, 19/21) | - (11:53, 3/4) | |||
| 11/23/1985 | at NY Islanders | W | 5 | 0 | W (60:00, 17/17) | (BU) | |||
| 11/24/1985 | vs NY Islanders | L | 3 | 4 | OT | (BU) | L (61:38, 18/22) | ||
| 11/27/1985 | vs Calgary | L | 2 | 5 | L (60:00, 32/37) | (BU) | |||
| 11/29/1985 | at Washington | W | 5 | 2 | W (60:00, 27/29) | (BU) | |||
| 11/30/1985 | at Pittsburgh | L | 4 | 5 | L (60:00, 17/22) | (BU) | |||
| 12/02/1985 | vs Pittsburgh | L | 0 | 6 | - (40:00, 16/20) | L (19:58, 6/8) | |||
| 12/04/1985 | vs Winnipeg | W | 7 | 4 | W (60:00, 27/31) | (BU) | |||
| 12/07/1985 | at Philadelphia | L | 0 | 4 | (BU) | L (60:00, 35/39) | |||
| 12/08/1985 | vs Philadelphia | W | 3 | 1 | W (60:00, 28/29) | (BU) | |||
| 12/11/1985 | at New Jersey | W | 4 | 2 | W (60:00, 21/23) | (BU) | |||
| 12/14/1985 | at Boston | L | 2 | 4 | (BU) | L (59:32, 28/32) | |||
| 12/15/1985 | vs Pittsburgh | L | 2 | 5 | L (41:02, 16/20) | - (18:58, 5/6) | |||
| 12/18/1985 | vs Buffalo | L | 4 | 5 | (BU) | L (58:53, 28/33) | |||
| 12/20/1985 | vs NY Islanders | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | ||
| 12/21/1985 | vs NY Islanders | W | 5 | 4 | W (60:00, 31/35) | (BU) | |||
| 12/23/1985 | vs Detroit | W | 10 | 2 | W (60:00, 15/18) | (BU) | |||
| 12/26/1985 | at Buffalo | L | 1 | 6 | L (40:00, 22/26) | - (20:00, 7/9) | |||
| 12/28/1985 | at Minnesota | L | 1 | 3 | (BU) | L (60:00, 39/42) | |||
| 12/29/1985 | vs Washington | W | 6 | 5 | W (60:00, 23/28) | (BU) | |||
| 01/01/1986 | at Washington | L | 0 | 3 | L (60:00, 27/30) | (BU) | |||
| 01/05/1986 | vs Quebec | L | 4 | 5 | - (22:19, 7/11) | L (36:48, 16/17) | |||
| 01/10/1986 | vs Montreal | W | 6 | 4 | W (60:00, 23/27) | (BU) | |||
| 01/12/1986 | vs St. Louis | T | 2 | 2 | OT | (BU) | T (65:00, 24/26) | ||
| 01/14/1986 | at Vancouver | W | 2 | 1 | W (60:00, 27/28) | (BU) | |||
| 01/15/1986 | at Los Angeles | W | 4 | 3 | (BU) | W (60:00, 23/26) | |||
| 01/18/1986 | at Edmonton | W | 5 | 4 | W (60:00, 25/29) | (BU) | |||
| 01/20/1986 | vs Hartford | L | 0 | 5 | L (60:00, 20/25) | (BU) | |||
| 01/22/1986 | at Toronto | W | 4 | 2 | W (60:00, 37/39) | (BU) | |||
| 01/23/1986 | vs Quebec | L | 0 | 4 | (BU) | L (60:00, 30/34) | |||
| 01/27/1986 | at Quebec | T | 6 | 6 | OT | T (65:00, 26/32) | (BU) | ||
| 01/29/1986 | at Chicago | L | 4 | 5 | L (60:00, 26/31) | (BU) | |||
| 01/31/1986 | at Buffalo | L | 3 | 5 | (BU) | L (60:00, 29/34) | |||
| 02/01/1986 | at Hartford | W | 3 | 1 | W (60:00, 25/26) | (BU) | |||
| 02/05/1986 | at St. Louis | L | 3 | 4 | L (60:00, 20/24) | (BU) | |||
| 02/08/1986 | at Boston | W | 3 | 2 | W (60:00, 35/37) | (BU) | |||
| 02/12/1986 | vs Vancouver | W | 5 | 2 | W (60:00, 30/32) | (BU) | |||
| 02/14/1986 | at Detroit | W | 7 | 5 | W (60:00, 21/26) | (BU) | |||
| 02/16/1986 | vs Detroit | W | 3 | 1 | (BU) | W (59:47, 28/29) | |||
| 02/20/1986 | vs St. Louis | W | 3 | 2 | W (60:00, 24/26) | (BU) | |||
| 02/24/1986 | vs Minnesota | W | 5 | 1 | (BU) | W (60:00, 38/39) | |||
| 02/25/1986 | at Toronto | L | 3 | 7 | L (48:00, 20/27) | - (12:00, 5/5) | |||
| 02/27/1986 | vs Pittsburgh | W | 8 | 3 | W (60:00, 25/28) | (BU) | |||
| 03/01/1986 | at Washington | L | 0 | 4 | (BU) | L (60:00, 28/32) | |||
| 03/02/1986 | vs Washington | L | 2 | 4 | L (59:00, 29/32) | (BU) | |||
| 03/05/1986 | at Winnipeg | L | 1 | 4 | L (60:00, 32/36) | (BU) | |||
| 03/06/1986 | at Calgary | W | 5 | 2 | - (1:11, 3/3) | W (58:49, 24/26) | |||
| 03/09/1986 | vs Philadelphia | L | 1 | 4 | L (20:00, 6/10) | - (40:00, 15/15) | |||
| 03/11/1986 | at New Jersey | W | 6 | 3 | W (60:00, 31/34) | (BU) | |||
| 03/12/1986 | vs Calgary | L | 2 | 3 | (BU) | L (58:37, 30/33) | |||
| 03/15/1986 | at Pittsburgh | T | 2 | 2 | OT | T (65:00, 24/26) | (BU) | ||
| 03/16/1986 | vs NY Islanders | W | 3 | 1 | (BU) | W (59:53, 31/32) | |||
| 03/18/1986 | at NY Islanders | L | 2 | 6 | L (29:02, 18/23) | - (30:58, 13/14) | |||
| 03/22/1986 | at Philadelphia | L | 2 | 4 | L (60:00, 41/45) | (BU) | |||
| 03/23/1986 | vs Chicago | L | 3 | 5 | - (15:22, 3/3) | L (44:38, 15/20) | |||
| 03/25/1986 | at New Jersey | W | 5 | 4 | W (60:00, 28/32) | (BU) | |||
| 03/28/1986 | vs Edmonton | W | 4 | 2 | W (60:00, 34/36) | (BU) | |||
| 03/29/1986 | at Philadelphia | L | 2 | 8 | (BU) | L (60:00, 28/36) | |||
| 03/31/1986 | vs New Jersey | W | 9 | 0 | W (60:00, 24/24) | (BU) | |||
| 04/02/1986 | vs Philadelphia | L | 2 | 3 | L (60:00, 27/30) | (BU) | |||
| 04/05/1986 | at Washington | T | 4 | 4 | OT | T (65:00, 31/35) | (BU) | ||
| 04/06/1986 | vs Pittsburgh | L | 4 | 5 | OT | (BU) | L (60:25, 24/29) | ||
| 04/09/1986 | at Philadelphia | W | 6 | 2 | W (60:00, 31/33) | (BU) | |||
| 04/10/1986 | at Philadelphia | L | 1 | 2 | L (60:00, 42/44) | (BU) | |||
| 04/12/1986 | vs Philadelphia | W | 5 | 2 | W (60:00, 31/33) | (BU) | |||
| 04/13/1986 | vs Philadelphia | L | 1 | 7 | L (25:17, 13/18) | - (34:43, 12/14) | |||
| 04/15/1986 | at Philadelphia | W | 5 | 2 | W (60:00, 34/36) | (BU) | |||
| 04/17/1986 | at Washington | W | 4 | 3 | OT | W (61:16, 24/27) | (BU) | ||
| 04/19/1986 | at Washington | L | 1 | 8 | L (40:00, 21/26) | - (20:00, 10/13) | |||
| 04/21/1986 | vs Washington | L | 3 | 6 | L (60:00, 22/28) | (BU) | |||
| 04/23/1986 | vs Washington | W | 6 | 5 | OT | W (62:40, 24/29) | (BU) | ||
| 04/25/1986 | at Washington | W | 4 | 2 | W (60:00, 30/32) | (BU) | |||
| 04/27/1986 | vs Washington | W | 2 | 1 | W (60:00, 20/21) | (BU) | |||
| 05/01/1986 | at Montreal | L | 1 | 2 | L (60:00, 28/30) | (BU) | |||
| 05/03/1986 | at Montreal | L | 2 | 6 | L (40:00, 21/26) | - (20:00, 5/6) | |||
| 05/05/1986 | vs Montreal | L | 3 | 4 | OT | L (69:41, 25/29) | (BU) | ||
| 05/07/1986 | vs Montreal | W | 2 | 0 | W (60:00, 30/30) | (BU) | |||
| 05/09/1986 | at Montreal | L | 1 | 3 | L (60:00, 26/29) | (BU) | |||
| DATE | OPPONENT | DEC | GF | GA | OT | John Vanbiesbrouck | Glen Hanlon | Ron Scott | Terry Kleisinger |
PREVIOUS SEASON: NYR 1984-1985        NEXT SEASON: NYR 1986-1987
These data reflect every 1985-1986 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).