PREVIOUS SEASON: WPG 1985-1986        NEXT SEASON: WPG 1987-1988
DATE | OPPONENT | DEC | GF | GA | OT | Daniel Berthiaume | Pokey Reddick | Steve Penney |
---|---|---|---|---|---|---|---|---|
10/09/1986 | vs Buffalo | W | 3 | 2 | W (60:00, 14/16) | (BU) | ||
10/12/1986 | vs Edmonton | W | 5 | 3 | W (60:00, 22/25) | (BU) | ||
10/14/1986 | vs Boston | L | 1 | 2 | L (60:00, 16/18) | (BU) | ||
10/16/1986 | at Hartford | T | 4 | 4 | OT | T (65:00, 28/32) | ||
10/18/1986 | at Montreal | L | 3 | 5 | (BU) | L (60:00, 24/29) | ||
10/19/1986 | at Philadelphia | L | 1 | 3 | L (60:00, 31/34) | (BU) | ||
10/24/1986 | vs Calgary | W | 5 | 2 | W (60:00, 27/29) | (BU) | ||
10/26/1986 | vs Chicago | L | 4 | 8 | L (60:00, 21/29) | (BU) | ||
10/29/1986 | vs Calgary | W | 6 | 2 | W (60:00, 21/23) | |||
11/01/1986 | at NY Islanders | L | 4 | 7 | L (60:00, 27/34) | |||
11/02/1986 | at NY Rangers | W | 5 | 4 | OT | W (63:23, 31/35) | ||
11/04/1986 | at Quebec | W | 6 | 3 | W (60:00, 36/39) | (BU) | ||
11/07/1986 | vs St. Louis | W | 2 | 0 | W (60:00, 25/25) | (BU) | ||
11/09/1986 | vs New Jersey | W | 8 | 1 | W (60:00, 26/27) | (BU) | ||
11/11/1986 | at Los Angeles | L | 3 | 4 | L (60:00, 23/27) | (BU) | ||
11/13/1986 | at Los Angeles | W | 6 | 5 | (BU) | W (60:00, 20/25) | ||
11/14/1986 | at Vancouver | W | 3 | 2 | (BU) | W (60:00, 21/23) | ||
11/16/1986 | vs NY Islanders | W | 3 | 1 | (BU) | W (60:00, 26/27) | ||
11/18/1986 | vs Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 16/17) | ||
11/21/1986 | vs Los Angeles | L | 1 | 4 | (BU) | L (59:00, 19/22) | ||
11/23/1986 | vs Los Angeles | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||
11/26/1986 | at Edmonton | L | 3 | 4 | (BU) | L (60:00, 23/27) | ||
11/27/1986 | at Calgary | W | 4 | 3 | W (60:00, 42/45) | (BU) | ||
11/29/1986 | at Vancouver | W | 6 | 3 | (BU) | W (60:00, 23/26) | ||
12/03/1986 | vs Washington | T | 3 | 3 | OT | T (65:00, 21/24) | (BU) | |
12/05/1986 | vs NY Rangers | L | 3 | 6 | (BU) | L (60:00, 19/25) | ||
12/07/1986 | vs Vancouver | L | 1 | 3 | (BU) | L (60:00, 18/21) | ||
12/10/1986 | vs Edmonton | L | 4 | 7 | L (60:00, 18/25) | (BU) | ||
12/12/1986 | at Edmonton | L | 1 | 6 | (BU) | L (60:00, 26/32) | ||
12/14/1986 | vs Philadelphia | L | 1 | 4 | - (47:37, 24/25) | L (12:23, 1/4) | ||
12/17/1986 | at Chicago | L | 1 | 5 | (BU) | L (60:00, 32/37) | ||
12/18/1986 | at St. Louis | T | 3 | 3 | OT | T (65:00, 18/21) | (BU) | |
12/21/1986 | vs Quebec | T | 4 | 4 | OT | - (29:46, 3/7) | T (35:14, 20/20) | |
12/23/1986 | at Edmonton | W | 2 | 1 | (BU) | W (60:00, 28/29) | ||
12/26/1986 | at Minnesota | L | 2 | 4 | (BU) | L (60:00, 20/24) | ||
12/28/1986 | vs Minnesota | W | 5 | 4 | (BU) | W (60:00, 24/28) | ||
12/31/1986 | at Toronto | L | 1 | 6 | (BU) | L (60:00, 24/30) | ||
01/02/1987 | at Buffalo | W | 6 | 3 | (BU) | W (60:00, 22/25) | ||
01/04/1987 | vs Vancouver | W | 4 | 2 | (BU) | W (60:00, 29/31) | ||
01/07/1987 | vs Buffalo | L | 2 | 4 | L (59:00, 19/22) | (BU) | ||
01/09/1987 | vs Hartford | W | 3 | 0 | W (53:06, 23/23) | - (6:54, 6/6) | ||
01/10/1987 | at Detroit | W | 5 | 2 | W (60:00, 22/24) | (BU) | ||
01/13/1987 | at Washington | W | 3 | 2 | W (60:00, 27/29) | (BU) | ||
01/14/1987 | at Pittsburgh | W | 4 | 3 | W (60:00, 28/31) | (BU) | ||
01/16/1987 | at New Jersey | W | 5 | 4 | W (60:00, 32/36) | (BU) | ||
01/18/1987 | vs Minnesota | W | 5 | 3 | W (60:00, 21/24) | (BU) | ||
01/19/1987 | vs Vancouver | W | 5 | 4 | - (20:00, 11/14) | W (40:00, 13/14) | ||
01/21/1987 | vs Edmonton | L | 3 | 5 | (BU) | L (59:00, 14/18) | ||
01/23/1987 | vs Toronto | W | 7 | 5 | W (60:00, 21/26) | (BU) | ||
01/27/1987 | at NY Islanders | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | |
01/28/1987 | at NY Rangers | W | 2 | 1 | W (60:00, 26/27) | (BU) | ||
01/31/1987 | at Boston | L | 3 | 6 | L (60:00, 23/29) | (BU) | ||
02/01/1987 | at Washington | L | 4 | 6 | (BU) | L (60:00, 19/25) | ||
02/04/1987 | vs Philadelphia | W | 5 | 3 | (BU) | W (60:00, 23/26) | ||
02/06/1987 | vs Los Angeles | W | 6 | 1 | (BU) | W (60:00, 21/22) | ||
02/08/1987 | vs Los Angeles | W | 3 | 1 | (BU) | W (60:00, 20/21) | ||
02/14/1987 | at Montreal | L | 2 | 5 | L (60:00, 18/23) | (BU) | ||
02/17/1987 | at Quebec | T | 3 | 3 | OT | (BU) | T (65:00, 34/37) | |
02/18/1987 | at Detroit | L | 2 | 5 | (BU) | L (60:00, 30/35) | ||
02/20/1987 | vs Boston | W | 6 | 2 | W (60:00, 18/20) | (BU) | ||
02/22/1987 | vs Edmonton | W | 5 | 2 | (BU) | W (60:00, 20/22) | ||
02/24/1987 | at Los Angeles | L | 3 | 8 | L (29:42, 15/21) | - (30:18, 7/9) | ||
02/26/1987 | at Los Angeles | W | 4 | 3 | W (60:00, 29/32) | (BU) | ||
02/28/1987 | at Calgary | L | 3 | 5 | L (60:00, 22/27) | (BU) | ||
03/01/1987 | vs Calgary | W | 6 | 3 | (BU) | W (60:00, 28/31) | ||
03/04/1987 | at Chicago | L | 2 | 3 | (BU) | L (60:00, 25/28) | ||
03/05/1987 | at St. Louis | T | 1 | 1 | OT | (BU) | T (65:00, 24/25) | |
03/08/1987 | vs Pittsburgh | L | 3 | 5 | (BU) | L (60:00, 22/27) | ||
03/11/1987 | vs Montreal | W | 2 | 1 | W (60:00, 24/25) | (BU) | ||
03/13/1987 | vs Hartford | L | 0 | 3 | L (60:00, 23/26) | (BU) | ||
03/15/1987 | vs Detroit | T | 1 | 1 | OT | (BU) | T (65:00, 26/27) | |
03/18/1987 | vs New Jersey | W | 4 | 3 | OT | W (60:40, 26/29) | (BU) | |
03/20/1987 | at Vancouver | L | 5 | 6 | OT | (BU) | L (61:03, 31/37) | |
03/22/1987 | vs Vancouver | W | 3 | 2 | (BU) | W (60:00, 20/22) | ||
03/25/1987 | vs Calgary | W | 10 | 1 | (BU) | W (60:00, 19/20) | ||
03/26/1987 | at Calgary | L | 1 | 3 | (BU) | L (60:00, 37/40) | ||
03/29/1987 | vs Toronto | L | 2 | 6 | L (60:00, 24/30) | (BU) | ||
03/31/1987 | at Edmonton | L | 4 | 5 | OT | - (20:00, 11/14) | L (41:29, 12/14) | |
04/03/1987 | at Vancouver | L | 4 | 6 | (BU) | L (59:00, 26/31) | ||
04/05/1987 | at Calgary | W | 3 | 1 | W (60:00, 22/23) | (BU) | ||
04/08/1987 | at Calgary | W | 4 | 2 | W (60:00, 18/20) | (BU) | ||
04/09/1987 | at Calgary | W | 3 | 2 | W (60:00, 25/27) | (BU) | ||
04/11/1987 | vs Calgary | L | 2 | 3 | OT | L (63:53, 31/34) | (BU) | |
04/12/1987 | vs Calgary | W | 4 | 3 | W (60:00, 22/25) | (BU) | ||
04/14/1987 | at Calgary | L | 3 | 4 | L (60:00, 27/31) | (BU) | ||
04/16/1987 | vs Calgary | W | 6 | 1 | W (60:00, 34/35) | (BU) | ||
04/21/1987 | at Edmonton | L | 2 | 3 | OT | L (60:36, 27/30) | (BU) | |
04/23/1987 | at Edmonton | L | 3 | 5 | (BU) | L (60:00, 30/35) | ||
04/25/1987 | vs Edmonton | L | 2 | 5 | (BU) | L (59:00, 20/24) | ||
04/27/1987 | vs Edmonton | L | 2 | 4 | L (13:46, 5/8) | - (46:14, 13/14) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Daniel Berthiaume | Pokey Reddick | Steve Penney |
PREVIOUS SEASON: WPG 1985-1986        NEXT SEASON: WPG 1987-1988
These data reflect every 1986-1987 Winnipeg Jets goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).